| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Single-Season Slugging Pct Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Slugging Pct | PA | Year | |
| 1. | Ernest Orlandi | .5458 | 636 | 1949 | |
| 2. | Shaun Pettyjohn | .5426 | 588 | 1948 | |
| 3. | Gabriel Zastrow | .5242 | 592 | 1950 | |
| 4. | Raymond Forster | .5080 | 625 | 1950 | |
| 5. | Gabriel Zastrow | .5038 | 594 | 1947 | |
| 6. | Gary Tawney | .5000 | 624 | 1949 | |
| 7. | Matthew Thompson | .4964 | 644 | 1948 | |
| 8. | Ernest Orlandi | .4954 | 641 | 1950 | |
| 9. | Raymond Forster | .4881 | 629 | 1948 | |
| 10. | Guy Mickelson | .4859 | 613 | 1949 | |
| 11. | Shaun Pettyjohn | .4846 | 507 | 1950 | |
| 12. | Raymond Forster | .4830 | 591 | 1949 | |
| 13. | Gabriel Zastrow | .4625 | 611 | 1949 | |
| 14. | Matthew Thompson | .4612 | 622 | 1947 | |
| 15. | Edison Kissel | .4610 | 633 | 1947 | |
| 16. | John Swofford | .4602 | 519 | 1949 | |
| 17. | John Edmiston | .4518 | 608 | 1950 | |
| 18. | Guy Mickelson | .4505 | 632 | 1950 | |
| 19. | Gary Tawney | .4461 | 591 | 1947 | |
| 20. | Shaun Pettyjohn | .4454+ | 500 | 1949 | |
| 21. | Marshall Searles | .4404 | 634 | 1950 | |
| 22. | Gary Tawney | .4394 | 591 | 1950 | |
| 23. | Michael Bufford | .4389 | 575 | 1948 | |
| 24. | Alberto Vela | .4372 | 524 | 1947 | |
| 25. | Guy Mickelson | .4310 | 666 | 1947 | |
| 26. | Ernest Orlandi | .4277 | 578 | 1948 | |
| 27. | Shaun Pettyjohn | .4260 | 556 | 1947 | |
| 28. | Guy Mickelson | .4250 | 656 | 1948 | |
| 29. | Matthew Thompson | .4242 | 587 | 1950 | |
| 30. | Gerald McClaskey | .4226 | 625 | 1947 | |
| 31. | John Swofford | .4214 | 563 | 1950 | |
| 32. | Gerald McClaskey | .4198 | 623 | 1948 | |
| 33. | Ernest Orlandi | .4179+ | 471 | 1947 | |
| 34. | Gary Tawney | .4171 | 600 | 1948 | |
| 35. | Brandon Chatman | .4170 | 559 | 1949 | |
| 36. | Raymond Forster | .4158 | 628 | 1947 | |
| 37. | Gerald McClaskey | .4128 | 595 | 1950 | |
| 38. | Sabas Reyes | .4097 | 580 | 1949 | |
| 39. | Gabriel Zastrow | .4072 | 716 | 1948 | |
| 40. | Sabas Reyes | .4070 | 614 | 1947 | |
| 41. | Matthew Thompson | .4051 | 575 | 1949 | |
| 42. | Alberto Vela | .4027+ | 492 | 1949 | |
| 43. | Marshall Searles | .3968 | 565 | 1948 | |
| 44. | Alberto Vela | .3961+ | 484 | 1948 | |
| 45. | Brandon Chatman | .3946 | 540 | 1947 | |
| 46. | Paul Warrior | .3905 | 669 | 1949 | |
| 47. | Michael Bufford | .3864 | 544 | 1947 | |
| 48. | Vincent Laguerre | .3792 | 543 | 1950 | |
| 49. | Paul Warrior | .3769 | 654 | 1950 | |
| 50. | John Swofford | .3763 | 574 | 1947 | |
| 51. | Edison Kissel | .3750 | 626 | 1948 | |
| 52. | Brandon Chatman | .3714 | 515 | 1950 | |
| 53. | Norman Oconnor | .3706+ | 453 | 1950 | |
| 54. | Sabas Reyes | .3624 | 566 | 1948 | |
| 55. | Raymond Proper | .3613+ | 416 | 1949 | |
| 56. | John Swofford | .3583 | 570 | 1948 | |
| 57. | Marshall Searles | .3550 | 587 | 1949 | |
| 58. | Michael Bufford | .3540 | 575 | 1950 | |
| 59. | James Rosamond | .3537 | 503 | 1950 | |
| 60. | Sebastian Moreno | .3517 | 541 | 1948 | |
| 61. | Michael Bufford | .3306 | 552 | 1949 | |
| 62. | James Rosamond | .3292 | 523 | 1949 | |
| 63. | Norman Oconnor | .3289+ | 476 | 1949 | |
| 64. | Sabas Reyes | .3244 | 552 | 1950 | |
| 65. | Paul Warrior | .3224 | 623 | 1948 | |
| 66. | John Shockey | .3191+ | 489 | 1947 | |
| 67. | Marshall Searles | .3143 | 559 | 1947 | |
| 68. | Darrell Smith | .3141+ | 363 | 1950 | |
| 69. | Sebastian Moreno | .3132+ | 382 | 1947 | |
| 70. | Gerald McClaskey | .2857+ | 342 | 1949 | |
| 71. | Jerry Moen | .2809+ | 349 | 1947 | |
| 72. | Sebastian Moreno | .2779+ | 375 | 1950 | |
| 73. | Norman Oconnor | .2755+ | 374 | 1948 | |
| 74. | Mark Wade | .2716+ | 384 | 1947 | |
| 75. | Milton Davis | .2400+ | 363 | 1949 | |
| 76. | Brandon Chatman | .2137+ | 354 | 1948 |
| For questions or to report errors, please send us a note. |