| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | OPS | PA | Year | |
| 1. | Ernest Orlandi | .9735 | 636 | 1949 | |
| 2. | Raymond Forster | .9384 | 625 | 1950 | |
| 3. | Shaun Pettyjohn | .9252 | 588 | 1948 | |
| 4. | Raymond Forster | .9237 | 629 | 1948 | |
| 5. | Guy Mickelson | .9096 | 613 | 1949 | |
| 6. | Ernest Orlandi | .8964 | 641 | 1950 | |
| 7. | Matthew Thompson | .8825 | 622 | 1947 | |
| 8. | Gabriel Zastrow | .8795 | 592 | 1950 | |
| 9. | Shaun Pettyjohn | .8779 | 507 | 1950 | |
| 10. | Gabriel Zastrow | .8775 | 594 | 1947 | |
| 11. | Gary Tawney | .8766 | 624 | 1949 | |
| 12. | Raymond Forster | .8738 | 591 | 1949 | |
| 13. | John Swofford | .8675 | 519 | 1949 | |
| 14. | Marshall Searles | .8672 | 634 | 1950 | |
| 15. | Matthew Thompson | .8618 | 644 | 1948 | |
| 16. | Guy Mickelson | .8461 | 632 | 1950 | |
| 17. | John Edmiston | .8340 | 608 | 1950 | |
| 18. | Shaun Pettyjohn | .8339+ | 500 | 1949 | |
| 19. | Guy Mickelson | .8335 | 656 | 1948 | |
| 20. | Edison Kissel | .8265 | 633 | 1947 | |
| 21. | Guy Mickelson | .8235 | 666 | 1947 | |
| 22. | Matthew Thompson | .8201 | 587 | 1950 | |
| 23. | John Swofford | .8175 | 563 | 1950 | |
| 24. | Raymond Forster | .8107 | 628 | 1947 | |
| 25. | Gary Tawney | .8031 | 591 | 1947 | |
| 26. | Gary Tawney | .8015 | 591 | 1950 | |
| 27. | Gerald McClaskey | .8011 | 595 | 1950 | |
| 28. | Shaun Pettyjohn | .8001 | 556 | 1947 | |
| 29. | Brandon Chatman | .7933 | 559 | 1949 | |
| 30. | Michael Bufford | .7884 | 575 | 1948 | |
| 31. | Gabriel Zastrow | .7849 | 611 | 1949 | |
| 32. | Matthew Thompson | .7844 | 575 | 1949 | |
| 33. | Gerald McClaskey | .7826 | 625 | 1947 | |
| 34. | Ernest Orlandi | .7738 | 578 | 1948 | |
| 35. | Brandon Chatman | .7720 | 540 | 1947 | |
| 36. | John Swofford | .7693 | 574 | 1947 | |
| 37. | Gary Tawney | .7671 | 600 | 1948 | |
| 38. | Gerald McClaskey | .7665 | 623 | 1948 | |
| 39. | Alberto Vela | .7616 | 524 | 1947 | |
| 40. | Marshall Searles | .7558 | 565 | 1948 | |
| 41. | Sabas Reyes | .7518 | 580 | 1949 | |
| 42. | Alberto Vela | .7475+ | 492 | 1949 | |
| 43. | Paul Warrior | .7400 | 669 | 1949 | |
| 44. | Ernest Orlandi | .7387+ | 471 | 1947 | |
| 45. | Sabas Reyes | .7381 | 614 | 1947 | |
| 46. | Vincent Laguerre | .7347 | 543 | 1950 | |
| 47. | Brandon Chatman | .7209 | 515 | 1950 | |
| 48. | Gabriel Zastrow | .7189 | 716 | 1948 | |
| 49. | John Swofford | .7168 | 570 | 1948 | |
| 50. | Edison Kissel | .7073 | 626 | 1948 | |
| 51. | Marshall Searles | .7072 | 587 | 1949 | |
| 52. | Michael Bufford | .7062 | 544 | 1947 | |
| 53. | Alberto Vela | .7055+ | 484 | 1948 | |
| 54. | Paul Warrior | .6984 | 654 | 1950 | |
| 55. | James Rosamond | .6917 | 503 | 1950 | |
| 56. | Sabas Reyes | .6803 | 566 | 1948 | |
| 57. | Raymond Proper | .6801+ | 416 | 1949 | |
| 58. | Michael Bufford | .6746 | 575 | 1950 | |
| 59. | Norman Oconnor | .6600+ | 453 | 1950 | |
| 60. | Paul Warrior | .6525 | 623 | 1948 | |
| 61. | Sebastian Moreno | .6487 | 541 | 1948 | |
| 62. | Marshall Searles | .6387 | 559 | 1947 | |
| 63. | Michael Bufford | .6331 | 552 | 1949 | |
| 64. | James Rosamond | .6298 | 523 | 1949 | |
| 65. | Norman Oconnor | .6275+ | 476 | 1949 | |
| 66. | Sabas Reyes | .6129 | 552 | 1950 | |
| 67. | John Shockey | .5960+ | 489 | 1947 | |
| 68. | Sebastian Moreno | .5612+ | 382 | 1947 | |
| 69. | Darrell Smith | .5586+ | 363 | 1950 | |
| 70. | Sebastian Moreno | .5384+ | 375 | 1950 | |
| 71. | Gerald McClaskey | .5268+ | 342 | 1949 | |
| 72. | Jerry Moen | .5060+ | 349 | 1947 | |
| 73. | Norman Oconnor | .5059+ | 374 | 1948 | |
| 74. | Mark Wade | .4809+ | 384 | 1947 | |
| 75. | Milton Davis | .4553+ | 363 | 1949 | |
| 76. | Brandon Chatman | .4452+ | 354 | 1948 |
| For questions or to report errors, please send us a note. |