| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Single-Season Batting Average Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Batting Average | PA | Year | |
| 1. | Marshall Searles | .3628 | 634 | 1950 | |
| 2. | Guy Mickelson | .3452 | 613 | 1949 | |
| 3. | Ernest Orlandi | .3407 | 636 | 1949 | |
| 4. | Shaun Pettyjohn | .3352 | 588 | 1948 | |
| 5. | Shaun Pettyjohn | .3311 | 507 | 1950 | |
| 6. | Shaun Pettyjohn | .3296+ | 500 | 1949 | |
| 7. | John Swofford | .3252 | 519 | 1949 | |
| 8. | Vincent Laguerre | .3202 | 543 | 1950 | |
| 9. | Shaun Pettyjohn | .3156 | 556 | 1947 | |
| 10. | Sabas Reyes | .3128 | 580 | 1949 | |
| 11. | Guy Mickelson | .3103 | 666 | 1947 | |
| 12. | Brandon Chatman | .3079 | 540 | 1947 | |
| 13. | Edison Kissel | .3068 | 633 | 1947 | |
| 14. | Guy Mickelson | .3059 | 632 | 1950 | |
| 15. | Guy Mickelson | .3056 | 656 | 1948 | |
| 16. | Gabriel Zastrow | .3053 | 594 | 1947 | |
| 17. | Ernest Orlandi | .3053 | 641 | 1950 | |
| 18. | Raymond Forster | .3036 | 629 | 1948 | |
| 19. | Sabas Reyes | .3026 | 614 | 1947 | |
| 20. | John Edmiston | .2968 | 608 | 1950 | |
| 21. | John Swofford | .2956 | 563 | 1950 | |
| 22. | Brandon Chatman | .2955 | 559 | 1949 | |
| 23. | Gary Tawney | .2955 | 591 | 1947 | |
| 24. | Matthew Thompson | .2942 | 622 | 1947 | |
| 25. | Marshall Searles | .2937 | 565 | 1948 | |
| 26. | Raymond Forster | .2932 | 625 | 1950 | |
| 27. | John Swofford | .2931 | 574 | 1947 | |
| 28. | James Rosamond | .2904 | 503 | 1950 | |
| 29. | Gary Tawney | .2898 | 591 | 1950 | |
| 30. | Matthew Thompson | .2867 | 644 | 1948 | |
| 31. | Raymond Forster | .2866 | 591 | 1949 | |
| 32. | Marshall Searles | .2863 | 587 | 1949 | |
| 33. | Raymond Proper | .2857+ | 416 | 1949 | |
| 34. | Gerald McClaskey | .2826 | 595 | 1950 | |
| 35. | Gary Tawney | .2807 | 624 | 1949 | |
| 36. | Alberto Vela | .2796+ | 492 | 1949 | |
| 37. | Matthew Thompson | .2787 | 587 | 1950 | |
| 38. | Gary Tawney | .2756 | 600 | 1948 | |
| 39. | Gerald McClaskey | .2750 | 625 | 1947 | |
| 40. | Gabriel Zastrow | .2747 | 592 | 1950 | |
| 41. | Gerald McClaskey | .2739 | 623 | 1948 | |
| 42. | Paul Warrior | .2733 | 669 | 1949 | |
| 43. | Ernest Orlandi | .2715 | 578 | 1948 | |
| 44. | Sabas Reyes | .2713 | 566 | 1948 | |
| 45. | John Swofford | .2692 | 570 | 1948 | |
| 46. | Alberto Vela | .2678 | 524 | 1947 | |
| 47. | Marshall Searles | .2672 | 559 | 1947 | |
| 48. | Alberto Vela | .2655+ | 484 | 1948 | |
| 49. | Brandon Chatman | .2637 | 515 | 1950 | |
| 50. | Michael Bufford | .2625 | 575 | 1948 | |
| 51. | James Rosamond | .2613 | 523 | 1949 | |
| 52. | Raymond Forster | .2594 | 628 | 1947 | |
| 53. | Ernest Orlandi | .2582+ | 471 | 1947 | |
| 54. | Matthew Thompson | .2574 | 575 | 1949 | |
| 55. | Edison Kissel | .2536 | 626 | 1948 | |
| 56. | Paul Warrior | .2513 | 654 | 1950 | |
| 57. | Gabriel Zastrow | .2480 | 716 | 1948 | |
| 58. | Paul Warrior | .2477 | 623 | 1948 | |
| 59. | Sabas Reyes | .2476 | 552 | 1950 | |
| 60. | Sebastian Moreno | .2454 | 541 | 1948 | |
| 61. | Gabriel Zastrow | .2453 | 611 | 1949 | |
| 62. | Michael Bufford | .2417 | 544 | 1947 | |
| 63. | John Shockey | .2340+ | 489 | 1947 | |
| 64. | Norman Oconnor | .2281+ | 453 | 1950 | |
| 65. | Michael Bufford | .2280 | 575 | 1950 | |
| 66. | Norman Oconnor | .2260+ | 476 | 1949 | |
| 67. | Michael Bufford | .2149 | 552 | 1949 | |
| 68. | Darrell Smith | .1987+ | 363 | 1950 | |
| 69. | Sebastian Moreno | .1965+ | 382 | 1947 | |
| 70. | Sebastian Moreno | .1926+ | 375 | 1950 | |
| 71. | Milton Davis | .1895+ | 363 | 1949 | |
| 72. | Gerald McClaskey | .1861+ | 342 | 1949 | |
| 73. | Mark Wade | .1832+ | 384 | 1947 | |
| 74. | Norman Oconnor | .1800+ | 374 | 1948 | |
| 75. | Jerry Moen | .1787+ | 349 | 1947 | |
| 76. | Brandon Chatman | .1774+ | 354 | 1948 |
| For questions or to report errors, please send us a note. |