| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: KL - YL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Marshall Searles | .363 | Season | Batting Average | No Qualifying Players | ||
| Raymond Forster | .436 | Season | On-Base Pct | No Qualifying Players | ||
| Ernest Orlandi | .546 | Season | Slugging Pct | No Qualifying Players | ||
| Ernest Orlandi | .973 | Season | OPS | No Qualifying Players | ||
| Ernest Orlandi | 115.1 | Season | XR | Career | 395.9 | Raymond Forster |
| Gabriel Zastrow | 162 | Season | Games | Career | 602 | Raymond Forster |
| Gabriel Zastrow | 641 | Season | At-Bats | Career | 2216 | Gabriel Zastrow |
| Ernest Orlandi | 113 | Season | Runs | Career | 406 | Guy Mickelson |
| Marshall Searles | 201 | Season | Hits | Career | 700 | Guy Mickelson |
| Ernest Orlandi | 298 | Season | Total Bases | Career | 1043 | Gabriel Zastrow |
| Marshall Searles | 173 | Season | Singles | Career | 530 | Marshall Searles |
| Shaun Pettyjohn | 68 | Season | Doubles | Career | 200 | Shaun Pettyjohn |
| Paul Warrior | 8 | Season | Triples | Career | 17 | Matthew Thompson |
| Raymond Forster | 31 | Season | Homeruns | Career | 99 | Raymond Forster |
| Ernest Orlandi | 120 | Season | RBIs | Career | 377 | Shaun Pettyjohn |
| Paul Warrior | 61 | Season | Stolen Bases | Career | 193 | Paul Warrior |
| Paul Warrior | 30 | Season | Caught Stealing | Career | 75 | Paul Warrior |
| Raymond Forster | 111 | Season | Walks | Career | 400 | Raymond Forster |
| Raymond Forster | 133 | Season | Strikeouts | Career | 505 | Raymond Forster |
| Single-Season Fielding | Career Fielding | |||||
| 972IP required for Single Season rate stats | 6000IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Matthew Thompson | .997 | Season | Fielding Pct | No Qualifying Players | ||
| Gerald McClaskey | 8.13 | Season | Range | No Qualifying Players | ||
| Gabriel Zastrow | 162 | Season | Games | Career | 580 | Gabriel Zastrow |
| Gabriel Zastrow | 162 | Season | Games Started | Career | 560 | Michael Bufford |
| Gabriel Zastrow | 1440.3 | Season | Innings Played | Career | 5035.0 | Gabriel Zastrow |
| Gerald McClaskey | 990 | Season | Put Outs | Career | 3599 | Matthew Thompson |
| Guy Mickelson | 83 | Season | Assists | Career | 287 | Guy Mickelson |
| Matthew Thompson | 3 | Season | Errors | No Qualifying Players | ||
| Guy Mickelson | 5 | Season | Double Plays | Career | 7 | Guy Mickelson |
| Gerald McClaskey | 0 | Season | Passed Balls | No Qualifying Players | ||
| Guy Mickelson | 54 | Season | Runners Thrown Out | Career | 180 | Raymond Forster |
| Gabriel Zastrow | .461 | Season | Runners Thrown Out Pct | No Qualifying Players | ||
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| Edison Kissel | $8,130,000 | Season | Salary | Career | $32,240,000 | Raymond Forster |
| Championships | Career | 2 | John Swofford | |||
| For questions or to report errors, please send us a note. |