Center Fielders Single-Season
Salary
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Salary   Year Career Leaderboard
1.    Douglas Corp $11,000,000   1949-1950  
2.    Jimmie Davis $10,720,000   1947-1950  
3.    Douglas Corp $10,520,000   1947-1948  
4.    John Welch $9,801,000   1949-1950  
5.    Darrell Recinos $9,340,000   1947-1947  
6.    William Giesen $8,960,000   1947-1950  
7.    Reuben Maddocks $8,900,000   1947-1950  
8.    Darrell Recinos $8,300,000   1950-1950  
9.    Victor Bruch $7,700,000   1949-1950  
10.    Victor Bruch $7,670,000   1947-1948  
11.    Alan Miller $6,250,000   1950-1950  
12.    George Busby $6,000,000   1950-1950  
13.    George Busby $5,680,000   1947-1949  
14.    Alan Miller $5,460,000   1947-1949  
15.    Jesus Vivas $5,030,000   1947-1949  
16.    John Patterson $5,000,000   1949-1950  
  Darrell Recinos $5,000,000   1948-1949  
18.    Luis Zalvidea $4,700,000   1949-1950  
19.    Thomas Moncada $4,340,000   1947-1948  
20.    Thomas Timm $4,220,000   1947-1947  
21.    Arthur Wade $4,107,143   1949-1950  
22.    Jesus Vivas $4,000,002   1950-1950  
23.    Shawn Deluna $3,792,857   1947-1948  
24.    William Lincoln $3,750,000   1948-1950  
25.    Ronnie Adams $3,710,000   1947-1948  
  Michael Aubuchon $3,710,000   1947-1950  
27.    Arthur Wade $3,657,143   1947-1948  
  John Welch $3,657,143   1947-1948  
29.    Shawn Deluna $3,400,000   1949-1950  
30.    Michael Blanco $3,324,000   1949-1949  
31.    John Patterson $3,300,000   1948-1948  
32.    Ward Brunelle $3,111,111   1948-1950  
33.    John Patterson $3,085,714   1947-1947  
34.    Michael Blanco $2,592,857   1947-1948  
35.    Tory Dalessandro $2,500,000   1950-1950  
36.    Thomas Moncada $1,750,000   1949-1950  
37.    Dan Roesch $1,707,143   1948-1950  
38.    Stephen Carr $1,650,000   1949-1950  
39.    Richard Lind $1,240,000   1947-1949  
40.    Tory Dalessandro $1,090,000   1947-1949  
41.    Michael Blanco $950,000   1950-1950  
42.    Randy Grasty $804,000   1950-1950  
43.    Walter Reynoso $765,000   1949-1950  
44.    Randy Grasty $750,000   1948-1949  
45.    Millard Calvert $500,500   1948-1949  
46.    Maurice Jamar $500,000   1948-1949  
47.    Kenneth Maultsby $450,000   1949-1950  
48.    Stephen Carr $350,000   1948-1948  
  Robert Feinkohl $350,000   1948-1950  
  Wilbert Mattox $350,000   1948-1948  
  Kenneth Maultsby $350,000   1948-1948  
  Duane Ringgold $350,000   1948-1949  
  Terry Wilson $350,000   1948-1949  
54.    Leo Cross $342,000   1948-1948  
55.    Jose Ayala $300,000   1947-1950  
  Glenn Branch $300,000   1948-1950  
  Thomas Elia $300,000   1947-1950  
  Leroy Hibner $300,000   1947-1948  
  Bernard Kline $300,000   1949-1950  
  Michael Lutz $300,000   1949-1950  
  Wilbert Mattox $300,000   1947-1949  
  John Miller $300,000   1949-1950  
  Timothy Muncy $300,000   1949-1950  
  Walter Reynoso $300,000   1947-1948