| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Center Fielders Single-Season Range Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Range | IP | Year | |
| 1. | Maurice Jamar | 3.48 | 1070.3 | 1948 | |
| 2. | Ronnie Adams | 3.26 | 1292.0 | 1947 | |
| 3. | Douglas Corp | 3.25 | 1343.7 | 1947 | |
| 4. | John Welch | 3.10 | 1215.3 | 1949 | |
| 5. | Victor Bruch | 3.10 | 1259.3 | 1947 | |
| 6. | Wesley Bilderback | 3.10 | 1083.3 | 1950 | |
| 7. | Maurice Jamar | 3.09 | 994.7 | 1947 | |
| 8. | Richard Lind | 3.09 | 1170.7 | 1947 | |
| 9. | Glenn Branch | 3.08 | 1253.0 | 1950 | |
| 10. | Shawn Deluna | 3.07 | 1355.3 | 1948 | |
| 11. | John Patterson | 3.05 | 1237.7 | 1950 | |
| 12. | Victor Bruch | 3.04 | 998.0 | 1949 | |
| 13. | Douglas Corp | 2.99 | 1063.0 | 1950 | |
| 14. | William Giesen | 2.97 | 1337.0 | 1947 | |
| 15. | Arthur Wade | 2.97 | 1337.3 | 1948 | |
| 16. | Douglas Corp | 2.96 | 1363.0 | 1948 | |
| 17. | Victor Bruch | 2.95 | 1165.7 | 1948 | |
| 18. | George Busby | 2.94 | 1321.0 | 1949 | |
| 19. | Herman Eberle | 2.91 | 1280.0 | 1950 | |
| 20. | Jimmie Davis | 2.89 | 1027.7 | 1949 | |
| 21. | Thomas Moncada | 2.87 | 1423.7 | 1950 | |
| 22. | Arthur Wade | 2.86 | 1226.0 | 1950 | |
| 23. | John Welch | 2.85 | 1198.7 | 1950 | |
| 24. | Jimmie Davis | 2.84 | 1328.0 | 1947 | |
| 25. | Herman Eberle | 2.82 | 1245.7 | 1949 | |
| 26. | Shawn Deluna | 2.80 | 1320.0 | 1947 | |
| 27. | Thomas Elia | 2.79 | 1307.7 | 1948 | |
| 28. | Jesus Vivas | 2.78 | 1263.7 | 1949 | |
| 29. | Joel Turnage | 2.78 | 1344.7 | 1950 | |
| 30. | William Giesen | 2.78 | 1031.3 | 1949 | |
| 31. | Reuben Maddocks | 2.78 | 1181.7 | 1949 | |
| 32. | Shawn Deluna | 2.78 | 1357.0 | 1950 | |
| 33. | Jimmie Davis | 2.76 | 1323.7 | 1948 | |
| 34. | Arthur Wade | 2.76 | 1312.0 | 1949 | |
| 35. | Thomas Moncada | 2.75 | 1326.7 | 1949 | |
| 36. | George Busby | 2.74 | 1274.3 | 1950 | |
| 37. | Shawn Deluna | 2.74 | 1334.0 | 1949 | |
| 38. | Wesley Bilderback | 2.73 | 1015.0 | 1949 | |
| 39. | John Welch | 2.72 | 1147.7 | 1948 | |
| 40. | Herman Eberle | 2.70 | 1345.7 | 1948 | |
| 41. | Samuel Blades | 2.69 | 1246.7 | 1947 | |
| 42. | George Busby | 2.68 | 1286.7 | 1947 | |
| 43. | Richard Lind | 2.67 | 1346.3 | 1948 | |
| 44. | Reuben Maddocks | 2.66 | 1004.7 | 1950 | |
| 45. | George Busby | 2.64 | 1315.3 | 1948 | |
| 46. | Darrell Recinos | 2.63 | 1302.3 | 1949 | |
| 47. | Darrell Recinos | 2.62 | 1240.3 | 1950 | |
| 48. | Jesus Vivas | 2.60 | 1268.7 | 1947 | |
| 49. | Arthur Wade | 2.60 | 1351.7 | 1947 | |
| 50. | Darrell Recinos | 2.60 | 1046.7 | 1947 | |
| 51. | Reuben Maddocks | 2.59 | 1290.3 | 1948 | |
| 52. | Ward Brunelle | 2.58 | 1204.3 | 1949 | |
| 53. | Jimmie Davis | 2.53 | 1298.0 | 1950 | |
| 54. | Michael Blanco | 2.53 | 1234.0 | 1949 | |
| 55. | Wilbert Mattox | 2.53 | 1204.0 | 1947 | |
| 56. | Herman Eberle | 2.52 | 1319.0 | 1947 | |
| 57. | Alan Miller | 2.47 | 1325.0 | 1949 | |
| 58. | Darrell Recinos | 2.42 | 1103.0 | 1948 | |
| 59. | John Welch | 2.41 | 1313.0 | 1947 | |
| 60. | Thomas Elia | 2.26 | 1035.3 | 1947 | |
| 61. | Alan Miller | 2.25 | 1305.0 | 1950 | |
| 62. | Alan Miller | 2.24 | 1344.0 | 1947 |
| For questions or to report errors, please send us a note. |