| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Center Fielders Single-Season Put Outs Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Put Outs | IP | Year | Career Leaderboard |
| 1. | Douglas Corp | 482 | 1343.7 | 1947 | |
| 2. | Ronnie Adams | 455 | 1292.0 | 1947 | |
| 3. | Shawn Deluna | 454 | 1355.3 | 1948 | |
| 4. | Thomas Moncada | 445 | 1423.7 | 1950 | |
| 5. | Douglas Corp | 442 | 1363.0 | 1948 | |
| 6. | Arthur Wade | 431 | 1337.3 | 1948 | |
| 7. | William Giesen | 426 | 1337.0 | 1947 | |
| 8. | Victor Bruch | 424 | 1259.3 | 1947 | |
| 9. | Glenn Branch | 423 | 1253.0 | 1950 | |
| 10. | George Busby | 416 | 1321.0 | 1949 | |
| 11. | Shawn Deluna | 415 | 1357.0 | 1950 | |
| John Patterson | 415 | 1237.7 | 1950 | ||
| 13. | John Welch | 412 | 1215.3 | 1949 | |
| Jimmie Davis | 412 | 1328.0 | 1947 | ||
| 15. | Joel Turnage | 408 | 1344.7 | 1950 | |
| 16. | Herman Eberle | 406 | 1280.0 | 1950 | |
| 17. | Shawn Deluna | 405 | 1320.0 | 1947 | |
| 18. | Jimmie Davis | 401 | 1323.7 | 1948 | |
| 19. | Maurice Jamar | 400 | 1070.3 | 1948 | |
| 20. | Shawn Deluna | 398 | 1334.0 | 1949 | |
| Herman Eberle | 398 | 1345.7 | 1948 | ||
| 22. | Thomas Moncada | 396 | 1326.7 | 1949 | |
| 23. | Thomas Elia | 395 | 1307.7 | 1948 | |
| 24. | Richard Lind | 394 | 1346.3 | 1948 | |
| 25. | Richard Lind | 392 | 1170.7 | 1947 | |
| 26. | Arthur Wade | 391 | 1312.0 | 1949 | |
| 27. | Herman Eberle | 385 | 1245.7 | 1949 | |
| 28. | George Busby | 383 | 1274.3 | 1950 | |
| 29. | Arthur Wade | 380 | 1226.0 | 1950 | |
| 30. | Arthur Wade | 378 | 1351.7 | 1947 | |
| 31. | Jesus Vivas | 376 | 1263.7 | 1949 | |
| 32. | Victor Bruch | 374 | 1165.7 | 1948 | |
| 33. | John Welch | 373 | 1198.7 | 1950 | |
| 34. | Darrell Recinos | 372 | 1302.3 | 1949 | |
| George Busby | 372 | 1315.3 | 1948 | ||
| George Busby | 372 | 1286.7 | 1947 | ||
| 37. | Samuel Blades | 368 | 1246.7 | 1947 | |
| 38. | Herman Eberle | 364 | 1319.0 | 1947 | |
| 39. | Wesley Bilderback | 362 | 1083.3 | 1950 | |
| 40. | Alan Miller | 360 | 1325.0 | 1949 | |
| 41. | Jesus Vivas | 359 | 1268.7 | 1947 | |
| 42. | Reuben Maddocks | 358 | 1290.3 | 1948 | |
| 43. | Jimmie Davis | 357 | 1298.0 | 1950 | |
| Darrell Recinos | 357 | 1240.3 | 1950 | ||
| 45. | Reuben Maddocks | 350 | 1181.7 | 1949 | |
| 46. | Douglas Corp | 348 | 1063.0 | 1950 | |
| 47. | John Welch | 346 | 1313.0 | 1947 | |
| 48. | Michael Blanco | 344 | 1234.0 | 1949 | |
| 49. | John Welch | 338 | 1147.7 | 1948 | |
| Maurice Jamar | 338 | 994.7 | 1947 | ||
| 51. | Ward Brunelle | 335 | 1204.3 | 1949 | |
| 52. | Victor Bruch | 330 | 998.0 | 1949 | |
| 53. | Alan Miller | 329 | 1344.0 | 1947 | |
| 54. | Wilbert Mattox | 327 | 1204.0 | 1947 | |
| 55. | Jimmie Davis | 322 | 1027.7 | 1949 | |
| 56. | Alan Miller | 321 | 1305.0 | 1950 | |
| 57. | William Giesen | 307 | 1031.3 | 1949 | |
| 58. | Wesley Bilderback | 305 | 1015.0 | 1949 | |
| 59. | Darrell Recinos | 298 | 1046.7 | 1947 | |
| 60. | Maurice Jamar | 294 | 853.0 | 1949 | |
| 61. | Darrell Recinos | 291 | 1103.0 | 1948 | |
| 62. | Jesus Vivas | 288 | 893.3 | 1948 | |
| 63. | Reuben Maddocks | 286 | 1004.7 | 1950 | |
| 64. | William Lincoln | 277 | 861.0 | 1948 | |
| 65. | Randy Grasty | 273 | 866.0 | 1950 | |
| 66. | Jesus Vivas | 266 | 842.0 | 1950 | |
| 67. | Alan Miller | 257 | 965.3 | 1948 | |
| 68. | Thomas Elia | 254 | 1035.3 | 1947 | |
| 69. | Douglas Corp | 235 | 846.3 | 1949 | |
| 70. | Joel Turnage | 219 | 825.0 | 1948 | |
| 71. | James Schreffler | 206 | 787.7 | 1950 | |
| 72. | Ronnie Adams | 187 | 537.3 | 1948 | |
| 73. | Louis Ghent | 163 | 446.0 | 1947 | |
| 74. | Glenn Branch | 161 | 542.0 | 1948 | |
| 75. | Barry Naccarato | 153 | 533.7 | 1950 | |
| 76. | Robert Saner | 151 | 447.7 | 1948 | |
| 77. | Derrick Gassaway | 150 | 452.7 | 1950 | |
| 78. | Kelley Ferland | 149 | 559.3 | 1948 | |
| 79. | Isreal Hayek | 145 | 595.7 | 1949 | |
| 80. | Dan Roesch | 142 | 452.0 | 1950 | |
| 81. | Kenneth Maultsby | 136 | 463.0 | 1948 | |
| 82. | Wiley Adkins | 122 | 372.0 | 1950 | |
| 83. | William Giesen | 121 | 385.7 | 1948 | |
| 84. | Walter Reynoso | 115 | 321.7 | 1950 | |
| 85. | Richard Lind | 109 | 408.3 | 1949 | |
| 86. | John Miller | 108 | 355.0 | 1950 | |
| 87. | William Lincoln | 101 | 217.0 | 1949 | |
| 88. | Terry Yeung | 100 | 301.7 | 1949 | |
| Louis Ghent | 100 | 286.0 | 1948 | ||
| 90. | Kenneth Schultz | 97 | 337.0 | 1948 | |
| 91. | Walter Reynoso | 96 | 358.3 | 1949 | |
| 92. | Jose Ayala | 92 | 337.3 | 1947 | |
| 93. | Michael Aubuchon | 88 | 310.0 | 1948 | |
| 94. | Terry Yeung | 86 | 283.3 | 1948 | |
| 95. | Joel Turnage | 82 | 272.7 | 1949 | |
| Michael Aubuchon | 82 | 262.0 | 1947 | ||
| 97. | Walter Reynoso | 80 | 236.7 | 1947 | |
| 98. | Robert Feinkohl | 72 | 220.0 | 1950 | |
| 99. | Terry Wilson | 71 | 260.0 | 1948 | |
| 100. | Millard Calvert | 64 | 211.0 | 1949 |
| For questions or to report errors, please send us a note. |