| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Center Fielders Single-Season Fielding Pct Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Fielding Pct | IP | Year | |
| 1. | Jimmie Davis | 1.0000 | 1298.0 | 1950 | |
| Douglas Corp | 1.0000 | 1063.0 | 1950 | ||
| Douglas Corp | 1.0000 | 1363.0 | 1948 | ||
| John Welch | 1.0000 | 1147.7 | 1948 | ||
| Douglas Corp | 1.0000 | 1343.7 | 1947 | ||
| Jimmie Davis | 1.0000 | 1328.0 | 1947 | ||
| Thomas Elia | 1.0000 | 1035.3 | 1947 | ||
| 8. | Shawn Deluna | .9978 | 1355.3 | 1948 | |
| 9. | Glenn Branch | .9977 | 1253.0 | 1950 | |
| 10. | Shawn Deluna | .9976 | 1357.0 | 1950 | |
| 11. | Shawn Deluna | .9975 | 1334.0 | 1949 | |
| Thomas Elia | .9975 | 1307.7 | 1948 | ||
| 13. | Herman Eberle | .9974 | 1245.7 | 1949 | |
| 14. | Herman Eberle | .9973 | 1319.0 | 1947 | |
| 15. | Alan Miller | .9973 | 1325.0 | 1949 | |
| 16. | Darrell Recinos | .9972 | 1240.3 | 1950 | |
| 17. | John Welch | .9972 | 1313.0 | 1947 | |
| 18. | Wilbert Mattox | .9971 | 1204.0 | 1947 | |
| 19. | Jimmie Davis | .9970 | 1027.7 | 1949 | |
| 20. | Wesley Bilderback | .9968 | 1015.0 | 1949 | |
| 21. | Joel Turnage | .9952 | 1344.7 | 1950 | |
| 22. | Herman Eberle | .9952 | 1280.0 | 1950 | |
| 23. | Shawn Deluna | .9952 | 1320.0 | 1947 | |
| 24. | Wesley Bilderback | .9947 | 1083.3 | 1950 | |
| 25. | Reuben Maddocks | .9946 | 1181.7 | 1949 | |
| 26. | Ward Brunelle | .9942 | 1204.3 | 1949 | |
| 27. | Alan Miller | .9939 | 1305.0 | 1950 | |
| 28. | William Giesen | .9938 | 1031.3 | 1949 | |
| 29. | Darrell Recinos | .9934 | 1046.7 | 1947 | |
| 30. | William Giesen | .9932 | 1337.0 | 1947 | |
| 31. | Herman Eberle | .9926 | 1345.7 | 1948 | |
| 32. | Jesus Vivas | .9924 | 1263.7 | 1949 | |
| 33. | Reuben Maddocks | .9920 | 1290.3 | 1948 | |
| 34. | Victor Bruch | .9912 | 998.0 | 1949 | |
| 35. | Alan Miller | .9911 | 1344.0 | 1947 | |
| 36. | Jimmie Davis | .9902 | 1323.7 | 1948 | |
| 37. | Victor Bruch | .9896 | 1165.7 | 1948 | |
| 38. | Jesus Vivas | .9892 | 1268.7 | 1947 | |
| 39. | Ronnie Adams | .9873 | 1292.0 | 1947 | |
| 40. | Arthur Wade | .9873 | 1226.0 | 1950 | |
| 41. | Darrell Recinos | .9870 | 1302.3 | 1949 | |
| 42. | Samuel Blades | .9867 | 1246.7 | 1947 | |
| 43. | John Welch | .9859 | 1215.3 | 1949 | |
| 44. | Thomas Moncada | .9854 | 1326.7 | 1949 | |
| 45. | Arthur Wade | .9849 | 1351.7 | 1947 | |
| 46. | Thomas Moncada | .9848 | 1423.7 | 1950 | |
| 47. | John Welch | .9844 | 1198.7 | 1950 | |
| 48. | Victor Bruch | .9841 | 1259.3 | 1947 | |
| 49. | Darrell Recinos | .9834 | 1103.0 | 1948 | |
| 50. | Michael Blanco | .9830 | 1234.0 | 1949 | |
| 51. | Arthur Wade | .9829 | 1312.0 | 1949 | |
| 52. | Maurice Jamar | .9828 | 994.7 | 1947 | |
| 53. | Maurice Jamar | .9810 | 1070.3 | 1948 | |
| 54. | George Busby | .9796 | 1321.0 | 1949 | |
| 55. | George Busby | .9795 | 1286.7 | 1947 | |
| 56. | George Busby | .9772 | 1315.3 | 1948 | |
| 57. | Arthur Wade | .9757 | 1337.3 | 1948 | |
| 58. | John Patterson | .9745 | 1237.7 | 1950 | |
| 59. | Reuben Maddocks | .9738 | 1004.7 | 1950 | |
| 60. | Richard Lind | .9734 | 1170.7 | 1947 | |
| 61. | Richard Lind | .9708 | 1346.3 | 1948 | |
| 62. | George Busby | .9700 | 1274.3 | 1950 |
| For questions or to report errors, please send us a note. |