| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Center Fielders Single-Season Errors Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Errors | IP | Year | |
| 1. | Jimmie Davis | 0 | 1298.0 | 1950 | |
| Douglas Corp | 0 | 1063.0 | 1950 | ||
| Douglas Corp | 0 | 1363.0 | 1948 | ||
| John Welch | 0 | 1147.7 | 1948 | ||
| Douglas Corp | 0 | 1343.7 | 1947 | ||
| Jimmie Davis | 0 | 1328.0 | 1947 | ||
| Thomas Elia | 0 | 1035.3 | 1947 | ||
| 8. | Shawn Deluna | 1 | 1357.0 | 1950 | |
| Glenn Branch | 1 | 1253.0 | 1950 | ||
| Darrell Recinos | 1 | 1240.3 | 1950 | ||
| Shawn Deluna | 1 | 1334.0 | 1949 | ||
| Alan Miller | 1 | 1325.0 | 1949 | ||
| Herman Eberle | 1 | 1245.7 | 1949 | ||
| Jimmie Davis | 1 | 1027.7 | 1949 | ||
| Wesley Bilderback | 1 | 1015.0 | 1949 | ||
| Shawn Deluna | 1 | 1355.3 | 1948 | ||
| Thomas Elia | 1 | 1307.7 | 1948 | ||
| Herman Eberle | 1 | 1319.0 | 1947 | ||
| John Welch | 1 | 1313.0 | 1947 | ||
| Wilbert Mattox | 1 | 1204.0 | 1947 | ||
| 21. | Joel Turnage | 2 | 1344.7 | 1950 | |
| Alan Miller | 2 | 1305.0 | 1950 | ||
| Herman Eberle | 2 | 1280.0 | 1950 | ||
| Wesley Bilderback | 2 | 1083.3 | 1950 | ||
| Ward Brunelle | 2 | 1204.3 | 1949 | ||
| Reuben Maddocks | 2 | 1181.7 | 1949 | ||
| William Giesen | 2 | 1031.3 | 1949 | ||
| Shawn Deluna | 2 | 1320.0 | 1947 | ||
| Darrell Recinos | 2 | 1046.7 | 1947 | ||
| 30. | Jesus Vivas | 3 | 1263.7 | 1949 | |
| Victor Bruch | 3 | 998.0 | 1949 | ||
| Herman Eberle | 3 | 1345.7 | 1948 | ||
| Reuben Maddocks | 3 | 1290.3 | 1948 | ||
| Alan Miller | 3 | 1344.0 | 1947 | ||
| William Giesen | 3 | 1337.0 | 1947 | ||
| 36. | Jimmie Davis | 4 | 1323.7 | 1948 | |
| Victor Bruch | 4 | 1165.7 | 1948 | ||
| Jesus Vivas | 4 | 1268.7 | 1947 | ||
| 39. | Arthur Wade | 5 | 1226.0 | 1950 | |
| Darrell Recinos | 5 | 1302.3 | 1949 | ||
| Darrell Recinos | 5 | 1103.0 | 1948 | ||
| Samuel Blades | 5 | 1246.7 | 1947 | ||
| 43. | John Welch | 6 | 1198.7 | 1950 | |
| Thomas Moncada | 6 | 1326.7 | 1949 | ||
| Michael Blanco | 6 | 1234.0 | 1949 | ||
| John Welch | 6 | 1215.3 | 1949 | ||
| Arthur Wade | 6 | 1351.7 | 1947 | ||
| Ronnie Adams | 6 | 1292.0 | 1947 | ||
| Maurice Jamar | 6 | 994.7 | 1947 | ||
| 50. | Thomas Moncada | 7 | 1423.7 | 1950 | |
| Arthur Wade | 7 | 1312.0 | 1949 | ||
| Victor Bruch | 7 | 1259.3 | 1947 | ||
| 53. | Reuben Maddocks | 8 | 1004.7 | 1950 | |
| Maurice Jamar | 8 | 1070.3 | 1948 | ||
| George Busby | 8 | 1286.7 | 1947 | ||
| 56. | George Busby | 9 | 1321.0 | 1949 | |
| George Busby | 9 | 1315.3 | 1948 | ||
| 58. | John Patterson | 11 | 1237.7 | 1950 | |
| Arthur Wade | 11 | 1337.3 | 1948 | ||
| Richard Lind | 11 | 1170.7 | 1947 | ||
| 61. | George Busby | 12 | 1274.3 | 1950 | |
| Richard Lind | 12 | 1346.3 | 1948 |
| For questions or to report errors, please send us a note. |