| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Center Fielders Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Jimmie Davis | 147.50 | 673 | 1948 | |
| 2. | Douglas Corp | 140.84 | 716 | 1948 | |
| 3. | Douglas Corp | 135.98 | 711 | 1947 | |
| 4. | Alan Miller | 132.85 | 719 | 1949 | |
| 5. | Jimmie Davis | 128.11 | 529 | 1949 | |
| 6. | Douglas Corp | 124.09 | 684 | 1950 | |
| 7. | Jimmie Davis | 122.59 | 692 | 1947 | |
| 8. | Arthur Wade | 121.09 | 731 | 1948 | |
| 9. | Jimmie Davis | 118.59 | 673 | 1950 | |
| 10. | Douglas Corp | 117.54 | 670 | 1949 | |
| 11. | John Welch | 117.23 | 614 | 1950 | |
| 12. | Reuben Maddocks | 116.42 | 679 | 1947 | |
| 13. | Shawn Deluna | 115.45 | 718 | 1950 | |
| 14. | Darrell Recinos | 112.68 | 652 | 1949 | |
| 15. | William Giesen | 111.50 | 686 | 1947 | |
| 16. | Arthur Wade | 110.15 | 732 | 1947 | |
| 17. | Reuben Maddocks | 106.02 | 632 | 1949 | |
| 18. | Victor Bruch | 105.83 | 596 | 1948 | |
| 19. | Shawn Deluna | 105.23 | 700 | 1949 | |
| 20. | Reuben Maddocks | 105.03 | 613 | 1950 | |
| 21. | John Welch | 102.21 | 598 | 1949 | |
| 22. | Alan Miller | 100.43 | 692 | 1950 | |
| 23. | Arthur Wade | 98.80 | 668 | 1950 | |
| 24. | Luis Zalvidea | 97.86 | 646 | 1950 | |
| 25. | Luis Zalvidea | 97.66 | 655 | 1949 | |
| 26. | Reuben Maddocks | 97.34 | 715 | 1948 | |
| 27. | George Busby | 97.09 | 686 | 1947 | |
| 28. | John Welch | 96.50 | 565 | 1948 | |
| 29. | Jesus Vivas | 96.28 | 628 | 1947 | |
| 30. | Shawn Deluna | 96.11 | 703 | 1947 | |
| 31. | George Busby | 96.06 | 651 | 1950 | |
| 32. | George Busby | 95.57 | 690 | 1949 | |
| 33. | Victor Bruch | 95.44 | 725 | 1950 | |
| 34. | George Busby | 94.90 | 677 | 1948 | |
| 35. | Thomas Elia | 94.49 | 711 | 1948 | |
| 36. | Alan Miller | 93.65 | 689 | 1947 | |
| 37. | Darrell Recinos | 93.42 | 624 | 1950 | |
| 38. | John Patterson | 93.28 | 626 | 1947 | |
| 39. | John Patterson | 92.40 | 651 | 1948 | |
| 40. | Alan Miller | 92.13 | 694 | 1948 | |
| 41. | Victor Bruch | 90.88 | 650 | 1949 | |
| 42. | Thomas Elia | 90.85 | 654 | 1950 | |
| 43. | Shawn Deluna | 89.71 | 723 | 1948 | |
| 44. | Arthur Wade | 88.55 | 704 | 1949 | |
| 45. | Glenn Branch | 87.17 | 646 | 1950 | |
| 46. | Michael Aubuchon | 87.14 | 637 | 1947 | |
| 47. | Thomas Moncada | 86.99 | 697 | 1949 | |
| 48. | Richard Lind | 86.67 | 677 | 1948 | |
| 49. | John Patterson | 85.73 | 601 | 1950 | |
| 50. | Darrell Recinos | 85.17 | 592 | 1948 | |
| 51. | Victor Bruch | 84.53 | 649 | 1947 | |
| 52. | Michael Blanco | 84.35 | 471 | 1948 | |
| 53. | Stephen Carr | 83.65 | 672 | 1950 | |
| 54. | Thomas Elia | 83.51 | 613 | 1947 | |
| 55. | John Welch | 81.07 | 632 | 1947 | |
| 56. | Jesus Vivas | 79.27 | 616 | 1949 | |
| 57. | Thomas Moncada | 78.73 | 658 | 1947 | |
| 58. | Maurice Jamar | 77.54 | 567 | 1948 | |
| 59. | Darrell Recinos | 77.37 | 554 | 1947 | |
| 60. | Thomas Moncada | 77.19 | 746 | 1950 | |
| 61. | Dan Roesch | 74.48 | 649 | 1947 | |
| 62. | Thomas Moncada | 68.72 | 607 | 1948 | |
| 63. | Richard Lind | 68.20 | 595 | 1947 | |
| 64. | Tory Dalessandro | 66.89 | 487 | 1948 | |
| 65. | William Lincoln | 66.70 | 626 | 1948 | |
| 66. | Stephen Carr | 66.35 | 539 | 1949 | |
| 67. | Tory Dalessandro | 66.06 | 537 | 1947 | |
| 68. | Jesus Vivas | 65.18 | 466 | 1948 | |
| 69. | William Lincoln | 64.91 | 551 | 1949 | |
| 70. | Maurice Jamar | 64.52 | 549 | 1947 | |
| 71. | John Patterson | 62.38 | 531 | 1949 | |
| 72. | William Giesen | 62.23 | 522 | 1949 | |
| 73. | Ward Brunelle | 59.41 | 587 | 1949 | |
| 74. | Michael Blanco | 57.59 | 667 | 1949 | |
| 75. | Randy Grasty | 57.41 | 441 | 1950 | |
| 76. | William Lincoln | 56.05 | 449 | 1947 | |
| 77. | Jesus Vivas | 55.57 | 460 | 1950 | |
| 78. | Ronnie Adams | 54.28 | 620 | 1947 | |
| 79. | Michael Aubuchon | 53.70 | 459 | 1948 | |
| 80. | Stephen Wilson | 51.67 | 450 | 1950 | |
| 81. | Wilbert Mattox | 50.66 | 509 | 1948 | |
| 82. | Tory Dalessandro | 48.70 | 383 | 1949 | |
| 83. | John Raffa | 46.65 | 450 | 1947 | |
| 84. | Michael Lutz | 46.37 | 403 | 1949 | |
| 85. | Thomas Timm | 45.71 | 456 | 1947 | |
| 86. | Dan Roesch | 44.80 | 357 | 1950 | |
| 87. | Glenn Branch | 40.50 | 389 | 1948 | |
| 88. | Leroy Hibner | 39.66 | 298 | 1947 | |
| 89. | Leroy Hibner | 38.08 | 511 | 1948 | |
| 90. | Randy Grasty | 36.03 | 251 | 1949 | |
| 91. | Robert Feinkohl | 35.29 | 297 | 1947 | |
| 92. | Wilbert Mattox | 34.67 | 533 | 1947 | |
| 93. | Michael Lutz | 34.05 | 283 | 1950 | |
| 94. | Ward Brunelle | 33.68 | 211 | 1947 | |
| 95. | Maurice Jamar | 33.55 | 424 | 1949 | |
| 96. | Randy Grasty | 32.07 | 266 | 1947 | |
| 97. | Robert Feinkohl | 31.50 | 326 | 1949 | |
| 98. | Dan Roesch | 31.32 | 341 | 1948 | |
| 99. | William Giesen | 29.94 | 203 | 1948 | |
| 100. | Michael Aubuchon | 28.81 | 240 | 1949 |
| For questions or to report errors, please send us a note. |