| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Center Fielders Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | OPS | PA | Year | |
| 1. | Jimmie Davis | 1.2128 | 529 | 1949 | |
| 2. | Jimmie Davis | 1.1064 | 673 | 1948 | |
| 3. | Douglas Corp | 1.0171 | 716 | 1948 | |
| 4. | Douglas Corp | .9933 | 711 | 1947 | |
| 5. | John Welch | .9788 | 614 | 1950 | |
| 6. | Douglas Corp | .9736 | 670 | 1949 | |
| 7. | Douglas Corp | .9679 | 684 | 1950 | |
| 8. | Jimmie Davis | .9625 | 692 | 1947 | |
| 9. | Jimmie Davis | .9545 | 673 | 1950 | |
| 10. | Alan Miller | .9536 | 719 | 1949 | |
| 11. | Victor Bruch | .9358 | 596 | 1948 | |
| 12. | Reuben Maddocks | .9345 | 613 | 1950 | |
| 13. | Darrell Recinos | .9195 | 652 | 1949 | |
| 14. | John Welch | .9128 | 565 | 1948 | |
| 15. | Reuben Maddocks | .9125 | 679 | 1947 | |
| 16. | John Welch | .9113 | 598 | 1949 | |
| 17. | Reuben Maddocks | .9082 | 632 | 1949 | |
| 18. | William Giesen | .9045 | 686 | 1947 | |
| 19. | Michael Blanco | .8985+ | 471 | 1948 | |
| 20. | Shawn Deluna | .8827 | 718 | 1950 | |
| 21. | Arthur Wade | .8749 | 731 | 1948 | |
| 22. | Luis Zalvidea | .8610 | 646 | 1950 | |
| 23. | Jesus Vivas | .8539 | 628 | 1947 | |
| 24. | John Patterson | .8535 | 626 | 1947 | |
| 25. | Luis Zalvidea | .8528 | 655 | 1949 | |
| 26. | Darrell Recinos | .8395 | 624 | 1950 | |
| 27. | Arthur Wade | .8371 | 732 | 1947 | |
| 28. | Alan Miller | .8335 | 692 | 1950 | |
| 29. | Shawn Deluna | .8286 | 700 | 1949 | |
| 30. | Arthur Wade | .8220 | 668 | 1950 | |
| 31. | Maurice Jamar | .8147 | 567 | 1948 | |
| 32. | John Patterson | .8132 | 601 | 1950 | |
| 33. | Darrell Recinos | .8109 | 592 | 1948 | |
| 34. | Alan Miller | .8075 | 689 | 1947 | |
| 35. | Darrell Recinos | .8071 | 554 | 1947 | |
| 36. | John Patterson | .8065 | 651 | 1948 | |
| 37. | Victor Bruch | .7970 | 650 | 1949 | |
| 38. | Michael Aubuchon | .7967 | 637 | 1947 | |
| 39. | George Busby | .7883 | 651 | 1950 | |
| 40. | George Busby | .7860 | 677 | 1948 | |
| 41. | Reuben Maddocks | .7855 | 715 | 1948 | |
| 42. | Thomas Elia | .7836 | 654 | 1950 | |
| 43. | Thomas Elia | .7834 | 711 | 1948 | |
| 44. | George Busby | .7810 | 686 | 1947 | |
| 45. | Alan Miller | .7793 | 694 | 1948 | |
| 46. | Jesus Vivas | .7774 | 616 | 1949 | |
| 47. | Thomas Elia | .7757 | 613 | 1947 | |
| 48. | Richard Lind | .7742 | 677 | 1948 | |
| 49. | Glenn Branch | .7741 | 646 | 1950 | |
| 50. | Shawn Deluna | .7715 | 703 | 1947 | |
| 51. | Victor Bruch | .7692 | 725 | 1950 | |
| 52. | Tory Dalessandro | .7682 | 537 | 1947 | |
| 53. | Tory Dalessandro | .7622+ | 487 | 1948 | |
| 54. | John Welch | .7612 | 632 | 1947 | |
| 55. | Victor Bruch | .7572 | 649 | 1947 | |
| 56. | George Busby | .7564 | 690 | 1949 | |
| 57. | Jesus Vivas | .7558+ | 466 | 1948 | |
| 58. | Stephen Carr | .7525 | 672 | 1950 | |
| 59. | Thomas Moncada | .7515 | 697 | 1949 | |
| 60. | Stephen Carr | .7461 | 539 | 1949 | |
| 61. | William Giesen | .7409 | 522 | 1949 | |
| 62. | Maurice Jamar | .7375 | 549 | 1947 | |
| 63. | Shawn Deluna | .7355 | 723 | 1948 | |
| 64. | Richard Lind | .7344 | 595 | 1947 | |
| 65. | John Patterson | .7322 | 531 | 1949 | |
| 66. | William Lincoln | .7249 | 551 | 1949 | |
| 67. | Arthur Wade | .7233 | 704 | 1949 | |
| 68. | Thomas Moncada | .7151 | 607 | 1948 | |
| 69. | Thomas Moncada | .7151 | 658 | 1947 | |
| 70. | Dan Roesch | .7121 | 649 | 1947 | |
| 71. | Randy Grasty | .6954+ | 441 | 1950 | |
| 72. | William Lincoln | .6893 | 626 | 1948 | |
| 73. | Wilbert Mattox | .6842 | 509 | 1948 | |
| 74. | Ward Brunelle | .6787 | 587 | 1949 | |
| 75. | William Lincoln | .6751+ | 449 | 1947 | |
| 76. | Jesus Vivas | .6734+ | 460 | 1950 | |
| 77. | Thomas Moncada | .6640 | 746 | 1950 | |
| 78. | Ronnie Adams | .6450 | 620 | 1947 | |
| 79. | Michael Blanco | .6447 | 667 | 1949 | |
| 80. | Michael Aubuchon | .6442+ | 459 | 1948 | |
| 81. | Stephen Wilson | .6382+ | 450 | 1950 | |
| 82. | John Raffa | .6270+ | 450 | 1947 | |
| 83. | Tory Dalessandro | .5711+ | 383 | 1949 | |
| 84. | Leroy Hibner | .5665 | 511 | 1948 | |
| 85. | Thomas Timm | .5655+ | 456 | 1947 | |
| 86. | Wilbert Mattox | .5579 | 533 | 1947 | |
| 87. | Michael Lutz | .5532+ | 403 | 1949 | |
| 88. | Glenn Branch | .5392+ | 389 | 1948 | |
| 89. | Dan Roesch | .5263+ | 357 | 1950 | |
| 90. | Maurice Jamar | .4930+ | 424 | 1949 | |
| 91. | Dan Roesch | .4165+ | 341 | 1948 | |
| 92. | Kenneth Maultsby | .3865+ | 338 | 1948 | |
| 93. | John Miller | .3639+ | 344 | 1950 |
| For questions or to report errors, please send us a note. |