Center Fielders Career
Salary
Leaderboard
 
* - Indicates Hall of Fame
Bold - Indicates active player
Rank    Player Salary   Years Single Season Leaderboard
1.    Douglas Corp $43,040,000   1947-1950  
2.    Jimmie Davis $42,880,000   1947-1950  
3.    William Giesen $35,840,000   1947-1950  
4.    Reuben Maddocks $35,600,000   1947-1950  
5.    Victor Bruch $30,740,000   1947-1950  
6.    Darrell Recinos $27,640,000   1947-1950  
7.    John Welch $26,916,286   1947-1950  
8.    George Busby $23,040,000   1947-1950  
9.    Alan Miller $22,630,000   1947-1950  
10.    Jesus Vivas $19,090,002   1947-1950  
11.    John Patterson $16,385,714   1947-1950  
12.    Arthur Wade $15,528,572   1947-1950  
13.    Michael Aubuchon $14,840,000   1947-1950  
14.    Shawn Deluna $14,385,714   1947-1950  
15.    Thomas Moncada $12,180,000   1947-1950  
16.    William Lincoln $11,550,000   1947-1950  
17.    Ward Brunelle $9,633,333   1947-1950  
18.    Michael Blanco $9,459,714   1947-1950  
19.    Luis Zalvidea $9,400,000   1949-1950  
20.    Ronnie Adams $7,420,000   1947-1948  
21.    Tory Dalessandro $5,770,000   1947-1950  
22.    Dan Roesch $5,421,429   1947-1950  
23.    Thomas Timm $4,220,000   1947-1947  
24.    Stephen Carr $3,950,000   1947-1950  
25.    Richard Lind $3,720,000   1947-1949  
26.    Randy Grasty $2,604,000   1947-1950  
27.    Walter Reynoso $2,130,000   1947-1950  
28.    Kenneth Maultsby $1,550,000   1947-1950  
29.    Robert Feinkohl $1,350,000   1947-1950  
30.    Millard Calvert $1,301,000   1947-1949  
31.    Maurice Jamar $1,300,000   1947-1949  
32.    Thomas Elia $1,200,000   1947-1950  
33.    Duane Ringgold $1,000,000   1947-1949  
  Terry Wilson $1,000,000   1947-1949  
35.    Wilbert Mattox $950,000   1947-1949  
36.    Glenn Branch $900,000   1948-1950  
37.    Leroy Hibner $600,000   1947-1948  
  Michael Lutz $600,000   1949-1950  
  John Miller $600,000   1949-1950  
  Timothy Muncy $600,000   1949-1950  
  Jose Ayala $600,000   1947-1950  
  Bernard Kline $600,000   1949-1950  
43.    Leo Cross $342,000   1948-1948