| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Raymond Forster | 395.89 | 2473 | 1947-1950 | |
| 2. | Guy Mickelson | 390.96 | 2567 | 1947-1950 | |
| 3. | Matthew Thompson | 355.81 | 2428 | 1947-1950 | |
| 4. | Ernest Orlandi | 351.84 | 2326 | 1947-1950 | |
| 5. | Gary Tawney | 334.65 | 2406 | 1947-1950 | |
| 6. | Gabriel Zastrow | 330.61 | 2513 | 1947-1950 | |
| 7. | Shaun Pettyjohn | 311.06 | 2151 | 1947-1950 | |
| 8. | John Swofford | 295.92 | 2226 | 1947-1950 | |
| 9. | Gerald McClaskey | 285.53 | 2185 | 1947-1950 | |
| 10. | Marshall Searles | 281.44 | 2345 | 1947-1950 | |
| 11. | Michael Bufford | 248.38 | 2246 | 1947-1950 | |
| 12. | Paul Warrior | 240.73 | 2087 | 1947-1950 | |
| 13. | Brandon Chatman | 235.13 | 1968 | 1947-1950 | |
| 14. | Sabas Reyes | 234.95 | 2312 | 1947-1950 | |
| 15. | Alberto Vela | 202.21 | 1689 | 1947-1950 | |
| 16. | Edison Kissel | 178.69 | 1524 | 1947-1950 | |
| 17. | Sebastian Moreno | 174.70 | 1598 | 1947-1950 | |
| 18. | Norman Oconnor | 174.55 | 1622 | 1947-1950 | |
| 19. | James Rosamond | 140.82 | 1349 | 1948-1950 | |
| 20. | John Edmiston | 119.79 | 861 | 1948-1950 | |
| 21. | Raymond Proper | 109.46 | 804 | 1948-1950 | |
| 22. | Dale Hargrove | 98.64 | 797 | 1947-1950 | |
| 23. | Milton Davis | 84.15 | 781 | 1947-1949 | |
| 24. | Vincent Laguerre | 76.69 | 700 | 1947-1950 | |
| 25. | Robert Ferrara | 75.84 | 784 | 1947-1950 | |
| 26. | Jerry Moen | 75.09 | 797 | 1947-1949 | |
| 27. | Leigh Raby | 60.50 | 518 | 1948-1950 | |
| 28. | Mark Wade | 59.39 | 959 | 1947-1950 | |
| 29. | Constantino Nattes | 59.24 | 733 | 1948-1950 | |
| 30. | Christopher Twigg | 59.23 | 542 | 1947-1950 | |
| 31. | Terrence Braden | 48.97 | 483 | 1948-1950 | |
| 32. | Darrell Smith | 48.77 | 363 | 1950-1950 | |
| 33. | John Shockey | 47.77 | 587 | 1947-1948 | |
| 34. | Robert Axelson | 43.05 | 491 | 1947-1950 | |
| 35. | Gerald Willett | 40.00 | 539 | 1949-1950 | |
| 36. | Jason Hughey | 35.42 | 300 | 1947-1949 | |
| 37. | Timothy Chupp | 33.95 | 384 | 1947-1949 | |
| 38. | Aldo Aguilar | 30.75 | 426 | 1949-1950 | |
| 39. | Allen Even | 29.75 | 338 | 1947-1948 | |
| 40. | Fidel Guzman | 25.58 | 196 | 1948-1949 | |
| 41. | David Stripling | 22.09 | 341 | 1949-1950 | |
| 42. | Michael Rosas | 20.85 | 248 | 1947-1949 | |
| 43. | Pablo Gomez | 18.43 | 229 | 1947-1950 | |
| 44. | Waylon Salaam | 17.31 | 96 | 1947-1947 | |
| 45. | Eric Heer | 16.33 | 174 | 1947-1947 | |
| 46. | Peter Raff | 14.80 | 259 | 1949-1950 | |
| 47. | Richard Montiel | 13.80 | 183 | 1948-1949 | |
| 48. | Jude Owens | 11.99 | 438 | 1948-1950 | |
| 49. | Fred Enders | 11.64 | 168 | 1947-1947 | |
| 50. | Kenneth Montiel | 10.83 | 235 | 1947-1948 | |
| 51. | Pedro Ferrant | 10.40 | 159 | 1947-1947 | |
| 52. | Michael Borland | 9.79 | 140 | 1947-1947 | |
| 53. | Clyde Fortner | 5.87 | 111 | 1947-1947 | |
| 54. | Nicholas Gay | 3.47 | 47 | 1949-1949 | |
| 55. | Alberto Ceja | 3.28 | 179 | 1950-1950 | |
| 56. | Miguel Martinez | 1.35 | 11 | 1950-1950 | |
| 57. | Patrick Jobe | 0.75 | 24 | 1950-1950 | |
| 58. | Juan Voorhies | 0.45 | 15 | 1947-1947 | |
| 59. | Tommy Gregg | 0.43 | 11 | 1947-1947 | |
| 60. | Ronald Randazzo | 0.31 | 86 | 1947-1947 |
| For questions or to report errors, please send us a note. |