| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Single-Season Range Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Range | IP | Year | |
| 1. | Jose Carbonell | 2.87 | 1230.0 | 1948 | |
| 2. | Bradley Forgey | 2.86 | 1322.3 | 1947 | |
| 3. | Orlando Marquez | 2.85 | 1207.7 | 1948 | |
| 4. | Joseph Rosado | 2.79 | 1311.0 | 1950 | |
| 5. | Richard Raynor | 2.78 | 1329.3 | 1948 | |
| 6. | Mark Browne | 2.78 | 1233.0 | 1948 | |
| 7. | Jose Sanchez | 2.76 | 1260.0 | 1948 | |
| 8. | Jose Sanchez | 2.76 | 1244.7 | 1947 | |
| 9. | Alonso Gonzalez | 2.76 | 1290.3 | 1947 | |
| 10. | Dave Romeo | 2.76 | 1046.0 | 1947 | |
| 11. | Michael Duncanson | 2.76 | 1291.0 | 1948 | |
| 12. | Lloyd Wall | 2.76 | 1250.0 | 1949 | |
| 13. | Lloyd Wall | 2.74 | 1259.7 | 1950 | |
| 14. | Jacky Baeza | 2.74 | 1307.0 | 1950 | |
| 15. | Elmer Stromain | 2.72 | 1295.7 | 1950 | |
| 16. | Eric Salas | 2.71 | 1318.3 | 1950 | |
| 17. | Paul South | 2.71 | 1262.7 | 1950 | |
| 18. | Christopher Rohde | 2.70 | 1108.0 | 1949 | |
| 19. | Eric Salas | 2.70 | 1278.0 | 1949 | |
| 20. | Brian Thompson | 2.69 | 1091.0 | 1948 | |
| 21. | David Bachand | 2.66 | 1152.7 | 1950 | |
| 22. | Michael Fraser | 2.65 | 1059.0 | 1949 | |
| 23. | Mark Browne | 2.65 | 1305.3 | 1947 | |
| 24. | Jose Sanchez | 2.64 | 1292.0 | 1950 | |
| 25. | Brian Thompson | 2.61 | 1037.3 | 1949 | |
| 26. | James Ethier | 2.60 | 1233.7 | 1950 | |
| 27. | Mark Browne | 2.60 | 1289.3 | 1950 | |
| 28. | Dave Romeo | 2.60 | 1164.7 | 1949 | |
| 29. | David Shoaf | 2.59 | 1317.7 | 1948 | |
| 30. | Luis Rosenblatt | 2.59 | 1287.3 | 1949 | |
| 31. | Paul South | 2.57 | 1298.0 | 1949 | |
| 32. | Bobby Zendejas | 2.56 | 983.3 | 1947 | |
| 33. | Luis Rosenblatt | 2.55 | 1311.3 | 1950 | |
| 34. | Eric Salas | 2.55 | 1271.0 | 1947 | |
| 35. | Richard Raynor | 2.54 | 1313.3 | 1950 | |
| 36. | Luis Rosenblatt | 2.54 | 1298.3 | 1947 | |
| 37. | Eric Salas | 2.53 | 1278.7 | 1948 | |
| 38. | Michael Duncanson | 2.51 | 1336.0 | 1949 | |
| 39. | Joseph Rosado | 2.51 | 1279.0 | 1947 | |
| 40. | Bobby Zendejas | 2.50 | 1218.3 | 1949 | |
| 41. | Richard Raynor | 2.49 | 1315.0 | 1949 | |
| 42. | Orlando Marquez | 2.46 | 991.0 | 1949 | |
| 43. | Jose Carbonell | 2.44 | 1289.7 | 1949 | |
| 44. | Lloyd Wall | 2.43 | 1238.3 | 1948 | |
| 45. | Mark Browne | 2.43 | 1264.7 | 1949 | |
| 46. | Jose Carbonell | 2.42 | 1328.7 | 1950 | |
| 47. | Joseph Rosado | 2.41 | 1360.3 | 1949 | |
| 48. | Luis Rosenblatt | 2.41 | 1330.0 | 1948 | |
| 49. | Jose Sanchez | 2.39 | 1266.7 | 1949 | |
| 50. | Jose Carbonell | 2.39 | 1308.7 | 1947 | |
| 51. | Bob Yingling | 2.37 | 983.0 | 1947 | |
| 52. | Dave Romeo | 2.37 | 1257.3 | 1948 | |
| 53. | Orlando Marquez | 2.37 | 1387.3 | 1950 | |
| 54. | Michael Duncanson | 2.33 | 1306.7 | 1947 | |
| 55. | Joseph Rosado | 2.28 | 1260.0 | 1948 |
| For questions or to report errors, please send us a note. |