| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Single-Season Put Outs Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Put Outs | IP | Year | Career Leaderboard |
| 1. | Orlando Marquez | 109 | 1387.3 | 1950 | |
| Eric Salas | 109 | 1278.7 | 1948 | ||
| 3. | Michael Duncanson | 107 | 1291.0 | 1948 | |
| Jose Sanchez | 107 | 1244.7 | 1947 | ||
| 5. | Paul South | 105 | 1262.7 | 1950 | |
| 6. | Jose Carbonell | 102 | 1308.7 | 1947 | |
| 7. | Lloyd Wall | 101 | 1250.0 | 1949 | |
| Bradley Forgey | 101 | 1322.3 | 1947 | ||
| Dave Romeo | 101 | 1046.0 | 1947 | ||
| 10. | Mark Browne | 99 | 1289.3 | 1950 | |
| Paul South | 99 | 1298.0 | 1949 | ||
| Jose Sanchez | 99 | 1266.7 | 1949 | ||
| 13. | Jose Carbonell | 98 | 1289.7 | 1949 | |
| 14. | Alonso Gonzalez | 97 | 1290.3 | 1947 | |
| 15. | Richard Raynor | 96 | 1313.3 | 1950 | |
| 16. | Luis Rosenblatt | 95 | 1287.3 | 1949 | |
| Richard Raynor | 95 | 1329.3 | 1948 | ||
| Mark Browne | 95 | 1233.0 | 1948 | ||
| 19. | Elmer Stromain | 94 | 1295.7 | 1950 | |
| Mark Browne | 94 | 1264.7 | 1949 | ||
| Jose Sanchez | 94 | 1260.0 | 1948 | ||
| 22. | David Bachand | 93 | 1152.7 | 1950 | |
| Bobby Zendejas | 93 | 1218.3 | 1949 | ||
| Orlando Marquez | 93 | 1207.7 | 1948 | ||
| 25. | Luis Rosenblatt | 92 | 1311.3 | 1950 | |
| 26. | Eric Salas | 91 | 1278.0 | 1949 | |
| Eric Salas | 91 | 1271.0 | 1947 | ||
| 28. | Jacky Baeza | 90 | 1307.0 | 1950 | |
| Dave Romeo | 90 | 1164.7 | 1949 | ||
| Joseph Rosado | 90 | 1279.0 | 1947 | ||
| 31. | Luis Rosenblatt | 89 | 1330.0 | 1948 | |
| Joseph Rosado | 89 | 1260.0 | 1948 | ||
| 33. | Joseph Rosado | 88 | 1311.0 | 1950 | |
| Jose Sanchez | 88 | 1292.0 | 1950 | ||
| Michael Duncanson | 88 | 1306.7 | 1947 | ||
| Luis Rosenblatt | 88 | 1298.3 | 1947 | ||
| 37. | James Ethier | 86 | 1233.7 | 1950 | |
| 38. | Joseph Rosado | 84 | 1360.3 | 1949 | |
| Michael Duncanson | 84 | 1336.0 | 1949 | ||
| David Shoaf | 84 | 1317.7 | 1948 | ||
| Jose Carbonell | 84 | 1230.0 | 1948 | ||
| Bobby Zendejas | 84 | 983.3 | 1947 | ||
| Bob Yingling | 84 | 983.0 | 1947 | ||
| 44. | Eric Salas | 82 | 1318.3 | 1950 | |
| James Ethier | 82 | 957.7 | 1949 | ||
| Dave Romeo | 82 | 1257.3 | 1948 | ||
| Mark Browne | 82 | 1305.3 | 1947 | ||
| 48. | Jose Carbonell | 80 | 1328.7 | 1950 | |
| Richard Raynor | 80 | 1315.0 | 1949 | ||
| Michael Fraser | 80 | 1059.0 | 1949 | ||
| 51. | Lloyd Wall | 76 | 1238.3 | 1948 | |
| 52. | Lloyd Wall | 75 | 1259.7 | 1950 | |
| Christopher Rohde | 75 | 1108.0 | 1949 | ||
| 54. | Brian Thompson | 74 | 1091.0 | 1948 | |
| 55. | Max Acuņa | 71 | 817.3 | 1950 | |
| Michael Fraser | 71 | 967.3 | 1948 | ||
| 57. | Richard Raynor | 69 | 911.0 | 1947 | |
| 58. | Brian Thompson | 68 | 1037.3 | 1949 | |
| 59. | Orlando Marquez | 67 | 991.0 | 1949 | |
| 60. | Craig Calvin | 66 | 911.3 | 1949 | |
| 61. | Michael Fraser | 64 | 936.7 | 1947 | |
| 62. | Bobby Zendejas | 63 | 861.3 | 1948 | |
| 63. | Michael Duncanson | 62 | 799.0 | 1950 | |
| 64. | David Bachand | 60 | 706.3 | 1948 | |
| 65. | Leonard Ware | 59 | 768.0 | 1950 | |
| 66. | Craig Calvin | 56 | 915.3 | 1947 | |
| 67. | Craig Calvin | 54 | 787.0 | 1948 | |
| 68. | Brian Thompson | 53 | 760.0 | 1947 | |
| 69. | James Ethier | 51 | 816.3 | 1948 | |
| 70. | Ronald Gildersleeve | 50 | 560.3 | 1950 | |
| John Lucas | 50 | 531.0 | 1947 | ||
| 72. | Marcos Delapaz | 49 | 622.3 | 1948 | |
| 73. | Paul Oberry | 47 | 658.3 | 1947 | |
| 74. | Alphonso Castello | 46 | 734.7 | 1947 | |
| David Shoaf | 46 | 711.7 | 1947 | ||
| James Ethier | 46 | 627.3 | 1947 | ||
| 77. | Sebastian Moreno | 45 | 658.0 | 1947 | |
| 78. | John Lucas | 43 | 520.7 | 1949 | |
| 79. | Christopher Rohde | 42 | 534.7 | 1950 | |
| 80. | John Lucas | 41 | 659.3 | 1950 | |
| 81. | John Lucas | 37 | 586.3 | 1948 | |
| Lloyd Wall | 37 | 426.7 | 1947 | ||
| 83. | Jeremy Bosworth | 36 | 478.7 | 1948 | |
| Jeremy Bosworth | 36 | 452.7 | 1947 | ||
| 85. | George Font | 33 | 338.3 | 1950 | |
| Paul Oberry | 33 | 391.7 | 1949 | ||
| 87. | Roderick Petrie | 32 | 502.0 | 1947 | |
| 88. | Dusty Brown | 31 | 612.3 | 1950 | |
| 89. | Paul Oberry | 27 | 320.3 | 1948 | |
| 90. | Sebastian Moreno | 24 | 357.3 | 1949 | |
| Sebastian Moreno | 24 | 418.7 | 1948 | ||
| Nelson McClure | 24 | 357.7 | 1947 | ||
| 93. | Alexander Smith | 22 | 276.0 | 1950 | |
| George Font | 22 | 450.0 | 1948 | ||
| 95. | David Puņal | 21 | 404.3 | 1949 | |
| Jeremy Bosworth | 21 | 249.7 | 1949 | ||
| Jason Blankenship | 21 | 121.0 | 1949 | ||
| Robert Trader | 21 | 322.0 | 1947 | ||
| 99. | Sebastian Moreno | 18 | 150.0 | 1950 | |
| 100. | George Font | 17 | 218.0 | 1949 |
| For questions or to report errors, please send us a note. |