| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Single-Season Double Plays Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Double Plays | IP | Year | Career Leaderboard |
| 1. | Paul South | 37 | 1262.7 | 1950 | |
| 2. | Joseph Rosado | 36 | 1360.3 | 1949 | |
| 3. | Michael Duncanson | 35 | 1306.7 | 1947 | |
| 4. | Bradley Forgey | 34 | 1322.3 | 1947 | |
| 5. | Luis Rosenblatt | 32 | 1311.3 | 1950 | |
| Elmer Stromain | 32 | 1295.7 | 1950 | ||
| Eric Salas | 32 | 1278.0 | 1949 | ||
| Joseph Rosado | 32 | 1279.0 | 1947 | ||
| 9. | Christopher Rohde | 31 | 1108.0 | 1949 | |
| 10. | Eric Salas | 30 | 1318.3 | 1950 | |
| Eric Salas | 30 | 1271.0 | 1947 | ||
| 12. | Michael Duncanson | 29 | 1291.0 | 1948 | |
| Alonso Gonzalez | 29 | 1290.3 | 1947 | ||
| 14. | Jose Carbonell | 28 | 1328.7 | 1950 | |
| Richard Raynor | 28 | 1313.3 | 1950 | ||
| Richard Raynor | 28 | 1329.3 | 1948 | ||
| 17. | Jacky Baeza | 27 | 1307.0 | 1950 | |
| Paul South | 27 | 1298.0 | 1949 | ||
| Luis Rosenblatt | 27 | 1330.0 | 1948 | ||
| Michael Fraser | 27 | 936.7 | 1947 | ||
| 21. | Mark Browne | 26 | 1264.7 | 1949 | |
| Lloyd Wall | 26 | 1250.0 | 1949 | ||
| Mark Browne | 26 | 1305.3 | 1947 | ||
| 24. | Michael Duncanson | 25 | 1336.0 | 1949 | |
| Richard Raynor | 25 | 1315.0 | 1949 | ||
| Lloyd Wall | 25 | 1238.3 | 1948 | ||
| Brian Thompson | 25 | 1091.0 | 1948 | ||
| Luis Rosenblatt | 25 | 1298.3 | 1947 | ||
| 29. | David Bachand | 24 | 1152.7 | 1950 | |
| Jose Sanchez | 24 | 1260.0 | 1948 | ||
| 31. | Lloyd Wall | 23 | 1259.7 | 1950 | |
| Max Acuņa | 23 | 817.3 | 1950 | ||
| Jose Sanchez | 23 | 1266.7 | 1949 | ||
| James Ethier | 23 | 957.7 | 1949 | ||
| Brian Thompson | 23 | 760.0 | 1947 | ||
| 36. | Joseph Rosado | 22 | 1311.0 | 1950 | |
| Mark Browne | 22 | 1289.3 | 1950 | ||
| James Ethier | 22 | 1233.7 | 1950 | ||
| Eric Salas | 22 | 1278.7 | 1948 | ||
| Orlando Marquez | 22 | 1207.7 | 1948 | ||
| Jose Carbonell | 22 | 1308.7 | 1947 | ||
| 42. | Jose Carbonell | 21 | 1289.7 | 1949 | |
| Bobby Zendejas | 21 | 1218.3 | 1949 | ||
| Jose Carbonell | 21 | 1230.0 | 1948 | ||
| Jose Sanchez | 21 | 1244.7 | 1947 | ||
| 46. | Dave Romeo | 20 | 1046.0 | 1947 | |
| 47. | Orlando Marquez | 19 | 1387.3 | 1950 | |
| Dave Romeo | 19 | 1164.7 | 1949 | ||
| Mark Browne | 19 | 1233.0 | 1948 | ||
| Richard Raynor | 19 | 911.0 | 1947 | ||
| 51. | Christopher Rohde | 18 | 534.7 | 1950 | |
| Luis Rosenblatt | 18 | 1287.3 | 1949 | ||
| Michael Fraser | 18 | 1059.0 | 1949 | ||
| Brian Thompson | 18 | 1037.3 | 1949 | ||
| Paul Oberry | 18 | 658.3 | 1947 | ||
| 56. | Jose Sanchez | 17 | 1292.0 | 1950 | |
| Dave Romeo | 17 | 1257.3 | 1948 | ||
| Craig Calvin | 17 | 787.0 | 1948 | ||
| Bob Yingling | 17 | 983.0 | 1947 | ||
| 60. | Craig Calvin | 16 | 911.3 | 1949 | |
| Marcos Delapaz | 16 | 622.3 | 1948 | ||
| Sebastian Moreno | 16 | 658.0 | 1947 | ||
| 63. | Orlando Marquez | 15 | 991.0 | 1949 | |
| David Shoaf | 15 | 1317.7 | 1948 | ||
| Joseph Rosado | 15 | 1260.0 | 1948 | ||
| David Shoaf | 15 | 711.7 | 1947 | ||
| James Ethier | 15 | 627.3 | 1947 | ||
| 68. | Alphonso Castello | 14 | 734.7 | 1947 | |
| 69. | Michael Duncanson | 13 | 799.0 | 1950 | |
| James Ethier | 13 | 816.3 | 1948 | ||
| John Lucas | 13 | 586.3 | 1948 | ||
| Jeremy Bosworth | 13 | 478.7 | 1948 | ||
| Craig Calvin | 13 | 915.3 | 1947 | ||
| John Lucas | 13 | 531.0 | 1947 | ||
| 75. | Dusty Brown | 12 | 612.3 | 1950 | |
| Paul Oberry | 12 | 391.7 | 1949 | ||
| Michael Fraser | 12 | 967.3 | 1948 | ||
| Bobby Zendejas | 12 | 861.3 | 1948 | ||
| 79. | Leonard Ware | 11 | 768.0 | 1950 | |
| David Bachand | 11 | 706.3 | 1948 | ||
| Robert Trader | 11 | 322.0 | 1947 | ||
| 82. | John Lucas | 9 | 659.3 | 1950 | |
| Bobby Zendejas | 9 | 983.3 | 1947 | ||
| Roderick Petrie | 9 | 502.0 | 1947 | ||
| Jeremy Bosworth | 9 | 452.7 | 1947 | ||
| 86. | Alexander Smith | 8 | 276.0 | 1950 | |
| David Puņal | 8 | 404.3 | 1949 | ||
| George Font | 8 | 450.0 | 1948 | ||
| 89. | Ronald Gildersleeve | 7 | 560.3 | 1950 | |
| Paul Oberry | 7 | 320.3 | 1948 | ||
| Lloyd Wall | 7 | 426.7 | 1947 | ||
| 92. | George Font | 6 | 338.3 | 1950 | |
| Eddie Hirschman | 6 | 104.7 | 1950 | ||
| George Font | 6 | 218.0 | 1949 | ||
| Alphonso Castello | 6 | 163.3 | 1949 | ||
| Bradley Forgey | 6 | 250.7 | 1948 | ||
| Ray Johnson | 6 | 132.3 | 1947 | ||
| 98. | Leonard Groat | 5 | 147.0 | 1950 | |
| Benjamin Marrufo | 5 | 125.7 | 1950 | ||
| John Lucas | 5 | 520.7 | 1949 |
| For questions or to report errors, please send us a note. |