| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Single-Season Assists Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Assists | IP | Year | Career Leaderboard |
| 1. | Joseph Rosado | 319 | 1311.0 | 1950 | |
| Bradley Forgey | 319 | 1322.3 | 1947 | ||
| 3. | Richard Raynor | 316 | 1329.3 | 1948 | |
| 4. | Eric Salas | 315 | 1318.3 | 1950 | |
| 5. | Lloyd Wall | 309 | 1259.7 | 1950 | |
| 6. | Jacky Baeza | 308 | 1307.0 | 1950 | |
| Jose Carbonell | 308 | 1230.0 | 1948 | ||
| 8. | Mark Browne | 302 | 1305.3 | 1947 | |
| 9. | Alonso Gonzalez | 299 | 1290.3 | 1947 | |
| 10. | Elmer Stromain | 298 | 1295.7 | 1950 | |
| 11. | David Shoaf | 295 | 1317.7 | 1948 | |
| 12. | Jose Sanchez | 293 | 1260.0 | 1948 | |
| 13. | Eric Salas | 292 | 1278.0 | 1949 | |
| 14. | Jose Sanchez | 291 | 1292.0 | 1950 | |
| 15. | Michael Duncanson | 289 | 1336.0 | 1949 | |
| Michael Duncanson | 289 | 1291.0 | 1948 | ||
| Orlando Marquez | 289 | 1207.7 | 1948 | ||
| 18. | Mark Browne | 286 | 1233.0 | 1948 | |
| 19. | Richard Raynor | 284 | 1315.0 | 1949 | |
| 20. | Lloyd Wall | 282 | 1250.0 | 1949 | |
| 21. | Joseph Rosado | 281 | 1360.3 | 1949 | |
| 22. | Luis Rosenblatt | 280 | 1311.3 | 1950 | |
| 23. | Luis Rosenblatt | 278 | 1298.3 | 1947 | |
| 24. | Jose Carbonell | 277 | 1328.7 | 1950 | |
| 25. | Richard Raynor | 275 | 1313.3 | 1950 | |
| Paul South | 275 | 1262.7 | 1950 | ||
| Luis Rosenblatt | 275 | 1287.3 | 1949 | ||
| Jose Sanchez | 275 | 1244.7 | 1947 | ||
| 29. | Mark Browne | 273 | 1289.3 | 1950 | |
| 30. | Paul South | 272 | 1298.0 | 1949 | |
| 31. | James Ethier | 271 | 1233.7 | 1950 | |
| 32. | Eric Salas | 269 | 1271.0 | 1947 | |
| 33. | Luis Rosenblatt | 267 | 1330.0 | 1948 | |
| Joseph Rosado | 267 | 1279.0 | 1947 | ||
| 35. | Lloyd Wall | 259 | 1238.3 | 1948 | |
| 36. | Christopher Rohde | 258 | 1108.0 | 1949 | |
| 37. | Orlando Marquez | 256 | 1387.3 | 1950 | |
| 38. | Brian Thompson | 252 | 1091.0 | 1948 | |
| 39. | Jose Carbonell | 251 | 1289.7 | 1949 | |
| Michael Duncanson | 251 | 1306.7 | 1947 | ||
| 41. | Eric Salas | 250 | 1278.7 | 1948 | |
| 42. | Dave Romeo | 249 | 1257.3 | 1948 | |
| 43. | David Bachand | 248 | 1152.7 | 1950 | |
| Mark Browne | 248 | 1264.7 | 1949 | ||
| 45. | Dave Romeo | 246 | 1164.7 | 1949 | |
| 46. | Bobby Zendejas | 245 | 1218.3 | 1949 | |
| Jose Carbonell | 245 | 1308.7 | 1947 | ||
| 48. | Michael Fraser | 240 | 936.7 | 1947 | |
| 49. | Jose Sanchez | 238 | 1266.7 | 1949 | |
| 50. | Brian Thompson | 233 | 1037.3 | 1949 | |
| 51. | Michael Fraser | 232 | 1059.0 | 1949 | |
| 52. | Michael Fraser | 231 | 967.3 | 1948 | |
| 53. | Joseph Rosado | 230 | 1260.0 | 1948 | |
| 54. | James Ethier | 226 | 957.7 | 1949 | |
| 55. | Dave Romeo | 220 | 1046.0 | 1947 | |
| 56. | James Ethier | 210 | 816.3 | 1948 | |
| 57. | Orlando Marquez | 204 | 991.0 | 1949 | |
| 58. | Richard Raynor | 198 | 911.0 | 1947 | |
| 59. | Max Acuņa | 197 | 817.3 | 1950 | |
| 60. | Bobby Zendejas | 196 | 983.3 | 1947 | |
| 61. | Brian Thompson | 193 | 760.0 | 1947 | |
| 62. | Craig Calvin | 182 | 915.3 | 1947 | |
| 63. | James Ethier | 177 | 627.3 | 1947 | |
| 64. | Bob Yingling | 175 | 983.0 | 1947 | |
| 65. | Craig Calvin | 166 | 911.3 | 1949 | |
| 66. | Paul Oberry | 159 | 658.3 | 1947 | |
| 67. | Leonard Ware | 156 | 768.0 | 1950 | |
| Bobby Zendejas | 156 | 861.3 | 1948 | ||
| 69. | Craig Calvin | 154 | 787.0 | 1948 | |
| 70. | Dusty Brown | 150 | 612.3 | 1950 | |
| 71. | Michael Duncanson | 149 | 799.0 | 1950 | |
| 72. | Alphonso Castello | 145 | 734.7 | 1947 | |
| 73. | Sebastian Moreno | 140 | 658.0 | 1947 | |
| 74. | John Lucas | 138 | 659.3 | 1950 | |
| 75. | Marcos Delapaz | 136 | 622.3 | 1948 | |
| 76. | David Bachand | 134 | 706.3 | 1948 | |
| 77. | Roderick Petrie | 130 | 502.0 | 1947 | |
| 78. | George Font | 129 | 450.0 | 1948 | |
| 79. | Ronald Gildersleeve | 126 | 560.3 | 1950 | |
| 80. | David Shoaf | 124 | 711.7 | 1947 | |
| 81. | Christopher Rohde | 123 | 534.7 | 1950 | |
| Jeremy Bosworth | 123 | 478.7 | 1948 | ||
| 83. | John Lucas | 114 | 531.0 | 1947 | |
| 84. | John Lucas | 112 | 520.7 | 1949 | |
| 85. | Jeremy Bosworth | 109 | 452.7 | 1947 | |
| 86. | John Lucas | 107 | 586.3 | 1948 | |
| 87. | Paul Oberry | 95 | 391.7 | 1949 | |
| 88. | Lloyd Wall | 90 | 426.7 | 1947 | |
| 89. | David Puņal | 87 | 404.3 | 1949 | |
| 90. | Sebastian Moreno | 85 | 357.3 | 1949 | |
| 91. | George Font | 84 | 338.3 | 1950 | |
| 92. | Sebastian Moreno | 82 | 418.7 | 1948 | |
| 93. | Robert Trader | 68 | 322.0 | 1947 | |
| 94. | Alexander Smith | 63 | 276.0 | 1950 | |
| Paul Oberry | 63 | 320.3 | 1948 | ||
| 96. | Jeremy Bosworth | 62 | 249.7 | 1949 | |
| Nelson McClure | 62 | 357.7 | 1947 | ||
| 98. | George Font | 61 | 218.0 | 1949 | |
| 99. | Bradley Forgey | 54 | 250.7 | 1948 | |
| 100. | Bill Parmelee | 40 | 175.7 | 1947 |
| For questions or to report errors, please send us a note. |