| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Joseph Rosado | 130.07 | 642 | 1947 | |
| 2. | Orlando Marquez | 127.61 | 723 | 1950 | |
| 3. | Joseph Rosado | 125.71 | 692 | 1949 | |
| 4. | Joseph Rosado | 123.81 | 645 | 1948 | |
| 5. | Jacky Baeza | 119.01 | 672 | 1950 | |
| 6. | Orlando Marquez | 118.32 | 642 | 1948 | |
| 7. | Luis Rosenblatt | 117.74 | 679 | 1949 | |
| 8. | Orlando Marquez | 117.51 | 686 | 1949 | |
| 9. | Luis Rosenblatt | 117.19 | 663 | 1947 | |
| 10. | Joseph Rosado | 114.75 | 688 | 1950 | |
| 11. | Jacky Baeza | 114.33 | 672 | 1947 | |
| 12. | Jacky Baeza | 113.99 | 668 | 1949 | |
| 13. | Jacky Baeza | 113.32 | 678 | 1948 | |
| 14. | Luis Rosenblatt | 112.98 | 674 | 1948 | |
| 15. | Jose Carbonell | 109.42 | 720 | 1950 | |
| 16. | Jose Sanchez | 105.72 | 660 | 1950 | |
| 17. | Michael Duncanson | 103.83 | 687 | 1949 | |
| 18. | Jose Carbonell | 100.94 | 659 | 1947 | |
| 19. | Leonard Ware | 100.90 | 635 | 1950 | |
| 20. | Luis Rosenblatt | 98.60 | 661 | 1950 | |
| 21. | Jose Sanchez | 94.02 | 633 | 1948 | |
| 22. | Richard Raynor | 91.46 | 603 | 1950 | |
| 23. | James Ethier | 91.02 | 620 | 1949 | |
| 24. | Mark Browne | 90.97 | 660 | 1950 | |
| 25. | Eric Salas | 90.46 | 626 | 1947 | |
| 26. | Eric Salas | 90.42 | 656 | 1950 | |
| 27. | Sean Brinkerhoff | 90.20 | 690 | 1949 | |
| 28. | Dave Romeo | 90.05 | 684 | 1948 | |
| 29. | Jose Sanchez | 88.04 | 644 | 1947 | |
| 30. | Jose Sanchez | 87.54 | 647 | 1949 | |
| 31. | Max Acuņa | 85.33 | 644 | 1949 | |
| 32. | Eric Salas | 84.44 | 675 | 1949 | |
| 33. | Eric Salas | 84.08 | 627 | 1948 | |
| 34. | Michael Duncanson | 83.36 | 683 | 1948 | |
| 35. | James Ethier | 83.28 | 624 | 1950 | |
| 36. | Bobby Zendejas | 82.60 | 526 | 1947 | |
| 37. | Jose Carbonell | 82.51 | 609 | 1948 | |
| 38. | Mark Browne | 81.60 | 668 | 1947 | |
| 39. | Sean Brinkerhoff | 79.24 | 698 | 1947 | |
| 40. | Jose Carbonell | 78.89 | 622 | 1949 | |
| 41. | John Lucas | 77.59 | 618 | 1949 | |
| 42. | Mark Browne | 76.94 | 644 | 1949 | |
| 43. | Bradley Forgey | 74.50 | 624 | 1947 | |
| 44. | Lloyd Wall | 72.10 | 637 | 1948 | |
| 45. | Sean Brinkerhoff | 72.06 | 648 | 1950 | |
| 46. | Dave Romeo | 70.78 | 560 | 1947 | |
| 47. | Sean Brinkerhoff | 70.76 | 651 | 1948 | |
| 48. | Bobby Zendejas | 67.25 | 459 | 1948 | |
| 49. | Mark Browne | 67.10 | 605 | 1948 | |
| 50. | Michael Duncanson | 66.56 | 626 | 1947 | |
| 51. | Lloyd Wall | 66.19 | 593 | 1949 | |
| 52. | Brian Thompson | 66.04 | 545 | 1948 | |
| 53. | Richard Raynor | 65.89 | 608 | 1948 | |
| 54. | Dave Romeo | 65.51 | 600 | 1949 | |
| 55. | Max Acuņa | 65.29 | 579 | 1947 | |
| 56. | Elmer Stromain | 64.67 | 588 | 1950 | |
| 57. | David Shoaf | 64.04 | 607 | 1948 | |
| 58. | Max Acuņa | 63.28 | 660 | 1950 | |
| 59. | Bobby Zendejas | 63.15 | 607 | 1949 | |
| 60. | James Ethier | 62.95 | 563 | 1947 | |
| 61. | James Ethier | 61.58 | 609 | 1948 | |
| 62. | Paul South | 60.27 | 564 | 1950 | |
| 63. | Bob Yingling | 59.67 | 486 | 1947 | |
| 64. | Richard Raynor | 59.48 | 459 | 1947 | |
| 65. | Lloyd Wall | 58.46 | 588 | 1950 | |
| 66. | Max Acuņa | 57.39 | 597 | 1948 | |
| 67. | Alonso Gonzalez | 56.98 | 597 | 1947 | |
| 68. | Arthur Sims | 56.76 | 363 | 1950 | |
| 69. | Christopher Rohde | 56.56 | 530 | 1949 | |
| 70. | Brian Thompson | 54.33 | 498 | 1949 | |
| 71. | Craig Calvin | 53.13 | 456 | 1949 | |
| 72. | Michael Fraser | 52.77 | 527 | 1949 | |
| 73. | Michael Longoria | 52.19 | 404 | 1949 | |
| 74. | Michael Duncanson | 50.09 | 406 | 1950 | |
| 75. | John Lucas | 49.46 | 334 | 1948 | |
| 76. | Michael Longoria | 47.86 | 411 | 1950 | |
| 77. | Paul Oberry | 47.01 | 344 | 1947 | |
| 78. | Brian Thompson | 45.93 | 367 | 1947 | |
| 79. | Michael Fraser | 44.48 | 456 | 1948 | |
| 80. | John Lucas | 43.06 | 292 | 1947 | |
| 81. | Richard Raynor | 42.89 | 584 | 1949 | |
| 82. | Craig Calvin | 42.72 | 365 | 1948 | |
| 83. | John Lucas | 41.52 | 421 | 1950 | |
| 84. | Paul South | 41.41 | 579 | 1949 | |
| 85. | David Bachand | 41.31 | 532 | 1950 | |
| 86. | Christopher Rohde | 39.36 | 331 | 1950 | |
| 87. | Craig Calvin | 38.71 | 446 | 1947 | |
| 88. | David Shoaf | 38.62 | 376 | 1947 | |
| 89. | Paul Oberry | 33.85 | 282 | 1949 | |
| 90. | Lloyd Wall | 33.36 | 254 | 1947 | |
| 91. | Brian Teets | 30.46 | 233 | 1947 | |
| 92. | Dusty Brown | 30.42 | 282 | 1950 | |
| 93. | Michael Fraser | 29.72 | 432 | 1947 | |
| 94. | George Font | 29.63 | 460 | 1949 | |
| 95. | Ronald Gildersleeve | 27.54 | 326 | 1950 | |
| 96. | George Font | 27.01 | 236 | 1948 | |
| 97. | Paul Oberry | 26.18 | 208 | 1948 | |
| 98. | Robert Trader | 24.35 | 214 | 1947 | |
| 99. | John Hite | 24.06 | 178 | 1950 | |
| 100. | Bill Parmelee | 19.16 | 137 | 1947 |
| For questions or to report errors, please send us a note. |