| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | OPS | PA | Year | |
| 1. | Joseph Rosado | 1.0565 | 642 | 1947 | |
| 2. | Joseph Rosado | 1.0058 | 645 | 1948 | |
| 3. | Joseph Rosado | .9987 | 692 | 1949 | |
| 4. | Orlando Marquez | .9737 | 723 | 1950 | |
| 5. | Orlando Marquez | .9602 | 642 | 1948 | |
| 6. | Jacky Baeza | .9557 | 672 | 1950 | |
| 7. | Luis Rosenblatt | .9492 | 679 | 1949 | |
| 8. | Luis Rosenblatt | .9397 | 663 | 1947 | |
| 9. | Jacky Baeza | .9336 | 672 | 1947 | |
| 10. | Orlando Marquez | .9243 | 686 | 1949 | |
| 11. | Jacky Baeza | .9217 | 668 | 1949 | |
| 12. | Joseph Rosado | .9190 | 688 | 1950 | |
| 13. | Jacky Baeza | .9158 | 678 | 1948 | |
| 14. | Luis Rosenblatt | .8963 | 674 | 1948 | |
| 15. | Jose Sanchez | .8818 | 660 | 1950 | |
| 16. | Bobby Zendejas | .8694 | 526 | 1947 | |
| 17. | Leonard Ware | .8653 | 635 | 1950 | |
| 18. | Michael Duncanson | .8539 | 687 | 1949 | |
| 19. | Jose Carbonell | .8500 | 659 | 1947 | |
| 20. | Luis Rosenblatt | .8486 | 661 | 1950 | |
| 21. | Richard Raynor | .8448 | 603 | 1950 | |
| 22. | Jose Sanchez | .8406 | 633 | 1948 | |
| 23. | Jose Carbonell | .8385 | 720 | 1950 | |
| 24. | Eric Salas | .8246 | 626 | 1947 | |
| 25. | James Ethier | .8145 | 620 | 1949 | |
| 26. | Mark Browne | .8131 | 660 | 1950 | |
| 27. | Jose Carbonell | .8095 | 609 | 1948 | |
| 28. | Jose Sanchez | .8092 | 644 | 1947 | |
| 29. | Eric Salas | .8030 | 656 | 1950 | |
| 30. | James Ethier | .7974 | 624 | 1950 | |
| 31. | Max Acuņa | .7942 | 644 | 1949 | |
| 32. | Jose Sanchez | .7914 | 647 | 1949 | |
| 33. | Eric Salas | .7799 | 627 | 1948 | |
| 34. | Sean Brinkerhoff | .7705 | 690 | 1949 | |
| 35. | John Lucas | .7704 | 618 | 1949 | |
| 36. | Bobby Zendejas | .7699+ | 459 | 1948 | |
| 37. | Mark Browne | .7659 | 668 | 1947 | |
| 38. | Mark Browne | .7605 | 644 | 1949 | |
| 39. | Michael Duncanson | .7570 | 683 | 1948 | |
| 40. | Dave Romeo | .7552 | 684 | 1948 | |
| 41. | Dave Romeo | .7551 | 560 | 1947 | |
| 42. | Jose Carbonell | .7543 | 622 | 1949 | |
| 43. | Brian Thompson | .7520 | 545 | 1948 | |
| 44. | Eric Salas | .7417 | 675 | 1949 | |
| 45. | Bradley Forgey | .7366 | 624 | 1947 | |
| 46. | Sean Brinkerhoff | .7270 | 698 | 1947 | |
| 47. | Richard Raynor | .7241 | 608 | 1948 | |
| 48. | Bob Yingling | .7225+ | 486 | 1947 | |
| 49. | Max Acuņa | .7222 | 579 | 1947 | |
| 50. | Michael Duncanson | .7213 | 626 | 1947 | |
| 51. | Lloyd Wall | .7191 | 593 | 1949 | |
| 52. | James Ethier | .7158 | 563 | 1947 | |
| 53. | Mark Browne | .7150 | 605 | 1948 | |
| 54. | Elmer Stromain | .7136 | 588 | 1950 | |
| 55. | Lloyd Wall | .7128 | 637 | 1948 | |
| 56. | Sean Brinkerhoff | .7119 | 651 | 1948 | |
| 57. | Sean Brinkerhoff | .7079 | 648 | 1950 | |
| 58. | Richard Raynor | .7057+ | 459 | 1947 | |
| 59. | Brian Thompson | .6977+ | 498 | 1949 | |
| 60. | Christopher Rohde | .6967 | 530 | 1949 | |
| 61. | Paul South | .6907 | 564 | 1950 | |
| 62. | David Shoaf | .6892 | 607 | 1948 | |
| 63. | Dave Romeo | .6873 | 600 | 1949 | |
| 64. | James Ethier | .6803 | 609 | 1948 | |
| 65. | Max Acuņa | .6795 | 660 | 1950 | |
| 66. | Bobby Zendejas | .6736 | 607 | 1949 | |
| 67. | Michael Fraser | .6676 | 527 | 1949 | |
| 68. | Lloyd Wall | .6566 | 588 | 1950 | |
| 69. | Alonso Gonzalez | .6508 | 597 | 1947 | |
| 70. | Max Acuņa | .6499 | 597 | 1948 | |
| 71. | Craig Calvin | .6485+ | 456 | 1949 | |
| 72. | Arthur Sims | .6160+ | 363 | 1950 | |
| 73. | Michael Longoria | .6155+ | 404 | 1949 | |
| 74. | Michael Longoria | .6093+ | 411 | 1950 | |
| 75. | Michael Fraser | .5973+ | 456 | 1948 | |
| 76. | David Bachand | .5890 | 532 | 1950 | |
| 77. | Michael Duncanson | .5882+ | 406 | 1950 | |
| 78. | Craig Calvin | .5784+ | 446 | 1947 | |
| 79. | Paul South | .5779 | 579 | 1949 | |
| 80. | Richard Raynor | .5778 | 584 | 1949 | |
| 81. | John Lucas | .5635+ | 334 | 1948 | |
| 82. | Brian Thompson | .5506+ | 367 | 1947 | |
| 83. | Paul Oberry | .5460+ | 344 | 1947 | |
| 84. | John Lucas | .5454+ | 421 | 1950 | |
| 85. | Craig Calvin | .5114+ | 365 | 1948 | |
| 86. | David Shoaf | .5094+ | 376 | 1947 | |
| 87. | George Font | .5006+ | 460 | 1949 | |
| 88. | Michael Fraser | .4893+ | 432 | 1947 |
| For questions or to report errors, please send us a note. |