| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: KL - YL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Orlando Marquez | .372 | Season | Batting Average | No Qualifying Players | ||
| Orlando Marquez | .444 | Season | On-Base Pct | No Qualifying Players | ||
| Joseph Rosado | .625 | Season | Slugging Pct | No Qualifying Players | ||
| Joseph Rosado | 1.056 | Season | OPS | No Qualifying Players | ||
| Joseph Rosado | 130.1 | Season | XR | Career | 494.3 | Joseph Rosado |
| Orlando Marquez | 161 | Season | Games | Career | 625 | Jacky Baeza |
| Sean Brinkerhoff | 642 | Season | At-Bats | Career | 2444 | Sean Brinkerhoff |
| Orlando Marquez | 128 | Season | Runs | Career | 452 | Joseph Rosado |
| Orlando Marquez | 219 | Season | Hits | Career | 738 | Mark Browne |
| Joseph Rosado | 340 | Season | Total Bases | Career | 1311 | Joseph Rosado |
| Mark Browne | 170 | Season | Singles | Career | 619 | Mark Browne |
| Joseph Rosado | 50 | Season | Doubles | Career | 165 | Joseph Rosado |
| Jacky Baeza | 14 | Season | Triples | Career | 38 | Jacky Baeza |
| Joseph Rosado | 40 | Season | Homeruns | Career | 143 | Joseph Rosado |
| Joseph Rosado | 139 | Season | RBIs | Career | 517 | Joseph Rosado |
| Jacky Baeza | 34 | Season | Stolen Bases | Career | 118 | Jacky Baeza |
| Jacky Baeza | 21 | Season | Caught Stealing | Career | 73 | Jacky Baeza |
| Jacky Baeza | 113 | Season | Walks | Career | 409 | Luis Rosenblatt |
| David Bachand | 124 | Season | Strikeouts | Career | 352 | Jose Carbonell |
| Single-Season Fielding | Career Fielding | |||||
| 972IP required for Single Season rate stats | 6000IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Luis Rosenblatt | .971 | Season | Fielding Pct | No Qualifying Players | ||
| Jose Carbonell | 2.87 | Season | Range | No Qualifying Players | ||
| Elmer Stromain | 157 | Season | Games | Career | 608 | Jose Carbonell |
| Elmer Stromain | 156 | Season | Games Started | Career | 588 | Mark Browne |
| Orlando Marquez | 1387.3 | Season | Innings Played | Career | 5227.0 | Luis Rosenblatt |
| Eric Salas | 109 | Season | Put Outs | Career | 388 | Jose Sanchez |
| Joseph Rosado | 319 | Season | Assists | Career | 1126 | Eric Salas |
| Luis Rosenblatt | 11 | Season | Errors | No Qualifying Players | ||
| Paul South | 37 | Season | Double Plays | Career | 114 | Eric Salas |
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| Jacky Baeza | $13,300,331 | Season | Salary | Career | $44,560,331 | Jacky Baeza |
| Championships | Career | 2 | Dave Romeo | |||
| For questions or to report errors, please send us a note. |