| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Joseph Rosado | 494.33 | 2667 | 1947-1950 | |
| 2. | Jacky Baeza | 460.64 | 2690 | 1947-1950 | |
| 3. | Luis Rosenblatt | 446.51 | 2677 | 1947-1950 | |
| 4. | Jose Sanchez | 375.32 | 2584 | 1947-1950 | |
| 5. | Jose Carbonell | 371.76 | 2610 | 1947-1950 | |
| 6. | Orlando Marquez | 363.44 | 2051 | 1948-1950 | |
| 7. | Eric Salas | 349.41 | 2584 | 1947-1950 | |
| 8. | Mark Browne | 316.61 | 2577 | 1947-1950 | |
| 9. | Sean Brinkerhoff | 312.26 | 2687 | 1947-1950 | |
| 10. | Michael Duncanson | 303.84 | 2402 | 1947-1950 | |
| 11. | James Ethier | 298.83 | 2416 | 1947-1950 | |
| 12. | Max Acuņa | 271.28 | 2480 | 1947-1950 | |
| 13. | Richard Raynor | 259.71 | 2254 | 1947-1950 | |
| 14. | Lloyd Wall | 230.11 | 2072 | 1947-1950 | |
| 15. | Dave Romeo | 226.34 | 1844 | 1947-1949 | |
| 16. | Bobby Zendejas | 213.00 | 1592 | 1947-1949 | |
| 17. | John Lucas | 211.63 | 1665 | 1947-1950 | |
| 18. | Brian Thompson | 166.30 | 1410 | 1947-1949 | |
| 19. | Craig Calvin | 134.58 | 1291 | 1947-1950 | |
| 20. | Michael Fraser | 126.97 | 1415 | 1947-1949 | |
| 21. | Michael Longoria | 117.71 | 1003 | 1948-1950 | |
| 22. | Leonard Ware | 111.63 | 709 | 1948-1950 | |
| 23. | Paul Oberry | 107.04 | 834 | 1947-1949 | |
| 24. | David Shoaf | 102.66 | 983 | 1947-1948 | |
| 25. | Paul South | 101.67 | 1143 | 1949-1950 | |
| 26. | Christopher Rohde | 97.87 | 902 | 1948-1950 | |
| 27. | Bradley Forgey | 93.55 | 821 | 1947-1948 | |
| 28. | Elmer Stromain | 76.35 | 667 | 1949-1950 | |
| 29. | George Font | 75.32 | 962 | 1948-1950 | |
| 30. | Bob Yingling | 74.49 | 604 | 1947-1948 | |
| 31. | John Hite | 67.46 | 570 | 1947-1950 | |
| 32. | David Bachand | 62.33 | 911 | 1948-1950 | |
| 33. | Alonso Gonzalez | 58.64 | 609 | 1947-1949 | |
| 34. | Arthur Sims | 56.76 | 363 | 1950-1950 | |
| 35. | Dusty Brown | 50.36 | 465 | 1947-1950 | |
| 36. | Gilbert McCraney | 44.14 | 514 | 1947-1949 | |
| 37. | Robert Braatz | 43.01 | 469 | 1947-1950 | |
| 38. | Roderick Petrie | 37.50 | 412 | 1947-1950 | |
| 39. | Bill Parmelee | 35.17 | 250 | 1947-1949 | |
| 40. | Ray Johnson | 33.37 | 370 | 1947-1948 | |
| 41. | Brian Teets | 31.71 | 237 | 1947-1948 | |
| 42. | Kenneth Kendall | 28.62 | 279 | 1948-1949 | |
| 43. | Ronald Gildersleeve | 27.54 | 326 | 1950-1950 | |
| 44. | Robert Trader | 24.35 | 214 | 1947-1947 | |
| 45. | Wade Giuliani | 22.72 | 204 | 1947-1950 | |
| 46. | John Peterson | 13.38 | 109 | 1950-1950 | |
| 47. | Floyd Mackay | 13.19 | 132 | 1947-1950 | |
| 48. | Jose Naranjo | 12.31 | 126 | 1950-1950 | |
| 49. | Benjamin Marrufo | 10.39 | 132 | 1950-1950 | |
| 50. | Douglas Conard | 8.13 | 138 | 1947-1948 | |
| 51. | Enrique Belmonte | 7.31 | 76 | 1950-1950 | |
| 52. | Wilfredo Acosta | 6.56 | 63 | 1949-1950 | |
| 53. | Gerald Reif | 5.37 | 77 | 1950-1950 | |
| 54. | Josias Grillo | 4.50 | 84 | 1947-1947 | |
| 55. | Jeffery Larimer | -0.03 | 5 | 1947-1947 |
| For questions or to report errors, please send us a note. |