Second Basemen Single-Season
Salary
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Salary   Year Career Leaderboard
1.    Rafael Naranjo $10,000,000   1949-1950  
2.    Paul Haga $9,180,000   1947-1950  
3.    Rafael Naranjo $8,960,000   1947-1948  
4.    Duane Lara $6,560,000   1947-1950  
5.    Juan Riojas $6,340,000   1947-1950  
6.    William Britt $5,680,000   1947-1948  
7.    Loren Trull $5,460,000   1947-1949  
8.    Tyrone Prior $5,260,000   1948-1950  
9.    William Britt $5,000,000   1949-1950  
  Pedro Echeveste $5,000,000   1949-1950  
11.    Steven White $4,750,000   1948-1950  
12.    Loren Trull $4,500,000   1950-1950  
13.    Alejo Armijo $3,935,714   1947-1947  
14.    Pedro Echeveste $3,785,714   1948-1948  
15.    Edmundo Rubio $3,500,000   1949-1950  
16.    Sean Rickel $3,390,000   1947-1948  
17.    Alejo Armijo $3,300,000   1950-1950  
18.    Glen Ferguson $3,057,143   1949-1950  
19.    Tyrone Prior $2,950,000   1947-1947  
20.    Olen Braaten $2,840,000   1947-1948  
21.    Pedro Echeveste $2,807,143   1947-1947  
22.    Herman Negrete $2,700,000   1948-1950  
23.    Alejo Armijo $2,642,857   1949-1949  
24.    Sean Rickel $2,400,000   1949-1950  
25.    Edmundo Rubio $2,257,143   1948-1948  
26.    Larry Gober $2,000,000   1949-1949  
27.    Glen Ferguson $1,964,286   1947-1947  
  Edmundo Rubio $1,964,286   1947-1947  
29.    Fred Vick $1,757,143   1947-1947  
30.    Jeremiah Judah $1,650,000   1950-1950  
31.    Fred Vick $1,500,000   1948-1950  
32.    Nathan Knighten $1,342,857   1950-1950  
33.    Nathan Knighten $1,157,143   1948-1949  
34.    Joseph Rockett $850,000   1949-1950  
35.    Jeremiah Judah $825,000   1948-1949  
36.    Larry Gober $808,000   1950-1950  
37.    Vicente Marcano $770,000   1947-1948  
38.    Carlos Rivas $700,000   1948-1949  
39.    Peter Hardiman $660,000   1947-1949  
40.    Joseph Rockett $650,000   1948-1948  
41.    Clarence Hileman $600,000   1948-1948  
42.    Dennis Noon $575,000   1948-1948  
43.    John Colwell $485,000   1948-1949  
44.    Mark Birdsell $350,000   1947-1949  
  Derrick Gassaway $350,000   1949-1949  
  Jeremiah Judah $350,000   1947-1947  
  Timothy Lewis $350,000   1949-1950  
  Jonathan Page $350,000   1949-1950  
  David Puņal $350,000   1949-1950  
  Edward Shah $350,000   1948-1949  
51.    Sean Dusek $300,000   1949-1950  
  Randy Fairfax $300,000   1948-1950  
  Edward Hawk $300,000   1947-1950  
  Drew Huson $300,000   1949-1950  
  Jonathan Page $300,000   1947-1948  
  David Puņal $300,000   1947-1948