| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Single-Season Range Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Range | IP | Year | |
| 1. | Sean Brinkerhoff | 6.15 | 1213.7 | 1949 | |
| 2. | Jacky Baeza | 6.12 | 1314.3 | 1949 | |
| 3. | Loren Trull | 6.11 | 1311.7 | 1950 | |
| 4. | Larry Gober | 6.08 | 1301.7 | 1947 | |
| 5. | Edmundo Rubio | 5.89 | 1227.7 | 1949 | |
| 6. | Paul Haga | 5.86 | 1321.3 | 1948 | |
| 7. | Sean Brinkerhoff | 5.84 | 1342.0 | 1947 | |
| 8. | Daniel Woods | 5.82 | 1283.0 | 1950 | |
| 9. | William Britt | 5.81 | 1248.7 | 1947 | |
| 10. | Edmundo Rubio | 5.79 | 1253.3 | 1950 | |
| 11. | Edmundo Rubio | 5.75 | 1294.7 | 1948 | |
| 12. | Juan Riojas | 5.74 | 1316.3 | 1948 | |
| 13. | William Britt | 5.73 | 1207.0 | 1950 | |
| 14. | Edmundo Rubio | 5.70 | 1248.7 | 1947 | |
| 15. | Jacky Baeza | 5.66 | 1355.7 | 1948 | |
| 16. | Paul Haga | 5.65 | 1326.3 | 1947 | |
| 17. | Pedro Echeveste | 5.65 | 1235.0 | 1949 | |
| 18. | Pedro Echeveste | 5.60 | 1364.7 | 1950 | |
| 19. | Daniel Woods | 5.60 | 1303.7 | 1949 | |
| 20. | Joseph Rockett | 5.59 | 1133.0 | 1948 | |
| 21. | Pedro Echeveste | 5.57 | 1123.0 | 1948 | |
| 22. | William Britt | 5.56 | 1041.7 | 1949 | |
| 23. | Rafael Naranjo | 5.54 | 1299.3 | 1949 | |
| 24. | Pedro Echeveste | 5.52 | 1270.3 | 1947 | |
| 25. | Sean Brinkerhoff | 5.49 | 1213.7 | 1950 | |
| 26. | Duane Lara | 5.48 | 1354.3 | 1950 | |
| 27. | Steven White | 5.47 | 1006.0 | 1950 | |
| 28. | William Britt | 5.46 | 1206.7 | 1948 | |
| 29. | Jacky Baeza | 5.45 | 1302.0 | 1947 | |
| 30. | Tyrone Prior | 5.41 | 1179.0 | 1947 | |
| 31. | Daniel Woods | 5.40 | 1324.3 | 1948 | |
| 32. | Alan Nelson | 5.39 | 1344.7 | 1947 | |
| 33. | Rafael Naranjo | 5.39 | 1298.0 | 1947 | |
| 34. | Alexander Stuber | 5.39 | 1235.0 | 1947 | |
| 35. | Sean Brinkerhoff | 5.34 | 1265.7 | 1948 | |
| 36. | Rafael Naranjo | 5.33 | 1329.7 | 1950 | |
| 37. | Juan Riojas | 5.33 | 1373.3 | 1947 | |
| 38. | Juan Riojas | 5.30 | 1274.7 | 1949 | |
| 39. | Glen Ferguson | 5.29 | 1317.3 | 1948 | |
| 40. | Tyrone Prior | 5.29 | 1264.7 | 1949 | |
| 41. | Juan Riojas | 5.29 | 1091.3 | 1950 | |
| 42. | Jewel Butler | 5.28 | 1230.0 | 1950 | |
| 43. | Alejo Armijo | 5.26 | 1083.0 | 1948 | |
| 44. | Glen Ferguson | 5.25 | 1226.7 | 1949 | |
| 45. | Duane Lara | 5.24 | 1296.0 | 1947 | |
| 46. | Rafael Naranjo | 5.20 | 1333.7 | 1948 | |
| 47. | Alejo Armijo | 5.17 | 1291.7 | 1947 | |
| 48. | Tyrone Prior | 5.17 | 1261.0 | 1950 | |
| 49. | Glen Ferguson | 5.14 | 1347.7 | 1950 | |
| 50. | Tyrone Prior | 5.11 | 985.0 | 1948 | |
| 51. | Paul Haga | 5.07 | 1318.7 | 1950 | |
| 52. | Glen Ferguson | 5.06 | 1357.0 | 1947 | |
| 53. | Phillip Brun | 5.03 | 1264.0 | 1949 | |
| 54. | Sean Rickel | 4.94 | 1222.0 | 1947 | |
| 55. | Alejo Armijo | 4.86 | 1271.3 | 1949 | |
| 56. | James Showalter | 4.80 | 1284.7 | 1947 | |
| 57. | Fred Vick | 4.78 | 1002.7 | 1948 | |
| 58. | Duane Lara | 4.76 | 1315.7 | 1949 | |
| 59. | Sean Dusek | 4.63 | 1253.0 | 1950 | |
| 60. | Paul Haga | 4.57 | 1322.0 | 1949 | |
| 61. | Duane Lara | 4.57 | 1348.7 | 1948 |
| For questions or to report errors, please send us a note. |