| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Single-Season Put Outs Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Put Outs | IP | Year | Career Leaderboard |
| 1. | Jacky Baeza | 344 | 1314.3 | 1949 | |
| 2. | Paul Haga | 341 | 1321.3 | 1948 | |
| 3. | Loren Trull | 332 | 1311.7 | 1950 | |
| 4. | Pedro Echeveste | 328 | 1270.3 | 1947 | |
| 5. | Jacky Baeza | 324 | 1355.7 | 1948 | |
| 6. | Rafael Naranjo | 321 | 1299.3 | 1949 | |
| Alexander Stuber | 321 | 1235.0 | 1947 | ||
| 8. | Pedro Echeveste | 319 | 1364.7 | 1950 | |
| 9. | Daniel Woods | 318 | 1283.0 | 1950 | |
| William Britt | 318 | 1248.7 | 1947 | ||
| 11. | Rafael Naranjo | 317 | 1298.0 | 1947 | |
| 12. | Alan Nelson | 315 | 1344.7 | 1947 | |
| 13. | Edmundo Rubio | 314 | 1294.7 | 1948 | |
| 14. | Sean Brinkerhoff | 312 | 1213.7 | 1949 | |
| 15. | Larry Gober | 311 | 1301.7 | 1947 | |
| 16. | Sean Brinkerhoff | 309 | 1342.0 | 1947 | |
| 17. | Daniel Woods | 307 | 1324.3 | 1948 | |
| 18. | Edmundo Rubio | 306 | 1227.7 | 1949 | |
| 19. | William Britt | 303 | 1206.7 | 1948 | |
| 20. | Duane Lara | 302 | 1354.3 | 1950 | |
| Daniel Woods | 302 | 1303.7 | 1949 | ||
| 22. | Juan Riojas | 299 | 1316.3 | 1948 | |
| 23. | William Britt | 298 | 1207.0 | 1950 | |
| Juan Riojas | 298 | 1373.3 | 1947 | ||
| 25. | Edmundo Rubio | 296 | 1253.3 | 1950 | |
| Jewel Butler | 296 | 1230.0 | 1950 | ||
| Edmundo Rubio | 296 | 1248.7 | 1947 | ||
| 28. | Pedro Echeveste | 292 | 1235.0 | 1949 | |
| Glen Ferguson | 292 | 1317.3 | 1948 | ||
| 30. | Jacky Baeza | 289 | 1302.0 | 1947 | |
| 31. | Glen Ferguson | 286 | 1347.7 | 1950 | |
| Rafael Naranjo | 286 | 1329.7 | 1950 | ||
| Phillip Brun | 286 | 1264.0 | 1949 | ||
| 34. | Paul Haga | 283 | 1318.7 | 1950 | |
| 35. | Juan Riojas | 278 | 1274.7 | 1949 | |
| 36. | Tyrone Prior | 277 | 1264.7 | 1949 | |
| 37. | Tyrone Prior | 274 | 1179.0 | 1947 | |
| 38. | Tyrone Prior | 273 | 1261.0 | 1950 | |
| Glen Ferguson | 273 | 1357.0 | 1947 | ||
| 40. | Duane Lara | 271 | 1315.7 | 1949 | |
| 41. | Alejo Armijo | 268 | 1271.3 | 1949 | |
| James Showalter | 268 | 1284.7 | 1947 | ||
| 43. | Sean Brinkerhoff | 267 | 1265.7 | 1948 | |
| 44. | Alejo Armijo | 266 | 1291.7 | 1947 | |
| 45. | Paul Haga | 263 | 1326.3 | 1947 | |
| 46. | Pedro Echeveste | 262 | 1123.0 | 1948 | |
| 47. | Glen Ferguson | 261 | 1226.7 | 1949 | |
| 48. | Rafael Naranjo | 258 | 1333.7 | 1948 | |
| 49. | Paul Haga | 257 | 1322.0 | 1949 | |
| Duane Lara | 257 | 1348.7 | 1948 | ||
| 51. | Sean Brinkerhoff | 256 | 1213.7 | 1950 | |
| Juan Riojas | 256 | 1091.3 | 1950 | ||
| 53. | Alejo Armijo | 253 | 1083.0 | 1948 | |
| 54. | Duane Lara | 251 | 1296.0 | 1947 | |
| 55. | William Britt | 250 | 1041.7 | 1949 | |
| Joseph Rockett | 250 | 1133.0 | 1948 | ||
| 57. | Tyrone Prior | 248 | 985.0 | 1948 | |
| 58. | Sean Rickel | 244 | 1222.0 | 1947 | |
| 59. | Sean Dusek | 226 | 1253.0 | 1950 | |
| 60. | Steven White | 221 | 1006.0 | 1950 | |
| 61. | Fred Vick | 216 | 959.7 | 1949 | |
| 62. | Alejo Armijo | 212 | 944.3 | 1950 | |
| 63. | Fred Vick | 199 | 1002.7 | 1948 | |
| 64. | Randy Fairfax | 195 | 904.0 | 1949 | |
| Phillip Brun | 195 | 883.7 | 1948 | ||
| 66. | David Puņal | 194 | 903.7 | 1948 | |
| 67. | Fred Vick | 175 | 864.3 | 1947 | |
| 68. | Steven Jones | 174 | 791.3 | 1950 | |
| 69. | George Font | 148 | 658.3 | 1949 | |
| 70. | Fred Vick | 147 | 674.7 | 1950 | |
| 71. | Jewel Butler | 142 | 531.3 | 1949 | |
| 72. | Jeremiah Judah | 138 | 563.3 | 1950 | |
| 73. | Timothy Lewis | 127 | 549.0 | 1949 | |
| 74. | James Showalter | 121 | 635.3 | 1948 | |
| 75. | Nathan Knighten | 119 | 603.3 | 1948 | |
| 76. | Clarence Hileman | 109 | 514.3 | 1948 | |
| 77. | Jeremiah Judah | 102 | 428.0 | 1948 | |
| Jeremiah Judah | 102 | 448.0 | 1947 | ||
| 79. | Leonard Ware | 94 | 494.0 | 1950 | |
| Jeremiah Judah | 94 | 472.7 | 1949 | ||
| 81. | George Morison | 92 | 378.7 | 1949 | |
| 82. | Timothy Lewis | 89 | 418.3 | 1950 | |
| 83. | Sean Rickel | 88 | 448.0 | 1948 | |
| 84. | Steven White | 78 | 348.3 | 1948 | |
| 85. | Orlando Marquez | 76 | 330.3 | 1949 | |
| 86. | James Vandoren | 72 | 277.7 | 1950 | |
| 87. | George Morison | 71 | 340.0 | 1948 | |
| Timothy Lewis | 71 | 280.3 | 1948 | ||
| 89. | Dennis Noon | 69 | 289.7 | 1948 | |
| 90. | Dennis Noon | 62 | 234.0 | 1947 | |
| 91. | Herman Negrete | 60 | 203.0 | 1949 | |
| 92. | David Puņal | 55 | 237.7 | 1949 | |
| Derrick Gassaway | 55 | 197.7 | 1949 | ||
| 94. | Arthur Sims | 52 | 309.0 | 1950 | |
| 95. | Randy Fairfax | 50 | 209.3 | 1950 | |
| Pedro Fernandez | 50 | 257.0 | 1949 | ||
| 97. | Sean Rickel | 49 | 193.3 | 1949 | |
| 98. | George Font | 48 | 205.0 | 1950 | |
| David Puņal | 48 | 213.3 | 1947 | ||
| 100. | Edward Shah | 45 | 176.0 | 1949 |
| For questions or to report errors, please send us a note. |