| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Single-Season Games Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Games | IP | Year | Career Leaderboard |
| 1. | Pedro Echeveste | 158 | 1364.7 | 1950 | |
| Juan Riojas | 158 | 1373.3 | 1947 | ||
| 3. | Paul Haga | 155 | 1322.0 | 1949 | |
| 4. | Duane Lara | 154 | 1348.7 | 1948 | |
| Glen Ferguson | 154 | 1317.3 | 1948 | ||
| Alan Nelson | 154 | 1344.7 | 1947 | ||
| Paul Haga | 154 | 1326.3 | 1947 | ||
| Larry Gober | 154 | 1301.7 | 1947 | ||
| 9. | Sean Dusek | 153 | 1253.0 | 1950 | |
| Phillip Brun | 153 | 1264.0 | 1949 | ||
| 11. | Duane Lara | 152 | 1354.3 | 1950 | |
| Paul Haga | 152 | 1318.7 | 1950 | ||
| Tyrone Prior | 152 | 1264.7 | 1949 | ||
| Daniel Woods | 152 | 1324.3 | 1948 | ||
| Glen Ferguson | 152 | 1357.0 | 1947 | ||
| Sean Brinkerhoff | 152 | 1342.0 | 1947 | ||
| James Showalter | 152 | 1284.7 | 1947 | ||
| 18. | Glen Ferguson | 151 | 1347.7 | 1950 | |
| Rafael Naranjo | 151 | 1329.7 | 1950 | ||
| Jacky Baeza | 151 | 1355.7 | 1948 | ||
| Rafael Naranjo | 151 | 1333.7 | 1948 | ||
| Paul Haga | 151 | 1321.3 | 1948 | ||
| Juan Riojas | 151 | 1316.3 | 1948 | ||
| Pedro Echeveste | 151 | 1270.3 | 1947 | ||
| William Britt | 151 | 1248.7 | 1947 | ||
| 26. | Duane Lara | 150 | 1315.7 | 1949 | |
| Daniel Woods | 150 | 1303.7 | 1949 | ||
| Juan Riojas | 150 | 1274.7 | 1949 | ||
| Rafael Naranjo | 150 | 1298.0 | 1947 | ||
| 30. | Loren Trull | 149 | 1311.7 | 1950 | |
| Edmundo Rubio | 149 | 1294.7 | 1948 | ||
| Duane Lara | 149 | 1296.0 | 1947 | ||
| Alejo Armijo | 149 | 1291.7 | 1947 | ||
| 34. | Daniel Woods | 148 | 1283.0 | 1950 | |
| Jacky Baeza | 148 | 1314.3 | 1949 | ||
| Sean Brinkerhoff | 148 | 1265.7 | 1948 | ||
| 37. | Tyrone Prior | 147 | 1261.0 | 1950 | |
| Jewel Butler | 147 | 1230.0 | 1950 | ||
| Alejo Armijo | 147 | 1271.3 | 1949 | ||
| Edmundo Rubio | 147 | 1227.7 | 1949 | ||
| Jacky Baeza | 147 | 1302.0 | 1947 | ||
| 42. | Edmundo Rubio | 146 | 1253.3 | 1950 | |
| William Britt | 146 | 1207.0 | 1950 | ||
| Rafael Naranjo | 146 | 1299.3 | 1949 | ||
| Alexander Stuber | 146 | 1235.0 | 1947 | ||
| Sean Rickel | 146 | 1222.0 | 1947 | ||
| 47. | Glen Ferguson | 144 | 1226.7 | 1949 | |
| Edmundo Rubio | 144 | 1248.7 | 1947 | ||
| 49. | Pedro Echeveste | 143 | 1235.0 | 1949 | |
| Tyrone Prior | 143 | 1179.0 | 1947 | ||
| 51. | Sean Brinkerhoff | 142 | 1213.7 | 1950 | |
| Pedro Echeveste | 142 | 1123.0 | 1948 | ||
| 53. | Sean Brinkerhoff | 141 | 1213.7 | 1949 | |
| 54. | Joseph Rockett | 138 | 1133.0 | 1948 | |
| 55. | William Britt | 137 | 1206.7 | 1948 | |
| 56. | William Britt | 136 | 1041.7 | 1949 | |
| 57. | Juan Riojas | 132 | 1091.3 | 1950 | |
| 58. | Alejo Armijo | 130 | 944.3 | 1950 | |
| 59. | Tyrone Prior | 129 | 985.0 | 1948 | |
| 60. | Fred Vick | 127 | 1002.7 | 1948 | |
| 61. | Alejo Armijo | 126 | 1083.0 | 1948 | |
| 62. | Randy Fairfax | 122 | 904.0 | 1949 | |
| 63. | David Puņal | 121 | 903.7 | 1948 | |
| 64. | Steven White | 119 | 1006.0 | 1950 | |
| 65. | Fred Vick | 114 | 959.7 | 1949 | |
| Phillip Brun | 114 | 883.7 | 1948 | ||
| 67. | Fred Vick | 110 | 864.3 | 1947 | |
| 68. | Steven Jones | 95 | 791.3 | 1950 | |
| 69. | Fred Vick | 82 | 674.7 | 1950 | |
| 70. | George Font | 81 | 658.3 | 1949 | |
| 71. | Jewel Butler | 80 | 531.3 | 1949 | |
| 72. | Timothy Lewis | 78 | 549.0 | 1949 | |
| 73. | Clarence Hileman | 76 | 514.3 | 1948 | |
| 74. | James Showalter | 74 | 635.3 | 1948 | |
| 75. | Jeremiah Judah | 70 | 563.3 | 1950 | |
| 76. | Nathan Knighten | 68 | 603.3 | 1948 | |
| 77. | Leonard Ware | 63 | 494.0 | 1950 | |
| 78. | Jeremiah Judah | 61 | 448.0 | 1947 | |
| 79. | Jeremiah Judah | 57 | 472.7 | 1949 | |
| Sean Rickel | 57 | 448.0 | 1948 | ||
| 81. | Jeremiah Judah | 54 | 428.0 | 1948 | |
| 82. | Dennis Noon | 53 | 289.7 | 1948 | |
| 83. | Timothy Lewis | 52 | 418.3 | 1950 | |
| 84. | David Puņal | 51 | 213.3 | 1947 | |
| 85. | David Puņal | 48 | 237.7 | 1949 | |
| 86. | Jonathan Page | 47 | 174.7 | 1950 | |
| 87. | Arthur Sims | 46 | 309.0 | 1950 | |
| 88. | George Morison | 45 | 378.7 | 1949 | |
| Steven White | 45 | 348.3 | 1948 | ||
| 90. | George Morison | 43 | 340.0 | 1948 | |
| Timothy Lewis | 43 | 280.3 | 1948 | ||
| 92. | Randy Fairfax | 42 | 209.3 | 1950 | |
| 93. | Sean Rickel | 39 | 204.3 | 1950 | |
| 94. | Arthur Luu | 38 | 151.0 | 1947 | |
| 95. | Orlando Marquez | 37 | 330.3 | 1949 | |
| 96. | James Vandoren | 35 | 277.7 | 1950 | |
| David Puņal | 35 | 142.0 | 1950 | ||
| 98. | Pedro Fernandez | 34 | 257.0 | 1949 | |
| Derrick Gassaway | 34 | 197.7 | 1949 | ||
| Sean Rickel | 34 | 193.3 | 1949 |
| For questions or to report errors, please send us a note. |