| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Single-Season Double Plays Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Double Plays | IP | Year | Career Leaderboard |
| 1. | Loren Trull | 147 | 1311.7 | 1950 | |
| 2. | Larry Gober | 143 | 1301.7 | 1947 | |
| 3. | Jacky Baeza | 137 | 1314.3 | 1949 | |
| 4. | Daniel Woods | 136 | 1283.0 | 1950 | |
| 5. | Edmundo Rubio | 133 | 1253.3 | 1950 | |
| 6. | Juan Riojas | 128 | 1373.3 | 1947 | |
| 7. | Pedro Echeveste | 127 | 1235.0 | 1949 | |
| 8. | Pedro Echeveste | 121 | 1364.7 | 1950 | |
| Edmundo Rubio | 121 | 1294.7 | 1948 | ||
| Sean Brinkerhoff | 121 | 1342.0 | 1947 | ||
| 11. | Alan Nelson | 117 | 1344.7 | 1947 | |
| 12. | Rafael Naranjo | 116 | 1299.3 | 1949 | |
| Sean Brinkerhoff | 116 | 1213.7 | 1949 | ||
| 14. | Paul Haga | 115 | 1326.3 | 1947 | |
| Pedro Echeveste | 115 | 1270.3 | 1947 | ||
| 16. | Duane Lara | 114 | 1354.3 | 1950 | |
| Paul Haga | 114 | 1318.7 | 1950 | ||
| Jacky Baeza | 114 | 1355.7 | 1948 | ||
| 19. | Juan Riojas | 113 | 1274.7 | 1949 | |
| Paul Haga | 113 | 1321.3 | 1948 | ||
| William Britt | 113 | 1248.7 | 1947 | ||
| 22. | Tyrone Prior | 112 | 1264.7 | 1949 | |
| Glen Ferguson | 112 | 1317.3 | 1948 | ||
| Juan Riojas | 112 | 1316.3 | 1948 | ||
| 25. | Jewel Butler | 111 | 1230.0 | 1950 | |
| Sean Brinkerhoff | 111 | 1213.7 | 1950 | ||
| 27. | Daniel Woods | 110 | 1303.7 | 1949 | |
| Edmundo Rubio | 110 | 1227.7 | 1949 | ||
| 29. | Duane Lara | 109 | 1296.0 | 1947 | |
| 30. | Sean Brinkerhoff | 108 | 1265.7 | 1948 | |
| Alexander Stuber | 108 | 1235.0 | 1947 | ||
| 32. | Glen Ferguson | 106 | 1357.0 | 1947 | |
| 33. | Alejo Armijo | 105 | 1083.0 | 1948 | |
| 34. | Rafael Naranjo | 104 | 1329.7 | 1950 | |
| Joseph Rockett | 104 | 1133.0 | 1948 | ||
| 36. | Glen Ferguson | 103 | 1226.7 | 1949 | |
| 37. | Paul Haga | 102 | 1322.0 | 1949 | |
| Jacky Baeza | 102 | 1302.0 | 1947 | ||
| Rafael Naranjo | 102 | 1298.0 | 1947 | ||
| 40. | William Britt | 101 | 1207.0 | 1950 | |
| William Britt | 101 | 1206.7 | 1948 | ||
| 42. | Glen Ferguson | 100 | 1347.7 | 1950 | |
| 43. | Tyrone Prior | 99 | 1261.0 | 1950 | |
| Duane Lara | 99 | 1315.7 | 1949 | ||
| 45. | Pedro Echeveste | 98 | 1123.0 | 1948 | |
| 46. | Daniel Woods | 97 | 1324.3 | 1948 | |
| Sean Rickel | 97 | 1222.0 | 1947 | ||
| Tyrone Prior | 97 | 1179.0 | 1947 | ||
| 49. | Edmundo Rubio | 96 | 1248.7 | 1947 | |
| 50. | Phillip Brun | 94 | 1264.0 | 1949 | |
| 51. | William Britt | 93 | 1041.7 | 1949 | |
| 52. | Alejo Armijo | 92 | 1291.7 | 1947 | |
| 53. | Fred Vick | 90 | 959.7 | 1949 | |
| James Showalter | 90 | 1284.7 | 1947 | ||
| 55. | Sean Dusek | 88 | 1253.0 | 1950 | |
| 56. | Rafael Naranjo | 87 | 1333.7 | 1948 | |
| 57. | Juan Riojas | 85 | 1091.3 | 1950 | |
| 58. | Steven White | 84 | 1006.0 | 1950 | |
| 59. | Alejo Armijo | 83 | 1271.3 | 1949 | |
| Duane Lara | 83 | 1348.7 | 1948 | ||
| 61. | David Puņal | 77 | 903.7 | 1948 | |
| 62. | Alejo Armijo | 76 | 944.3 | 1950 | |
| George Font | 76 | 658.3 | 1949 | ||
| 64. | Phillip Brun | 72 | 883.7 | 1948 | |
| 65. | Tyrone Prior | 68 | 985.0 | 1948 | |
| 66. | Fred Vick | 67 | 864.3 | 1947 | |
| 67. | Fred Vick | 65 | 1002.7 | 1948 | |
| 68. | Randy Fairfax | 63 | 904.0 | 1949 | |
| 69. | Steven Jones | 60 | 791.3 | 1950 | |
| 70. | Jeremiah Judah | 57 | 563.3 | 1950 | |
| 71. | Jewel Butler | 53 | 531.3 | 1949 | |
| 72. | Fred Vick | 51 | 674.7 | 1950 | |
| 73. | Timothy Lewis | 43 | 549.0 | 1949 | |
| 74. | Jeremiah Judah | 40 | 472.7 | 1949 | |
| 75. | Nathan Knighten | 39 | 603.3 | 1948 | |
| Jeremiah Judah | 39 | 428.0 | 1948 | ||
| 77. | Jeremiah Judah | 38 | 448.0 | 1947 | |
| 78. | Sean Rickel | 37 | 448.0 | 1948 | |
| 79. | Leonard Ware | 34 | 494.0 | 1950 | |
| Steven White | 34 | 348.3 | 1948 | ||
| 81. | James Vandoren | 33 | 277.7 | 1950 | |
| James Showalter | 33 | 635.3 | 1948 | ||
| 83. | Timothy Lewis | 31 | 418.3 | 1950 | |
| George Morison | 31 | 378.7 | 1949 | ||
| 85. | Dennis Noon | 28 | 289.7 | 1948 | |
| 86. | George Font | 27 | 205.0 | 1950 | |
| Orlando Marquez | 27 | 330.3 | 1949 | ||
| 88. | Clarence Hileman | 25 | 514.3 | 1948 | |
| 89. | Dennis Noon | 23 | 234.0 | 1947 | |
| 90. | Edward Hawk | 22 | 185.3 | 1950 | |
| David Puņal | 22 | 237.7 | 1949 | ||
| Timothy Lewis | 22 | 280.3 | 1948 | ||
| 93. | Herman Negrete | 21 | 203.0 | 1949 | |
| 94. | Derrick Gassaway | 20 | 197.7 | 1949 | |
| Larry Gober | 20 | 187.7 | 1949 | ||
| George Morison | 20 | 340.0 | 1948 | ||
| 97. | David Puņal | 19 | 213.3 | 1947 | |
| 98. | Sean Rickel | 18 | 204.3 | 1950 | |
| Peter Hardiman | 18 | 198.7 | 1949 | ||
| Sean Rickel | 18 | 193.3 | 1949 |
| For questions or to report errors, please send us a note. |