| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Single-Season Assists Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Assists | IP | Year | Career Leaderboard |
| 1. | Paul Haga | 570 | 1326.3 | 1947 | |
| 2. | Larry Gober | 569 | 1301.7 | 1947 | |
| 3. | Sean Brinkerhoff | 562 | 1342.0 | 1947 | |
| 4. | Loren Trull | 559 | 1311.7 | 1950 | |
| 5. | Jacky Baeza | 550 | 1314.3 | 1949 | |
| 6. | Juan Riojas | 541 | 1316.3 | 1948 | |
| 7. | Pedro Echeveste | 530 | 1364.7 | 1950 | |
| 8. | Jacky Baeza | 529 | 1355.7 | 1948 | |
| 9. | Duane Lara | 523 | 1354.3 | 1950 | |
| 10. | Paul Haga | 520 | 1321.3 | 1948 | |
| 11. | Sean Brinkerhoff | 518 | 1213.7 | 1949 | |
| 12. | Juan Riojas | 515 | 1373.3 | 1947 | |
| 13. | Rafael Naranjo | 513 | 1333.7 | 1948 | |
| Edmundo Rubio | 513 | 1294.7 | 1948 | ||
| 15. | Daniel Woods | 512 | 1283.0 | 1950 | |
| 16. | Edmundo Rubio | 511 | 1253.3 | 1950 | |
| 17. | Daniel Woods | 509 | 1303.7 | 1949 | |
| 18. | Duane Lara | 503 | 1296.0 | 1947 | |
| 19. | Rafael Naranjo | 502 | 1329.7 | 1950 | |
| 20. | Jacky Baeza | 499 | 1302.0 | 1947 | |
| 21. | Edmundo Rubio | 498 | 1227.7 | 1949 | |
| 22. | Edmundo Rubio | 495 | 1248.7 | 1947 | |
| 23. | Alan Nelson | 491 | 1344.7 | 1947 | |
| 24. | Glen Ferguson | 490 | 1357.0 | 1947 | |
| 25. | William Britt | 488 | 1248.7 | 1947 | |
| 26. | Daniel Woods | 487 | 1324.3 | 1948 | |
| 27. | Sean Brinkerhoff | 484 | 1213.7 | 1950 | |
| Sean Brinkerhoff | 484 | 1265.7 | 1948 | ||
| 29. | Glen Ferguson | 483 | 1347.7 | 1950 | |
| Pedro Echeveste | 483 | 1235.0 | 1949 | ||
| Glen Ferguson | 483 | 1317.3 | 1948 | ||
| 32. | Rafael Naranjo | 479 | 1299.3 | 1949 | |
| 33. | Alejo Armijo | 476 | 1291.7 | 1947 | |
| 34. | Juan Riojas | 473 | 1274.7 | 1949 | |
| 35. | William Britt | 471 | 1207.0 | 1950 | |
| 36. | Tyrone Prior | 467 | 1264.7 | 1949 | |
| 37. | Rafael Naranjo | 461 | 1298.0 | 1947 | |
| 38. | Paul Haga | 460 | 1318.7 | 1950 | |
| 39. | Glen Ferguson | 455 | 1226.7 | 1949 | |
| 40. | Joseph Rockett | 454 | 1133.0 | 1948 | |
| 41. | Tyrone Prior | 451 | 1261.0 | 1950 | |
| Pedro Echeveste | 451 | 1270.3 | 1947 | ||
| 43. | Tyrone Prior | 435 | 1179.0 | 1947 | |
| 44. | Pedro Echeveste | 433 | 1123.0 | 1948 | |
| 45. | William Britt | 429 | 1206.7 | 1948 | |
| 46. | Duane Lara | 428 | 1348.7 | 1948 | |
| 47. | Sean Rickel | 427 | 1222.0 | 1947 | |
| 48. | Jewel Butler | 425 | 1230.0 | 1950 | |
| Duane Lara | 425 | 1315.7 | 1949 | ||
| 50. | Phillip Brun | 420 | 1264.0 | 1949 | |
| 51. | Sean Dusek | 419 | 1253.0 | 1950 | |
| 52. | Alejo Armijo | 418 | 1271.3 | 1949 | |
| Alexander Stuber | 418 | 1235.0 | 1947 | ||
| 54. | James Showalter | 417 | 1284.7 | 1947 | |
| 55. | Paul Haga | 415 | 1322.0 | 1949 | |
| 56. | William Britt | 394 | 1041.7 | 1949 | |
| 57. | Steven White | 390 | 1006.0 | 1950 | |
| 58. | Juan Riojas | 386 | 1091.3 | 1950 | |
| 59. | Alejo Armijo | 380 | 1083.0 | 1948 | |
| 60. | Fred Vick | 369 | 959.7 | 1949 | |
| 61. | Randy Fairfax | 349 | 904.0 | 1949 | |
| 62. | Phillip Brun | 336 | 883.7 | 1948 | |
| 63. | Fred Vick | 334 | 1002.7 | 1948 | |
| 64. | Steven Jones | 329 | 791.3 | 1950 | |
| 65. | Alejo Armijo | 319 | 944.3 | 1950 | |
| 66. | David Puņal | 312 | 903.7 | 1948 | |
| 67. | Tyrone Prior | 311 | 985.0 | 1948 | |
| 68. | Fred Vick | 287 | 864.3 | 1947 | |
| 69. | George Font | 273 | 658.3 | 1949 | |
| 70. | Fred Vick | 240 | 674.7 | 1950 | |
| 71. | Timothy Lewis | 207 | 549.0 | 1949 | |
| 72. | Jeremiah Judah | 205 | 563.3 | 1950 | |
| 73. | James Showalter | 204 | 635.3 | 1948 | |
| 74. | Jewel Butler | 201 | 531.3 | 1949 | |
| 75. | Nathan Knighten | 199 | 603.3 | 1948 | |
| 76. | Jeremiah Judah | 187 | 472.7 | 1949 | |
| 77. | Clarence Hileman | 163 | 514.3 | 1948 | |
| 78. | Leonard Ware | 161 | 494.0 | 1950 | |
| 79. | Sean Rickel | 154 | 448.0 | 1948 | |
| 80. | Jeremiah Judah | 146 | 428.0 | 1948 | |
| 81. | Timothy Lewis | 140 | 418.3 | 1950 | |
| 82. | Steven White | 129 | 348.3 | 1948 | |
| 83. | Jeremiah Judah | 128 | 448.0 | 1947 | |
| 84. | George Morison | 126 | 340.0 | 1948 | |
| 85. | George Morison | 123 | 378.7 | 1949 | |
| 86. | Dennis Noon | 118 | 289.7 | 1948 | |
| 87. | James Vandoren | 109 | 277.7 | 1950 | |
| 88. | Orlando Marquez | 108 | 330.3 | 1949 | |
| 89. | Timothy Lewis | 101 | 280.3 | 1948 | |
| 90. | Arthur Sims | 100 | 309.0 | 1950 | |
| 91. | George Font | 92 | 205.0 | 1950 | |
| David Puņal | 92 | 237.7 | 1949 | ||
| 93. | Dennis Noon | 91 | 234.0 | 1947 | |
| 94. | Pedro Fernandez | 90 | 257.0 | 1949 | |
| 95. | Edward Hawk | 84 | 185.3 | 1950 | |
| 96. | Herman Negrete | 82 | 203.0 | 1949 | |
| 97. | Larry Gober | 79 | 187.7 | 1949 | |
| 98. | Peter Hardiman | 76 | 198.7 | 1949 | |
| Loren Devos | 76 | 169.0 | 1947 | ||
| 100. | Sean Rickel | 74 | 204.3 | 1950 |
| For questions or to report errors, please send us a note. |