| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Rafael Naranjo | 123.82 | 695 | 1948 | |
| 2. | Paul Haga | 122.20 | 708 | 1947 | |
| 3. | Paul Haga | 117.30 | 675 | 1948 | |
| 4. | Duane Lara | 113.38 | 660 | 1947 | |
| 5. | Rafael Naranjo | 110.42 | 674 | 1949 | |
| 6. | Pedro Echeveste | 106.36 | 659 | 1949 | |
| 7. | Glen Ferguson | 104.85 | 682 | 1950 | |
| 8. | Rafael Naranjo | 103.57 | 672 | 1947 | |
| 9. | Glen Ferguson | 103.26 | 705 | 1947 | |
| 10. | Tyrone Prior | 103.10 | 674 | 1950 | |
| 11. | Paul Haga | 101.53 | 689 | 1949 | |
| 12. | Pedro Echeveste | 100.29 | 688 | 1950 | |
| 13. | Pedro Echeveste | 99.23 | 612 | 1947 | |
| 14. | Loren Trull | 98.58 | 638 | 1947 | |
| 15. | Nathan Knighten | 97.58 | 670 | 1950 | |
| 16. | Alejo Armijo | 96.55 | 650 | 1947 | |
| 17. | Glen Ferguson | 96.09 | 690 | 1948 | |
| 18. | Duane Lara | 94.18 | 676 | 1950 | |
| 19. | Paul Haga | 93.87 | 679 | 1950 | |
| 20. | Juan Riojas | 93.68 | 677 | 1949 | |
| 21. | Alejo Armijo | 93.35 | 633 | 1949 | |
| 22. | Rafael Naranjo | 92.77 | 680 | 1950 | |
| 23. | William Britt | 92.27 | 647 | 1948 | |
| 24. | Alejo Armijo | 90.34 | 492 | 1950 | |
| 25. | Juan Riojas | 89.68 | 671 | 1947 | |
| 26. | Tyrone Prior | 88.53 | 600 | 1947 | |
| 27. | Nathan Knighten | 87.47 | 714 | 1949 | |
| 28. | Tyrone Prior | 86.99 | 660 | 1949 | |
| 29. | William Britt | 86.11 | 630 | 1947 | |
| 30. | Glen Ferguson | 82.16 | 615 | 1949 | |
| 31. | Duane Lara | 82.11 | 674 | 1948 | |
| 32. | Loren Trull | 81.49 | 662 | 1949 | |
| 33. | Duane Lara | 80.71 | 652 | 1949 | |
| 34. | Fred Vick | 80.62 | 502 | 1948 | |
| 35. | Larry Gober | 79.95 | 626 | 1947 | |
| 36. | Tyrone Prior | 76.90 | 509 | 1948 | |
| 37. | Juan Riojas | 76.42 | 627 | 1948 | |
| 38. | Sean Dusek | 75.88 | 605 | 1950 | |
| 39. | Alejo Armijo | 75.87 | 540 | 1948 | |
| 40. | Loren Trull | 75.47 | 667 | 1950 | |
| 41. | Pedro Echeveste | 75.31 | 554 | 1948 | |
| 42. | Sean Rickel | 75.19 | 624 | 1947 | |
| 43. | Edmundo Rubio | 74.94 | 644 | 1947 | |
| 44. | Fred Vick | 73.85 | 499 | 1949 | |
| 45. | Juan Riojas | 73.12 | 544 | 1950 | |
| 46. | Loren Trull | 71.77 | 647 | 1948 | |
| 47. | William Britt | 71.32 | 553 | 1950 | |
| 48. | Edmundo Rubio | 70.36 | 638 | 1948 | |
| 49. | Nathan Knighten | 69.07 | 633 | 1947 | |
| 50. | Olen Braaten | 68.69 | 670 | 1947 | |
| 51. | Edmundo Rubio | 62.89 | 658 | 1950 | |
| 52. | Nathan Knighten | 60.66 | 623 | 1948 | |
| 53. | Steven White | 56.68 | 468 | 1948 | |
| 54. | William Britt | 56.35 | 498 | 1949 | |
| 55. | Joseph Rockett | 56.18 | 533 | 1948 | |
| 56. | Steven White | 56.08 | 490 | 1950 | |
| 57. | James Showalter | 55.61 | 583 | 1947 | |
| 58. | Edmundo Rubio | 52.29 | 606 | 1949 | |
| 59. | Jeremiah Judah | 51.04 | 347 | 1950 | |
| 60. | James Vandoren | 50.37 | 348 | 1950 | |
| 61. | Joseph Rockett | 49.39 | 570 | 1949 | |
| 62. | Steven Jones | 48.39 | 446 | 1950 | |
| 63. | Fred Vick | 46.45 | 409 | 1947 | |
| 64. | David Puņal | 45.00 | 433 | 1948 | |
| 65. | Fred Vick | 41.69 | 365 | 1950 | |
| 66. | Jeremiah Judah | 38.77 | 281 | 1949 | |
| 67. | Derrick Gassaway | 37.51 | 363 | 1950 | |
| 68. | Chet Dice | 37.20 | 430 | 1950 | |
| 69. | Randy Fairfax | 36.92 | 478 | 1949 | |
| 70. | Sean Rickel | 36.76 | 290 | 1948 | |
| 71. | Larry Gober | 34.15 | 224 | 1949 | |
| 72. | Timothy Lewis | 34.06 | 348 | 1949 | |
| 73. | Jeremiah Judah | 33.79 | 236 | 1948 | |
| 74. | Timothy Lewis | 33.33 | 335 | 1950 | |
| 75. | Edward Shah | 33.15 | 565 | 1948 | |
| 76. | Clarence Hileman | 31.11 | 303 | 1948 | |
| 77. | David Puņal | 30.93 | 407 | 1949 | |
| 78. | Derrick Gassaway | 28.33 | 233 | 1949 | |
| 79. | James Showalter | 28.30 | 309 | 1948 | |
| 80. | Steven White | 27.62 | 144 | 1947 | |
| 81. | Sean Rickel | 26.83 | 214 | 1949 | |
| 82. | Peter Hardiman | 24.61 | 201 | 1949 | |
| 83. | Herman Negrete | 24.45 | 200 | 1947 | |
| 84. | Jeremiah Judah | 24.13 | 236 | 1947 | |
| 85. | Dennis Noon | 22.07 | 223 | 1947 | |
| 86. | Drew Huson | 21.37 | 136 | 1950 | |
| 87. | Joseph Rockett | 20.97 | 196 | 1950 | |
| 88. | Larry Gober | 20.83 | 171 | 1950 | |
| 89. | Olen Braaten | 20.72 | 193 | 1948 | |
| 90. | Dennis Noon | 19.15 | 199 | 1948 | |
| 91. | Randy Fairfax | 18.41 | 282 | 1950 | |
| 92. | Herman Negrete | 17.79 | 153 | 1949 | |
| 93. | Timothy Lewis | 17.31 | 172 | 1948 | |
| 94. | Shawn McCluskey | 16.67 | 172 | 1948 | |
| 95. | Jonathan Page | 16.11 | 113 | 1950 | |
| 96. | John Colwell | 14.93 | 115 | 1948 | |
| 97. | Herman Negrete | 14.56 | 119 | 1948 | |
| 98. | Herman Negrete | 14.21 | 129 | 1950 | |
| 99. | Jonathan Page | 13.68 | 91 | 1948 | |
| 100. | Randy Fairfax | 13.54 | 186 | 1948 |
| For questions or to report errors, please send us a note. |