| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | OPS | PA | Year | |
| 1. | Rafael Naranjo | .9476 | 695 | 1948 | |
| 2. | Alejo Armijo | .9225+ | 492 | 1950 | |
| 3. | Duane Lara | .9213 | 660 | 1947 | |
| 4. | Rafael Naranjo | .9086 | 674 | 1949 | |
| 5. | Paul Haga | .9053 | 675 | 1948 | |
| 6. | Paul Haga | .9051 | 708 | 1947 | |
| 7. | Pedro Echeveste | .8879 | 612 | 1947 | |
| 8. | Fred Vick | .8816 | 502 | 1948 | |
| 9. | Pedro Echeveste | .8738 | 659 | 1949 | |
| 10. | Rafael Naranjo | .8585 | 672 | 1947 | |
| 11. | Loren Trull | .8530 | 638 | 1947 | |
| 12. | Alejo Armijo | .8436 | 633 | 1949 | |
| 13. | Tyrone Prior | .8397 | 509 | 1948 | |
| 14. | Tyrone Prior | .8383 | 674 | 1950 | |
| 15. | Glen Ferguson | .8380 | 682 | 1950 | |
| 16. | Tyrone Prior | .8365 | 600 | 1947 | |
| 17. | Alejo Armijo | .8258 | 650 | 1947 | |
| 18. | Pedro Echeveste | .8239 | 688 | 1950 | |
| 19. | Glen Ferguson | .8227 | 705 | 1947 | |
| 20. | Paul Haga | .8198 | 689 | 1949 | |
| 21. | Fred Vick | .8178+ | 499 | 1949 | |
| 22. | Glen Ferguson | .8165 | 690 | 1948 | |
| 23. | Nathan Knighten | .8149 | 670 | 1950 | |
| 24. | William Britt | .8104 | 647 | 1948 | |
| 25. | Juan Riojas | .8059 | 544 | 1950 | |
| 26. | Rafael Naranjo | .8025 | 680 | 1950 | |
| 27. | Glen Ferguson | .7997 | 615 | 1949 | |
| 28. | Duane Lara | .7972 | 676 | 1950 | |
| 29. | William Britt | .7929 | 630 | 1947 | |
| 30. | Alejo Armijo | .7923 | 540 | 1948 | |
| 31. | Juan Riojas | .7917 | 677 | 1949 | |
| 32. | Pedro Echeveste | .7911 | 554 | 1948 | |
| 33. | Juan Riojas | .7871 | 671 | 1947 | |
| 34. | Paul Haga | .7828 | 679 | 1950 | |
| 35. | Duane Lara | .7728 | 652 | 1949 | |
| 36. | Tyrone Prior | .7706 | 660 | 1949 | |
| 37. | Loren Trull | .7662 | 662 | 1949 | |
| 38. | Sean Dusek | .7636 | 605 | 1950 | |
| 39. | William Britt | .7629 | 553 | 1950 | |
| 40. | Larry Gober | .7622 | 626 | 1947 | |
| 41. | Duane Lara | .7529 | 674 | 1948 | |
| 42. | Edmundo Rubio | .7467 | 644 | 1947 | |
| 43. | Edmundo Rubio | .7439 | 638 | 1948 | |
| 44. | Sean Rickel | .7401 | 624 | 1947 | |
| 45. | Nathan Knighten | .7349 | 714 | 1949 | |
| 46. | Juan Riojas | .7276 | 627 | 1948 | |
| 47. | Loren Trull | .7144 | 667 | 1950 | |
| 48. | Nathan Knighten | .7055 | 633 | 1947 | |
| 49. | Loren Trull | .7018 | 647 | 1948 | |
| 50. | Steven White | .7018+ | 490 | 1950 | |
| 51. | William Britt | .7005+ | 498 | 1949 | |
| 52. | Joseph Rockett | .6945 | 533 | 1948 | |
| 53. | Steven White | .6893+ | 468 | 1948 | |
| 54. | Olen Braaten | .6882 | 670 | 1947 | |
| 55. | Edmundo Rubio | .6771 | 658 | 1950 | |
| 56. | James Showalter | .6622 | 583 | 1947 | |
| 57. | Nathan Knighten | .6293 | 623 | 1948 | |
| 58. | Joseph Rockett | .6287 | 570 | 1949 | |
| 59. | Steven Jones | .6262+ | 446 | 1950 | |
| 60. | Edmundo Rubio | .6139 | 606 | 1949 | |
| 61. | David Puņal | .5984+ | 433 | 1948 | |
| 62. | James Vandoren | .5661+ | 348 | 1950 | |
| 63. | Jeremiah Judah | .5558+ | 347 | 1950 | |
| 64. | Fred Vick | .5538+ | 409 | 1947 | |
| 65. | Randy Fairfax | .5500+ | 478 | 1949 | |
| 66. | Edward Shah | .5410 | 565 | 1948 | |
| 67. | Chet Dice | .5164+ | 430 | 1950 | |
| 68. | Fred Vick | .5079+ | 365 | 1950 | |
| 69. | David Puņal | .4995+ | 407 | 1949 | |
| 70. | Derrick Gassaway | .4959+ | 363 | 1950 | |
| 71. | Timothy Lewis | .4360+ | 348 | 1949 | |
| 72. | Timothy Lewis | .4273+ | 335 | 1950 |
| For questions or to report errors, please send us a note. |