| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Paul Haga | 434.91 | 2751 | 1947-1950 | |
| 2. | Rafael Naranjo | 430.59 | 2721 | 1947-1950 | |
| 3. | Glen Ferguson | 386.36 | 2692 | 1947-1950 | |
| 4. | Pedro Echeveste | 381.19 | 2513 | 1947-1950 | |
| 5. | Duane Lara | 370.38 | 2662 | 1947-1950 | |
| 6. | Alejo Armijo | 356.11 | 2315 | 1947-1950 | |
| 7. | Tyrone Prior | 355.53 | 2443 | 1947-1950 | |
| 8. | Juan Riojas | 332.90 | 2519 | 1947-1950 | |
| 9. | Loren Trull | 327.31 | 2614 | 1947-1950 | |
| 10. | Nathan Knighten | 314.79 | 2640 | 1947-1950 | |
| 11. | William Britt | 306.05 | 2328 | 1947-1950 | |
| 12. | Edmundo Rubio | 260.48 | 2546 | 1947-1950 | |
| 13. | Fred Vick | 242.62 | 1775 | 1947-1950 | |
| 14. | Steven White | 153.47 | 1275 | 1947-1950 | |
| 15. | Sean Rickel | 151.91 | 1322 | 1947-1950 | |
| 16. | Jeremiah Judah | 147.72 | 1100 | 1947-1950 | |
| 17. | Larry Gober | 134.93 | 1021 | 1947-1950 | |
| 18. | Joseph Rockett | 133.89 | 1413 | 1947-1950 | |
| 19. | David Puņal | 94.68 | 1039 | 1947-1950 | |
| 20. | Olen Braaten | 89.40 | 863 | 1947-1948 | |
| 21. | Timothy Lewis | 84.71 | 855 | 1948-1950 | |
| 22. | James Showalter | 83.91 | 892 | 1947-1948 | |
| 23. | Sean Dusek | 82.38 | 650 | 1949-1950 | |
| 24. | Herman Negrete | 71.01 | 601 | 1947-1950 | |
| 25. | Randy Fairfax | 68.87 | 946 | 1948-1950 | |
| 26. | Derrick Gassaway | 65.83 | 596 | 1949-1950 | |
| 27. | Edward Shah | 52.07 | 825 | 1947-1949 | |
| 28. | James Vandoren | 50.37 | 348 | 1950-1950 | |
| 29. | Steven Jones | 48.39 | 446 | 1950-1950 | |
| 30. | Dennis Noon | 41.22 | 422 | 1947-1948 | |
| 31. | Jonathan Page | 41.07 | 295 | 1947-1950 | |
| 32. | Clarence Hileman | 38.71 | 375 | 1947-1948 | |
| 33. | Chet Dice | 37.20 | 430 | 1950-1950 | |
| 34. | Drew Huson | 25.46 | 237 | 1949-1950 | |
| 35. | Peter Hardiman | 23.86 | 210 | 1947-1949 | |
| 36. | Mark Birdsell | 23.17 | 356 | 1947-1949 | |
| 37. | Carlos Rivas | 21.74 | 270 | 1947-1949 | |
| 38. | John Colwell | 21.30 | 204 | 1948-1949 | |
| 39. | Vicente Marcano | 17.01 | 142 | 1947-1949 | |
| 40. | Shawn McCluskey | 16.67 | 172 | 1948-1948 | |
| 41. | Cleo Chavarria | 12.31 | 112 | 1947-1947 | |
| 42. | Edward Hawk | 11.99 | 172 | 1947-1950 | |
| 43. | Victor Gomez | 10.81 | 96 | 1947-1947 | |
| 44. | Earl Mitton | 10.08 | 73 | 1947-1947 | |
| 45. | Bruce Laprade | 9.32 | 64 | 1950-1950 | |
| 46. | Neil Grant | 5.50 | 85 | 1949-1949 | |
| 47. | Troy Williams | 0.75 | 25 | 1947-1947 |
| For questions or to report errors, please send us a note. |