First Basemen Single-Season
Salary
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Salary   Year Career Leaderboard
1.    Sean Hawk $9,150,000   1948-1950  
2.    Joel Oliveira $8,340,000   1947-1948  
3.    Todd Ryerson $7,500,000   1950-1950  
4.    Todd Ryerson $6,990,000   1947-1949  
5.    Leon Rebello $6,770,000   1947-1950  
6.    Alonzo Zendejas $6,560,000   1947-1950  
7.    Trevor Maury $5,250,000   1949-1950  
8.    Russell Christman $5,000,000   1949-1950  
9.    Kenneth Schultz $4,790,000   1948-1949  
10.    Joel Oliveira $4,750,750   1949-1950  
11.    Daniel Wilson $4,551,000   1947-1947  
12.    Sean Hawk $4,500,750   1947-1947  
13.    Rupert McKown $4,289,062   1949-1950  
14.    Kenneth Schultz $4,060,000   1947-1947  
15.    Daniel Tague $3,780,000   1948-1949  
16.    Bill Marquardt $3,710,000   1947-1948  
17.    Russell Christman $3,514,286   1947-1948  
18.    Daniel Armstead $3,500,000   1948-1950  
19.    Bill Marquardt $3,390,000   1949-1950  
20.    Daniel Tague $3,330,000   1950-1950  
21.    Seth Uribe $3,328,571   1948-1950  
22.    Trevor Maury $3,228,571   1947-1948  
23.    Howard Goldston $3,000,000   1948-1950  
24.    Seth Uribe $2,950,000   1947-1947  
25.    Joseph White $2,750,000   1948-1949  
26.    Allan Dickerson $2,740,000   1947-1950  
27.    Jeremy Bosworth $2,670,000   1949-1950  
28.    William Barnwell $2,400,000   1947-1948  
  Neil Williams $2,400,000   1947-1949  
30.    Rupert McKown $2,178,571   1947-1948  
31.    Daniel Armstead $1,964,286   1947-1947  
32.    William Barnwell $1,961,000   1949-1950  
33.    Daniel Tague $1,542,857   1947-1947  
34.    David Boyer $650,000   1948-1950  
35.    Donald Bobbitt $620,000   1950-1950  
36.    Christian Manseau $608,000   1948-1948  
37.    Donald Bobbitt $360,000   1948-1949  
38.    Scott Higley $350,000   1948-1950  
  Edward Leahy $350,000   1947-1947  
  James Wynn $350,000   1949-1950  
41.    Marcos Colmenares $320,000   1949-1950  
42.    Jeremy Bosworth $300,000   1947-1948  
  Jack Lieberman $300,000   1948-1950  
  John Parker $300,000   1947-1948  
  Joey Tirado $300,000   1949-1950