| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| First Basemen Single-Season Put Outs Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Put Outs | IP | Year | Career Leaderboard |
| 1. | Joel Oliveira | 1580 | 1421.3 | 1948 | |
| 2. | Neil Williams | 1540 | 1441.0 | 1948 | |
| 3. | Daniel Tague | 1535 | 1411.0 | 1950 | |
| 4. | Allan Dickerson | 1527 | 1347.7 | 1949 | |
| 5. | Russell Christman | 1526 | 1333.7 | 1947 | |
| 6. | Alonzo Zendejas | 1516 | 1342.7 | 1948 | |
| 7. | Allan Dickerson | 1495 | 1365.7 | 1947 | |
| 8. | Neil Williams | 1475 | 1443.7 | 1949 | |
| 9. | Trevor Maury | 1467 | 1328.3 | 1947 | |
| 10. | Russell Christman | 1463 | 1345.7 | 1948 | |
| 11. | Alonzo Zendejas | 1452 | 1303.7 | 1950 | |
| Daniel Tague | 1452 | 1341.7 | 1949 | ||
| 13. | John To | 1450 | 1312.3 | 1947 | |
| 14. | Allan Dickerson | 1443 | 1332.7 | 1950 | |
| 15. | Alvin Chao | 1442 | 1449.3 | 1950 | |
| 16. | Rupert McKown | 1430 | 1352.3 | 1948 | |
| 17. | Leon Rebello | 1421 | 1324.3 | 1949 | |
| 18. | Leon Rebello | 1419 | 1317.7 | 1950 | |
| 19. | Allan Dickerson | 1412 | 1355.3 | 1948 | |
| 20. | Joel Oliveira | 1407 | 1273.3 | 1947 | |
| 21. | Daniel Armstead | 1406 | 1340.3 | 1947 | |
| 22. | Rupert McKown | 1382 | 1295.7 | 1950 | |
| Daniel Armstead | 1382 | 1333.0 | 1948 | ||
| 24. | William Barnwell | 1377 | 1257.0 | 1948 | |
| 25. | David Boyer | 1374 | 1244.3 | 1950 | |
| 26. | Russell Christman | 1372 | 1310.7 | 1950 | |
| 27. | Daniel Armstead | 1365 | 1318.3 | 1949 | |
| 28. | William Barnwell | 1364 | 1316.3 | 1949 | |
| 29. | Alonzo Zendejas | 1363 | 1316.3 | 1949 | |
| 30. | Sean Hawk | 1361 | 1307.7 | 1948 | |
| 31. | Leon Rebello | 1348 | 1303.7 | 1947 | |
| 32. | Todd Ryerson | 1343 | 1288.3 | 1950 | |
| 33. | Sean Hawk | 1342 | 1294.3 | 1947 | |
| 34. | Daniel Armstead | 1340 | 1318.7 | 1950 | |
| 35. | John To | 1331 | 1312.0 | 1948 | |
| 36. | Leon Rebello | 1330 | 1301.3 | 1948 | |
| 37. | Todd Ryerson | 1329 | 1364.0 | 1948 | |
| 38. | Sean Hawk | 1325 | 1303.7 | 1949 | |
| 39. | Alonzo Zendejas | 1320 | 1279.0 | 1947 | |
| 40. | Jack Lieberman | 1319 | 1345.7 | 1950 | |
| 41. | Seth Uribe | 1304 | 1339.3 | 1947 | |
| 42. | Joseph White | 1301 | 1201.3 | 1947 | |
| 43. | Todd Ryerson | 1284 | 1165.3 | 1949 | |
| 44. | Todd Ryerson | 1278 | 1316.7 | 1947 | |
| 45. | Zacarias Morales | 1261 | 1173.3 | 1949 | |
| 46. | Rupert McKown | 1259 | 1305.3 | 1949 | |
| 47. | Russell Christman | 1256 | 1117.7 | 1949 | |
| 48. | Bill Marquardt | 1216 | 1231.0 | 1948 | |
| 49. | Jack Lieberman | 1206 | 1272.7 | 1949 | |
| 50. | Howard Goldston | 1200 | 1220.7 | 1950 | |
| 51. | William Barnwell | 1199 | 1123.3 | 1950 | |
| 52. | Trevor Maury | 1189 | 1246.0 | 1948 | |
| 53. | Bill Marquardt | 1169 | 1195.0 | 1949 | |
| 54. | Rupert McKown | 1167 | 1194.7 | 1947 | |
| 55. | Bill Marquardt | 1133 | 1128.7 | 1947 | |
| 56. | Edward Leahy | 1130 | 955.7 | 1950 | |
| 57. | Howard Goldston | 1113 | 1115.7 | 1948 | |
| 58. | Daniel Tague | 1091 | 1008.7 | 1948 | |
| 59. | Howard Goldston | 1087 | 1019.0 | 1949 | |
| 60. | Joel Oliveira | 1082 | 934.3 | 1950 | |
| 61. | Sean Hawk | 1049 | 1108.3 | 1950 | |
| 62. | Joel Oliveira | 991 | 859.3 | 1949 | |
| 63. | Howard Goldston | 967 | 880.0 | 1947 | |
| 64. | Daniel Wilson | 948 | 976.3 | 1947 | |
| 65. | Joseph White | 929 | 822.7 | 1948 | |
| 66. | Seth Uribe | 919 | 918.3 | 1948 | |
| 67. | Donald Bobbitt | 895 | 855.7 | 1950 | |
| 68. | Bobby Stutz | 870 | 843.0 | 1949 | |
| 69. | Richard Rayfield | 823 | 728.0 | 1947 | |
| 70. | Bill Wright | 693 | 656.7 | 1947 | |
| 71. | Jack Lieberman | 680 | 629.7 | 1948 | |
| 72. | Neil Williams | 667 | 683.7 | 1947 | |
| 73. | Trevor Maury | 665 | 572.0 | 1949 | |
| 74. | Darrell Smith | 639 | 626.7 | 1950 | |
| 75. | David Boyer | 637 | 598.0 | 1949 | |
| 76. | Seth Uribe | 633 | 622.7 | 1950 | |
| 77. | John Lucas | 611 | 673.3 | 1949 | |
| 78. | William Barnwell | 606 | 559.3 | 1947 | |
| 79. | Bill Marquardt | 595 | 608.3 | 1950 | |
| 80. | Trevor Maury | 573 | 503.3 | 1950 | |
| 81. | Seth Uribe | 570 | 605.3 | 1949 | |
| 82. | Daniel Tague | 545 | 494.0 | 1947 | |
| 83. | Steven White | 482 | 543.0 | 1948 | |
| 84. | Michael Ippolito | 450 | 405.7 | 1948 | |
| 85. | Kenneth Schultz | 412 | 378.3 | 1949 | |
| 86. | Gerald Willett | 362 | 310.0 | 1949 | |
| 87. | James Wynn | 333 | 355.0 | 1950 | |
| 88. | Kenneth Schultz | 312 | 354.0 | 1947 | |
| 89. | Brian Teets | 309 | 312.3 | 1947 | |
| 90. | Jeremy Bosworth | 299 | 287.0 | 1949 | |
| 91. | Gilbert McCraney | 285 | 258.3 | 1947 | |
| 92. | Kenneth Schultz | 279 | 265.0 | 1948 | |
| 93. | Arthur Sims | 274 | 259.3 | 1950 | |
| 94. | Reuben Maddocks | 264 | 221.3 | 1950 | |
| Allen Even | 264 | 246.0 | 1947 | ||
| 96. | Michael Ippolito | 246 | 211.3 | 1947 | |
| 97. | Joey Tirado | 236 | 223.3 | 1950 | |
| 98. | Edward Leahy | 217 | 232.0 | 1949 | |
| 99. | John Lucas | 211 | 209.0 | 1950 | |
| 100. | Roderick Petrie | 210 | 179.3 | 1950 |
| For questions or to report errors, please send us a note. |