| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| First Basemen Single-Season Games Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Games | IP | Year | Career Leaderboard |
| 1. | Alvin Chao | 162 | 1449.3 | 1950 | |
| Neil Williams | 162 | 1443.7 | 1949 | ||
| Neil Williams | 162 | 1441.0 | 1948 | ||
| Joel Oliveira | 162 | 1421.3 | 1948 | ||
| 5. | Daniel Tague | 158 | 1411.0 | 1950 | |
| 6. | Allan Dickerson | 156 | 1355.3 | 1948 | |
| Russell Christman | 156 | 1345.7 | 1948 | ||
| 8. | Daniel Armstead | 155 | 1340.3 | 1947 | |
| 9. | Alonzo Zendejas | 154 | 1303.7 | 1950 | |
| Daniel Tague | 154 | 1341.7 | 1949 | ||
| 11. | Russell Christman | 153 | 1310.7 | 1950 | |
| Rupert McKown | 153 | 1295.7 | 1950 | ||
| Todd Ryerson | 153 | 1288.3 | 1950 | ||
| Allan Dickerson | 153 | 1347.7 | 1949 | ||
| Rupert McKown | 153 | 1305.3 | 1949 | ||
| Rupert McKown | 153 | 1352.3 | 1948 | ||
| Allan Dickerson | 153 | 1365.7 | 1947 | ||
| Joel Oliveira | 153 | 1273.3 | 1947 | ||
| 19. | Jack Lieberman | 152 | 1345.7 | 1950 | |
| Leon Rebello | 152 | 1317.7 | 1950 | ||
| Daniel Armstead | 152 | 1318.3 | 1949 | ||
| Alonzo Zendejas | 152 | 1316.3 | 1949 | ||
| Todd Ryerson | 152 | 1364.0 | 1948 | ||
| Alonzo Zendejas | 152 | 1342.7 | 1948 | ||
| Daniel Armstead | 152 | 1333.0 | 1948 | ||
| Russell Christman | 152 | 1333.7 | 1947 | ||
| Trevor Maury | 152 | 1328.3 | 1947 | ||
| Leon Rebello | 152 | 1303.7 | 1947 | ||
| Sean Hawk | 152 | 1294.3 | 1947 | ||
| 30. | Allan Dickerson | 151 | 1332.7 | 1950 | |
| Daniel Armstead | 151 | 1318.7 | 1950 | ||
| Leon Rebello | 151 | 1324.3 | 1949 | ||
| William Barnwell | 151 | 1316.3 | 1949 | ||
| Sean Hawk | 151 | 1303.7 | 1949 | ||
| Leon Rebello | 151 | 1301.3 | 1948 | ||
| Seth Uribe | 151 | 1339.3 | 1947 | ||
| Todd Ryerson | 151 | 1316.7 | 1947 | ||
| 38. | Jack Lieberman | 150 | 1272.7 | 1949 | |
| Sean Hawk | 150 | 1307.7 | 1948 | ||
| William Barnwell | 150 | 1257.0 | 1948 | ||
| Alonzo Zendejas | 150 | 1279.0 | 1947 | ||
| 42. | Rupert McKown | 148 | 1194.7 | 1947 | |
| 43. | David Boyer | 147 | 1244.3 | 1950 | |
| Howard Goldston | 147 | 1220.7 | 1950 | ||
| John To | 147 | 1312.0 | 1948 | ||
| Trevor Maury | 147 | 1246.0 | 1948 | ||
| 47. | Todd Ryerson | 146 | 1165.3 | 1949 | |
| John To | 146 | 1312.3 | 1947 | ||
| 49. | Bill Marquardt | 143 | 1195.0 | 1949 | |
| Joseph White | 143 | 1201.3 | 1947 | ||
| 51. | Bill Marquardt | 141 | 1231.0 | 1948 | |
| 52. | Howard Goldston | 138 | 1115.7 | 1948 | |
| Bill Marquardt | 138 | 1128.7 | 1947 | ||
| 54. | Zacarias Morales | 133 | 1173.3 | 1949 | |
| Russell Christman | 133 | 1117.7 | 1949 | ||
| 56. | William Barnwell | 130 | 1123.3 | 1950 | |
| 57. | Sean Hawk | 129 | 1108.3 | 1950 | |
| Seth Uribe | 129 | 918.3 | 1948 | ||
| 59. | Joel Oliveira | 123 | 934.3 | 1950 | |
| Daniel Wilson | 123 | 976.3 | 1947 | ||
| 61. | Daniel Tague | 119 | 1008.7 | 1948 | |
| 62. | Howard Goldston | 118 | 1019.0 | 1949 | |
| Howard Goldston | 118 | 880.0 | 1947 | ||
| 64. | Joel Oliveira | 115 | 859.3 | 1949 | |
| 65. | Donald Bobbitt | 111 | 855.7 | 1950 | |
| 66. | Edward Leahy | 110 | 955.7 | 1950 | |
| 67. | Bobby Stutz | 106 | 843.0 | 1949 | |
| Joseph White | 106 | 822.7 | 1948 | ||
| 69. | David Boyer | 94 | 598.0 | 1949 | |
| 70. | Seth Uribe | 91 | 622.7 | 1950 | |
| Richard Rayfield | 91 | 728.0 | 1947 | ||
| 72. | Bill Marquardt | 83 | 608.3 | 1950 | |
| 73. | Darrell Smith | 82 | 626.7 | 1950 | |
| 74. | Daniel Tague | 80 | 494.0 | 1947 | |
| 75. | Jack Lieberman | 77 | 629.7 | 1948 | |
| Neil Williams | 77 | 683.7 | 1947 | ||
| 77. | John Lucas | 76 | 673.3 | 1949 | |
| 78. | Seth Uribe | 75 | 605.3 | 1949 | |
| 79. | Bill Wright | 74 | 656.7 | 1947 | |
| 80. | Trevor Maury | 73 | 572.0 | 1949 | |
| 81. | Steven White | 71 | 543.0 | 1948 | |
| William Barnwell | 71 | 559.3 | 1947 | ||
| 83. | Trevor Maury | 65 | 503.3 | 1950 | |
| 84. | James Wynn | 48 | 355.0 | 1950 | |
| Kenneth Schultz | 48 | 378.3 | 1949 | ||
| Michael Ippolito | 48 | 405.7 | 1948 | ||
| Gilbert McCraney | 48 | 258.3 | 1947 | ||
| 88. | Brian Teets | 46 | 312.3 | 1947 | |
| 89. | Gerald Willett | 45 | 310.0 | 1949 | |
| 90. | Kenneth Schultz | 42 | 354.0 | 1947 | |
| Allen Even | 42 | 246.0 | 1947 | ||
| 92. | Jeremy Bosworth | 40 | 287.0 | 1949 | |
| Joseph White | 40 | 178.3 | 1949 | ||
| 94. | Kenneth Schultz | 39 | 265.0 | 1948 | |
| 95. | Gilbert McCraney | 38 | 198.3 | 1948 | |
| 96. | Joey Tirado | 37 | 223.3 | 1950 | |
| 97. | Edward Leahy | 35 | 232.0 | 1949 | |
| 98. | Roderick Petrie | 34 | 179.3 | 1950 | |
| 99. | Arthur Sims | 31 | 259.3 | 1950 | |
| John Alejos | 31 | 176.0 | 1947 |
| For questions or to report errors, please send us a note. |