| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| First Basemen Single-Season Double Plays Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Double Plays | IP | Year | Career Leaderboard |
| 1. | Russell Christman | 174 | 1333.7 | 1947 | |
| 2. | Allan Dickerson | 166 | 1347.7 | 1949 | |
| 3. | Neil Williams | 153 | 1443.7 | 1949 | |
| Zacarias Morales | 153 | 1173.3 | 1949 | ||
| Allan Dickerson | 153 | 1355.3 | 1948 | ||
| Allan Dickerson | 153 | 1365.7 | 1947 | ||
| 7. | Alvin Chao | 151 | 1449.3 | 1950 | |
| 8. | Russell Christman | 150 | 1345.7 | 1948 | |
| 9. | Allan Dickerson | 149 | 1332.7 | 1950 | |
| Joel Oliveira | 149 | 1421.3 | 1948 | ||
| 11. | Sean Hawk | 147 | 1294.3 | 1947 | |
| 12. | Leon Rebello | 146 | 1317.7 | 1950 | |
| Neil Williams | 146 | 1441.0 | 1948 | ||
| 14. | Daniel Tague | 145 | 1411.0 | 1950 | |
| John To | 145 | 1312.0 | 1948 | ||
| 16. | Russell Christman | 143 | 1310.7 | 1950 | |
| David Boyer | 143 | 1244.3 | 1950 | ||
| Leon Rebello | 143 | 1324.3 | 1949 | ||
| Russell Christman | 143 | 1117.7 | 1949 | ||
| 20. | Todd Ryerson | 139 | 1288.3 | 1950 | |
| Sean Hawk | 139 | 1303.7 | 1949 | ||
| 22. | Daniel Armstead | 138 | 1340.3 | 1947 | |
| 23. | Rupert McKown | 137 | 1295.7 | 1950 | |
| Alonzo Zendejas | 137 | 1316.3 | 1949 | ||
| Todd Ryerson | 137 | 1316.7 | 1947 | ||
| 26. | Daniel Armstead | 136 | 1318.3 | 1949 | |
| John To | 136 | 1312.3 | 1947 | ||
| 28. | Daniel Tague | 135 | 1341.7 | 1949 | |
| 29. | Jack Lieberman | 133 | 1345.7 | 1950 | |
| Leon Rebello | 133 | 1301.3 | 1948 | ||
| Leon Rebello | 133 | 1303.7 | 1947 | ||
| 32. | Howard Goldston | 131 | 1220.7 | 1950 | |
| Joseph White | 131 | 1201.3 | 1947 | ||
| 34. | Daniel Armstead | 130 | 1333.0 | 1948 | |
| 35. | William Barnwell | 129 | 1316.3 | 1949 | |
| 36. | Sean Hawk | 128 | 1307.7 | 1948 | |
| 37. | Joel Oliveira | 127 | 1273.3 | 1947 | |
| 38. | Todd Ryerson | 126 | 1364.0 | 1948 | |
| Rupert McKown | 126 | 1352.3 | 1948 | ||
| 40. | Joel Oliveira | 125 | 934.3 | 1950 | |
| Rupert McKown | 125 | 1305.3 | 1949 | ||
| 42. | William Barnwell | 124 | 1257.0 | 1948 | |
| 43. | Todd Ryerson | 123 | 1165.3 | 1949 | |
| Alonzo Zendejas | 123 | 1342.7 | 1948 | ||
| Rupert McKown | 123 | 1194.7 | 1947 | ||
| 46. | Alonzo Zendejas | 122 | 1303.7 | 1950 | |
| Jack Lieberman | 122 | 1272.7 | 1949 | ||
| Alonzo Zendejas | 122 | 1279.0 | 1947 | ||
| 49. | Bill Marquardt | 120 | 1195.0 | 1949 | |
| 50. | Trevor Maury | 119 | 1328.3 | 1947 | |
| 51. | Daniel Armstead | 115 | 1318.7 | 1950 | |
| Seth Uribe | 115 | 1339.3 | 1947 | ||
| 53. | Bill Marquardt | 109 | 1231.0 | 1948 | |
| 54. | Bill Marquardt | 106 | 1128.7 | 1947 | |
| 55. | Joseph White | 105 | 822.7 | 1948 | |
| 56. | William Barnwell | 104 | 1123.3 | 1950 | |
| 57. | Joel Oliveira | 102 | 859.3 | 1949 | |
| Seth Uribe | 102 | 918.3 | 1948 | ||
| 59. | Edward Leahy | 101 | 955.7 | 1950 | |
| Howard Goldston | 101 | 1019.0 | 1949 | ||
| Trevor Maury | 101 | 1246.0 | 1948 | ||
| 62. | Donald Bobbitt | 95 | 855.7 | 1950 | |
| Daniel Tague | 95 | 1008.7 | 1948 | ||
| Howard Goldston | 95 | 880.0 | 1947 | ||
| 65. | Howard Goldston | 94 | 1115.7 | 1948 | |
| 66. | Sean Hawk | 92 | 1108.3 | 1950 | |
| Bobby Stutz | 92 | 843.0 | 1949 | ||
| 68. | Daniel Wilson | 87 | 976.3 | 1947 | |
| 69. | Richard Rayfield | 84 | 728.0 | 1947 | |
| 70. | Neil Williams | 82 | 683.7 | 1947 | |
| 71. | Trevor Maury | 74 | 572.0 | 1949 | |
| 72. | Jack Lieberman | 67 | 629.7 | 1948 | |
| 73. | Bill Wright | 65 | 656.7 | 1947 | |
| 74. | Steven White | 62 | 543.0 | 1948 | |
| 75. | Darrell Smith | 58 | 626.7 | 1950 | |
| 76. | John Lucas | 57 | 673.3 | 1949 | |
| 77. | Seth Uribe | 56 | 622.7 | 1950 | |
| 78. | David Boyer | 55 | 598.0 | 1949 | |
| 79. | Trevor Maury | 53 | 503.3 | 1950 | |
| 80. | Daniel Tague | 51 | 494.0 | 1947 | |
| 81. | Bill Marquardt | 48 | 608.3 | 1950 | |
| Seth Uribe | 48 | 605.3 | 1949 | ||
| 83. | William Barnwell | 47 | 559.3 | 1947 | |
| 84. | Michael Ippolito | 40 | 405.7 | 1948 | |
| 85. | Gerald Willett | 35 | 310.0 | 1949 | |
| 86. | Kenneth Schultz | 34 | 378.3 | 1949 | |
| 87. | Roderick Petrie | 30 | 179.3 | 1950 | |
| Kenneth Schultz | 30 | 354.0 | 1947 | ||
| Brian Teets | 30 | 312.3 | 1947 | ||
| Gilbert McCraney | 30 | 258.3 | 1947 | ||
| 91. | James Wynn | 29 | 355.0 | 1950 | |
| Jeremy Bosworth | 29 | 287.0 | 1949 | ||
| 93. | Edward Leahy | 28 | 232.0 | 1949 | |
| 94. | Arthur Sims | 27 | 259.3 | 1950 | |
| 95. | Michael Ippolito | 26 | 211.3 | 1947 | |
| 96. | Reuben Maddocks | 23 | 221.3 | 1950 | |
| Gary Tawney | 23 | 174.7 | 1950 | ||
| Gilbert McCraney | 23 | 198.3 | 1948 | ||
| 99. | Joey Tirado | 22 | 223.3 | 1950 | |
| Kenneth Schultz | 22 | 265.0 | 1948 |
| For questions or to report errors, please send us a note. |