| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| First Basemen Single-Season Assists Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Assists | IP | Year | Career Leaderboard |
| 1. | Allan Dickerson | 141 | 1355.3 | 1948 | |
| 2. | John To | 139 | 1312.3 | 1947 | |
| 3. | Russell Christman | 131 | 1333.7 | 1947 | |
| 4. | Leon Rebello | 130 | 1324.3 | 1949 | |
| Neil Williams | 130 | 1441.0 | 1948 | ||
| 6. | Daniel Tague | 125 | 1341.7 | 1949 | |
| 7. | Trevor Maury | 123 | 1328.3 | 1947 | |
| 8. | Alonzo Zendejas | 121 | 1279.0 | 1947 | |
| 9. | Leon Rebello | 120 | 1317.7 | 1950 | |
| Allan Dickerson | 120 | 1347.7 | 1949 | ||
| Leon Rebello | 120 | 1301.3 | 1948 | ||
| 12. | Allan Dickerson | 118 | 1332.7 | 1950 | |
| Neil Williams | 118 | 1443.7 | 1949 | ||
| Alonzo Zendejas | 118 | 1316.3 | 1949 | ||
| Rupert McKown | 118 | 1352.3 | 1948 | ||
| Alonzo Zendejas | 118 | 1342.7 | 1948 | ||
| 17. | Rupert McKown | 117 | 1295.7 | 1950 | |
| Todd Ryerson | 117 | 1288.3 | 1950 | ||
| Russell Christman | 117 | 1345.7 | 1948 | ||
| 20. | Alvin Chao | 116 | 1449.3 | 1950 | |
| Allan Dickerson | 116 | 1365.7 | 1947 | ||
| Joel Oliveira | 116 | 1273.3 | 1947 | ||
| 23. | Daniel Tague | 114 | 1411.0 | 1950 | |
| Sean Hawk | 114 | 1303.7 | 1949 | ||
| 25. | William Barnwell | 112 | 1257.0 | 1948 | |
| 26. | Jack Lieberman | 111 | 1345.7 | 1950 | |
| Alonzo Zendejas | 111 | 1303.7 | 1950 | ||
| 28. | William Barnwell | 109 | 1316.3 | 1949 | |
| 29. | Daniel Armstead | 108 | 1318.3 | 1949 | |
| 30. | Russell Christman | 107 | 1117.7 | 1949 | |
| Todd Ryerson | 107 | 1364.0 | 1948 | ||
| 32. | John To | 106 | 1312.0 | 1948 | |
| Seth Uribe | 106 | 1339.3 | 1947 | ||
| 34. | Joseph White | 105 | 1201.3 | 1947 | |
| 35. | Rupert McKown | 104 | 1305.3 | 1949 | |
| Todd Ryerson | 104 | 1165.3 | 1949 | ||
| 37. | Joel Oliveira | 103 | 1421.3 | 1948 | |
| Sean Hawk | 103 | 1307.7 | 1948 | ||
| 39. | William Barnwell | 100 | 1123.3 | 1950 | |
| 40. | Edward Leahy | 99 | 955.7 | 1950 | |
| 41. | Daniel Armstead | 98 | 1318.7 | 1950 | |
| Zacarias Morales | 98 | 1173.3 | 1949 | ||
| Howard Goldston | 98 | 1019.0 | 1949 | ||
| Leon Rebello | 98 | 1303.7 | 1947 | ||
| 45. | Joseph White | 95 | 822.7 | 1948 | |
| 46. | David Boyer | 94 | 1244.3 | 1950 | |
| Daniel Tague | 94 | 1008.7 | 1948 | ||
| 48. | Jack Lieberman | 93 | 1272.7 | 1949 | |
| Daniel Armstead | 93 | 1333.0 | 1948 | ||
| 50. | Russell Christman | 92 | 1310.7 | 1950 | |
| Bill Marquardt | 92 | 1231.0 | 1948 | ||
| 52. | Bill Marquardt | 90 | 1195.0 | 1949 | |
| Daniel Armstead | 90 | 1340.3 | 1947 | ||
| 54. | Rupert McKown | 87 | 1194.7 | 1947 | |
| 55. | Sean Hawk | 86 | 1108.3 | 1950 | |
| 56. | Todd Ryerson | 85 | 1316.7 | 1947 | |
| 57. | Howard Goldston | 81 | 1220.7 | 1950 | |
| Joel Oliveira | 81 | 859.3 | 1949 | ||
| 59. | Bill Marquardt | 80 | 1128.7 | 1947 | |
| 60. | Sean Hawk | 77 | 1294.3 | 1947 | |
| 61. | Howard Goldston | 76 | 1115.7 | 1948 | |
| 62. | Trevor Maury | 71 | 1246.0 | 1948 | |
| 63. | Seth Uribe | 70 | 918.3 | 1948 | |
| 64. | Joel Oliveira | 69 | 934.3 | 1950 | |
| 65. | Jack Lieberman | 68 | 629.7 | 1948 | |
| 66. | Daniel Wilson | 67 | 976.3 | 1947 | |
| 67. | Donald Bobbitt | 63 | 855.7 | 1950 | |
| Neil Williams | 63 | 683.7 | 1947 | ||
| 69. | Bill Wright | 61 | 656.7 | 1947 | |
| 70. | Seth Uribe | 60 | 622.7 | 1950 | |
| 71. | Darrell Smith | 59 | 626.7 | 1950 | |
| Richard Rayfield | 59 | 728.0 | 1947 | ||
| 73. | Bobby Stutz | 55 | 843.0 | 1949 | |
| 74. | Howard Goldston | 54 | 880.0 | 1947 | |
| 75. | Seth Uribe | 49 | 605.3 | 1949 | |
| 76. | Bill Marquardt | 45 | 608.3 | 1950 | |
| 77. | Trevor Maury | 44 | 503.3 | 1950 | |
| 78. | Daniel Tague | 41 | 494.0 | 1947 | |
| 79. | Trevor Maury | 40 | 572.0 | 1949 | |
| William Barnwell | 40 | 559.3 | 1947 | ||
| 81. | David Boyer | 39 | 598.0 | 1949 | |
| 82. | Michael Ippolito | 36 | 405.7 | 1948 | |
| 83. | John Lucas | 35 | 673.3 | 1949 | |
| 84. | Steven White | 33 | 543.0 | 1948 | |
| 85. | Kenneth Schultz | 29 | 354.0 | 1947 | |
| Gilbert McCraney | 29 | 258.3 | 1947 | ||
| 87. | Gerald Willett | 27 | 310.0 | 1949 | |
| 88. | James Wynn | 23 | 355.0 | 1950 | |
| Kenneth Schultz | 23 | 378.3 | 1949 | ||
| Allen Even | 23 | 246.0 | 1947 | ||
| 91. | Brian Teets | 22 | 312.3 | 1947 | |
| 92. | Jeremy Bosworth | 20 | 287.0 | 1949 | |
| David Boyer | 20 | 156.3 | 1948 | ||
| David Boyer | 20 | 170.3 | 1947 | ||
| 95. | Reuben Maddocks | 19 | 221.3 | 1950 | |
| 96. | John Lucas | 18 | 209.0 | 1950 | |
| Joseph White | 18 | 178.3 | 1949 | ||
| Michael Ippolito | 18 | 211.3 | 1947 | ||
| 99. | Joey Tirado | 17 | 223.3 | 1950 | |
| Edward Leahy | 17 | 232.0 | 1949 |
| For questions or to report errors, please send us a note. |