| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| First Basemen Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Sean Hawk | 163.93 | 689 | 1949 | |
| 2. | Sean Hawk | 158.51 | 693 | 1948 | |
| 3. | Sean Hawk | 151.35 | 673 | 1947 | |
| 4. | Alonzo Zendejas | 114.28 | 703 | 1950 | |
| 5. | Todd Ryerson | 113.55 | 669 | 1947 | |
| 6. | Daniel Armstead | 112.12 | 649 | 1948 | |
| 7. | Leon Rebello | 110.69 | 673 | 1948 | |
| 8. | Sean Hawk | 108.26 | 584 | 1950 | |
| 9. | Russell Christman | 107.72 | 703 | 1947 | |
| 10. | Leon Rebello | 107.19 | 670 | 1947 | |
| 11. | Alonzo Zendejas | 104.90 | 674 | 1947 | |
| 12. | Todd Ryerson | 104.89 | 682 | 1948 | |
| 13. | Seth Uribe | 103.19 | 644 | 1947 | |
| 14. | Russell Christman | 102.86 | 673 | 1950 | |
| 15. | Todd Ryerson | 101.68 | 653 | 1950 | |
| 16. | Trevor Maury | 101.67 | 671 | 1947 | |
| 17. | Leon Rebello | 100.99 | 689 | 1949 | |
| 18. | Alonzo Zendejas | 100.87 | 678 | 1948 | |
| 19. | Trevor Maury | 100.85 | 641 | 1948 | |
| 20. | Daniel Armstead | 97.02 | 679 | 1947 | |
| 21. | Joel Oliveira | 96.66 | 688 | 1948 | |
| 22. | Daniel Armstead | 94.91 | 660 | 1950 | |
| 23. | Alonzo Zendejas | 94.76 | 658 | 1949 | |
| 24. | Daniel Armstead | 93.93 | 633 | 1949 | |
| 25. | Jack Lieberman | 93.80 | 649 | 1950 | |
| 26. | Rupert McKown | 93.71 | 679 | 1949 | |
| 27. | Joel Oliveira | 92.62 | 460 | 1949 | |
| 28. | Joel Oliveira | 92.29 | 635 | 1947 | |
| 29. | Russell Christman | 89.44 | 699 | 1948 | |
| 30. | Daniel Tague | 88.85 | 647 | 1949 | |
| 31. | Howard Goldston | 88.62 | 604 | 1950 | |
| 32. | Allan Dickerson | 88.15 | 644 | 1949 | |
| 33. | Todd Ryerson | 87.08 | 587 | 1949 | |
| 34. | Allan Dickerson | 84.23 | 630 | 1947 | |
| 35. | Bill Marquardt | 83.17 | 606 | 1949 | |
| 36. | Rupert McKown | 82.58 | 672 | 1948 | |
| 37. | Bill Marquardt | 82.55 | 623 | 1948 | |
| 38. | Joel Oliveira | 81.91 | 487 | 1950 | |
| 39. | William Barnwell | 81.86 | 630 | 1949 | |
| 40. | Rupert McKown | 81.63 | 644 | 1950 | |
| 41. | Daniel Tague | 80.68 | 690 | 1950 | |
| 42. | Russell Christman | 80.53 | 551 | 1949 | |
| 43. | Leon Rebello | 80.06 | 666 | 1950 | |
| 44. | Bill Marquardt | 77.31 | 587 | 1947 | |
| 45. | Daniel Wilson | 71.28 | 515 | 1947 | |
| 46. | Joseph White | 71.27 | 550 | 1947 | |
| 47. | William Barnwell | 71.10 | 642 | 1948 | |
| 48. | Rupert McKown | 71.04 | 569 | 1947 | |
| 49. | Allan Dickerson | 70.94 | 627 | 1950 | |
| 50. | Jack Lieberman | 69.36 | 605 | 1949 | |
| 51. | Daniel Tague | 68.51 | 561 | 1948 | |
| 52. | William Barnwell | 67.91 | 583 | 1950 | |
| 53. | David Boyer | 67.41 | 599 | 1950 | |
| 54. | Donald Bobbitt | 67.00 | 446 | 1950 | |
| 55. | Howard Goldston | 66.33 | 525 | 1949 | |
| 56. | Neil Williams | 64.74 | 738 | 1948 | |
| 57. | Neil Williams | 63.82 | 691 | 1949 | |
| 58. | Allan Dickerson | 63.53 | 617 | 1948 | |
| 59. | Howard Goldston | 63.06 | 439 | 1947 | |
| 60. | Seth Uribe | 62.77 | 486 | 1948 | |
| 61. | Howard Goldston | 58.47 | 561 | 1948 | |
| 62. | Seth Uribe | 52.09 | 351 | 1950 | |
| 63. | Jeremy Bosworth | 48.93 | 286 | 1948 | |
| 64. | Zacarias Morales | 46.28 | 567 | 1949 | |
| 65. | Bill Marquardt | 45.17 | 367 | 1950 | |
| 66. | Seth Uribe | 44.33 | 352 | 1949 | |
| 67. | Daniel Tague | 43.17 | 288 | 1947 | |
| 68. | David Boyer | 43.03 | 326 | 1949 | |
| 69. | Trevor Maury | 40.88 | 342 | 1949 | |
| 70. | Jeremy Bosworth | 40.07 | 256 | 1947 | |
| 71. | Kenneth Schultz | 38.05 | 309 | 1947 | |
| 72. | Trevor Maury | 38.02 | 307 | 1950 | |
| 73. | William Barnwell | 37.11 | 342 | 1947 | |
| 74. | Jeremy Bosworth | 36.70 | 302 | 1949 | |
| 75. | Jack Lieberman | 35.25 | 281 | 1948 | |
| 76. | Joseph White | 34.42 | 366 | 1948 | |
| 77. | Kenneth Schultz | 33.95 | 337 | 1948 | |
| 78. | Neil Williams | 29.71 | 326 | 1947 | |
| 79. | Edward Leahy | 27.89 | 420 | 1950 | |
| 80. | Kenneth Schultz | 27.37 | 294 | 1949 | |
| 81. | Bill Wright | 25.44 | 292 | 1947 | |
| 82. | David Boyer | 25.03 | 168 | 1948 | |
| 83. | Donald Bobbitt | 24.02 | 152 | 1949 | |
| 84. | James Wynn | 23.96 | 198 | 1950 | |
| 85. | Jeremy Bosworth | 23.85 | 243 | 1950 | |
| 86. | Donald Bobbitt | 23.84 | 143 | 1947 | |
| 87. | Marcos Colmenares | 20.85 | 161 | 1949 | |
| 88. | Donald Bobbitt | 20.73 | 144 | 1948 | |
| 89. | Marcos Colmenares | 16.86 | 133 | 1950 | |
| 90. | David Boyer | 16.37 | 168 | 1947 | |
| 91. | Scott Higley | 15.84 | 137 | 1950 | |
| 92. | James Wynn | 13.76 | 107 | 1949 | |
| 93. | Joseph White | 11.95 | 115 | 1949 | |
| 94. | Morris Feltner | 11.24 | 114 | 1948 | |
| 95. | Jose Valle | 10.31 | 89 | 1947 | |
| 96. | Marcos Colmenares | 10.26 | 122 | 1947 | |
| 97. | Joey Tirado | 10.19 | 128 | 1950 | |
| 98. | Edward Leahy | 9.88 | 146 | 1949 | |
| 99. | Christopher Lovins | 7.31 | 66 | 1947 | |
| 100. | John Parker | 6.81 | 128 | 1947 |
| For questions or to report errors, please send us a note. |