| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| First Basemen Single-Season Slugging Pct Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Slugging Pct | PA | Year | |
| 1. | Sean Hawk | .7249 | 689 | 1949 | |
| 2. | Sean Hawk | .6912 | 693 | 1948 | |
| 3. | Sean Hawk | .6686 | 673 | 1947 | |
| 4. | Joel Oliveira | .5698+ | 460 | 1949 | |
| 5. | Sean Hawk | .5356 | 584 | 1950 | |
| 6. | Daniel Armstead | .5296 | 649 | 1948 | |
| 7. | Leon Rebello | .5235 | 673 | 1948 | |
| 8. | Todd Ryerson | .5193 | 669 | 1947 | |
| 9. | Todd Ryerson | .5117 | 682 | 1948 | |
| 10. | Todd Ryerson | .5098 | 653 | 1950 | |
| 11. | Joel Oliveira | .5069+ | 487 | 1950 | |
| 12. | Leon Rebello | .5041 | 670 | 1947 | |
| 13. | Todd Ryerson | .5029 | 587 | 1949 | |
| 14. | Joel Oliveira | .4991 | 635 | 1947 | |
| 15. | Seth Uribe | .4947 | 644 | 1947 | |
| 16. | Leon Rebello | .4889 | 689 | 1949 | |
| 17. | Trevor Maury | .4776 | 641 | 1948 | |
| 18. | Daniel Tague | .4738 | 647 | 1949 | |
| 19. | Howard Goldston | .4677 | 604 | 1950 | |
| 20. | Daniel Armstead | .4671 | 633 | 1949 | |
| 21. | Rupert McKown | .4646 | 679 | 1949 | |
| 22. | Jack Lieberman | .4638 | 649 | 1950 | |
| 23. | Daniel Armstead | .4622 | 679 | 1947 | |
| 24. | Trevor Maury | .4613 | 671 | 1947 | |
| 25. | Joel Oliveira | .4603 | 688 | 1948 | |
| 26. | Daniel Wilson | .4547 | 515 | 1947 | |
| 27. | Daniel Armstead | .4525 | 660 | 1950 | |
| 28. | Allan Dickerson | .4466 | 644 | 1949 | |
| 29. | Alonzo Zendejas | .4353 | 703 | 1950 | |
| 30. | Russell Christman | .4305 | 703 | 1947 | |
| 31. | Rupert McKown | .4304 | 672 | 1948 | |
| 32. | Russell Christman | .4293 | 673 | 1950 | |
| 33. | Bill Marquardt | .4256 | 606 | 1949 | |
| 34. | Alonzo Zendejas | .4245 | 674 | 1947 | |
| 35. | Leon Rebello | .4236 | 666 | 1950 | |
| 36. | Allan Dickerson | .4232 | 630 | 1947 | |
| 37. | Russell Christman | .4196 | 551 | 1949 | |
| 38. | David Boyer | .4195 | 599 | 1950 | |
| 39. | William Barnwell | .4192 | 630 | 1949 | |
| 40. | Bill Marquardt | .4144 | 587 | 1947 | |
| 41. | Rupert McKown | .4139 | 569 | 1947 | |
| 42. | Donald Bobbitt | .4113+ | 446 | 1950 | |
| 43. | Joseph White | .4109 | 550 | 1947 | |
| 44. | Alonzo Zendejas | .4082 | 678 | 1948 | |
| 45. | Rupert McKown | .4041 | 644 | 1950 | |
| 46. | Daniel Tague | .3981 | 690 | 1950 | |
| 47. | Daniel Tague | .3980 | 561 | 1948 | |
| 48. | Howard Goldston | .3978 | 525 | 1949 | |
| 49. | Bill Marquardt | .3943 | 623 | 1948 | |
| 50. | Alonzo Zendejas | .3939 | 658 | 1949 | |
| 51. | Jack Lieberman | .3893 | 605 | 1949 | |
| 52. | Seth Uribe | .3872+ | 486 | 1948 | |
| 53. | Allan Dickerson | .3757 | 627 | 1950 | |
| 54. | Russell Christman | .3739 | 699 | 1948 | |
| 55. | William Barnwell | .3739 | 642 | 1948 | |
| 56. | Allan Dickerson | .3702 | 617 | 1948 | |
| 57. | William Barnwell | .3681 | 583 | 1950 | |
| 58. | Howard Goldston | .3659+ | 439 | 1947 | |
| 59. | Neil Williams | .3473 | 691 | 1949 | |
| 60. | Howard Goldston | .3455 | 561 | 1948 | |
| 61. | Neil Williams | .3213 | 738 | 1948 | |
| 62. | Seth Uribe | .3151+ | 351 | 1950 | |
| 63. | Zacarias Morales | .2988 | 567 | 1949 | |
| 64. | Seth Uribe | .2833+ | 352 | 1949 | |
| 65. | Bill Marquardt | .2703+ | 367 | 1950 | |
| 66. | Joseph White | .2511+ | 366 | 1948 | |
| 67. | Trevor Maury | .2426+ | 342 | 1949 | |
| 68. | William Barnwell | .2342+ | 342 | 1947 | |
| 69. | Kenneth Schultz | .2210+ | 337 | 1948 | |
| 70. | Edward Leahy | .2128+ | 420 | 1950 |
| For questions or to report errors, please send us a note. |