| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| First Basemen Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | OPS | PA | Year | |
| 1. | Sean Hawk | 1.1850 | 689 | 1949 | |
| 2. | Sean Hawk | 1.1428 | 693 | 1948 | |
| 3. | Sean Hawk | 1.1247 | 673 | 1947 | |
| 4. | Sean Hawk | .9671 | 584 | 1950 | |
| 5. | Joel Oliveira | .9463+ | 460 | 1949 | |
| 6. | Daniel Armstead | .9241 | 649 | 1948 | |
| 7. | Todd Ryerson | .9169 | 669 | 1947 | |
| 8. | Leon Rebello | .9024 | 673 | 1948 | |
| 9. | Todd Ryerson | .8911 | 653 | 1950 | |
| 10. | Leon Rebello | .8877 | 670 | 1947 | |
| 11. | Joel Oliveira | .8795+ | 487 | 1950 | |
| 12. | Todd Ryerson | .8754 | 682 | 1948 | |
| 13. | Alonzo Zendejas | .8741 | 703 | 1950 | |
| 14. | Seth Uribe | .8627 | 644 | 1947 | |
| 15. | Russell Christman | .8615 | 703 | 1947 | |
| 16. | Alonzo Zendejas | .8563 | 674 | 1947 | |
| 17. | Trevor Maury | .8562 | 671 | 1947 | |
| 18. | Trevor Maury | .8536 | 641 | 1948 | |
| 19. | Leon Rebello | .8474 | 689 | 1949 | |
| 20. | Russell Christman | .8439 | 673 | 1950 | |
| 21. | Todd Ryerson | .8419 | 587 | 1949 | |
| 22. | Daniel Armstead | .8400 | 633 | 1949 | |
| 23. | Joel Oliveira | .8382 | 635 | 1947 | |
| 24. | Jack Lieberman | .8374 | 649 | 1950 | |
| 25. | Howard Goldston | .8336 | 604 | 1950 | |
| 26. | Russell Christman | .8334 | 551 | 1949 | |
| 27. | Daniel Armstead | .8300 | 679 | 1947 | |
| 28. | Alonzo Zendejas | .8259 | 678 | 1948 | |
| 29. | Rupert McKown | .8255 | 679 | 1949 | |
| 30. | Daniel Armstead | .8101 | 660 | 1950 | |
| 31. | Alonzo Zendejas | .8088 | 658 | 1949 | |
| 32. | Allan Dickerson | .8084 | 644 | 1949 | |
| 33. | Daniel Wilson | .8081 | 515 | 1947 | |
| 34. | Daniel Tague | .8030 | 647 | 1949 | |
| 35. | Joel Oliveira | .8019 | 688 | 1948 | |
| 36. | Bill Marquardt | .8000 | 606 | 1949 | |
| 37. | Bill Marquardt | .7962 | 587 | 1947 | |
| 38. | Bill Marquardt | .7898 | 623 | 1948 | |
| 39. | Allan Dickerson | .7788 | 630 | 1947 | |
| 40. | William Barnwell | .7732 | 630 | 1949 | |
| 41. | Rupert McKown | .7707 | 569 | 1947 | |
| 42. | Rupert McKown | .7697 | 672 | 1948 | |
| 43. | Joseph White | .7686 | 550 | 1947 | |
| 44. | Donald Bobbitt | .7579+ | 446 | 1950 | |
| 45. | Rupert McKown | .7566 | 644 | 1950 | |
| 46. | Russell Christman | .7564 | 699 | 1948 | |
| 47. | Howard Goldston | .7534 | 525 | 1949 | |
| 48. | Leon Rebello | .7530 | 666 | 1950 | |
| 49. | William Barnwell | .7489 | 583 | 1950 | |
| 50. | David Boyer | .7450 | 599 | 1950 | |
| 51. | Daniel Tague | .7373 | 561 | 1948 | |
| 52. | Jack Lieberman | .7337 | 605 | 1949 | |
| 53. | Seth Uribe | .7279+ | 486 | 1948 | |
| 54. | Daniel Tague | .7256 | 690 | 1950 | |
| 55. | William Barnwell | .7150 | 642 | 1948 | |
| 56. | Allan Dickerson | .7026 | 627 | 1950 | |
| 57. | Allan Dickerson | .6878 | 617 | 1948 | |
| 58. | Howard Goldston | .6846+ | 439 | 1947 | |
| 59. | Howard Goldston | .6646 | 561 | 1948 | |
| 60. | Neil Williams | .6434 | 691 | 1949 | |
| 61. | Neil Williams | .6157 | 738 | 1948 | |
| 62. | Zacarias Morales | .6038 | 567 | 1949 | |
| 63. | Seth Uribe | .5780+ | 351 | 1950 | |
| 64. | Bill Marquardt | .5414+ | 367 | 1950 | |
| 65. | Seth Uribe | .5243+ | 352 | 1949 | |
| 66. | Trevor Maury | .4857+ | 342 | 1949 | |
| 67. | Joseph White | .4668+ | 366 | 1948 | |
| 68. | William Barnwell | .4577+ | 342 | 1947 | |
| 69. | Kenneth Schultz | .4430+ | 337 | 1948 | |
| 70. | Edward Leahy | .4405+ | 420 | 1950 |
| For questions or to report errors, please send us a note. |