First Basemen Career
Salary
Leaderboard
 
* - Indicates Hall of Fame
Bold - Indicates active player
Rank    Player Salary   Years Single Season Leaderboard
1.    Sean Hawk $31,950,750   1947-1950  
2.    Todd Ryerson $28,470,000   1947-1950  
3.    Leon Rebello $27,080,000   1947-1950  
4.    Alonzo Zendejas $26,240,000   1947-1950  
5.    Joel Oliveira $26,181,500   1947-1950  
6.    Russell Christman $17,028,572   1947-1950  
7.    Trevor Maury $16,957,142   1947-1950  
8.    Bill Marquardt $14,200,000   1947-1950  
9.    Kenneth Schultz $13,640,000   1947-1949  
10.    Seth Uribe $12,935,713   1947-1950  
11.    Rupert McKown $12,935,266   1947-1950  
12.    Daniel Armstead $12,464,286   1947-1950  
13.    Daniel Tague $12,432,857   1947-1950  
14.    Allan Dickerson $10,960,000   1947-1950  
15.    Howard Goldston $9,300,000   1947-1950  
16.    William Barnwell $8,722,000   1947-1950  
17.    Neil Williams $7,200,000   1947-1949  
18.    Jeremy Bosworth $5,940,000   1947-1950  
19.    Joseph White $5,800,000   1947-1949  
20.    Daniel Wilson $4,551,000   1947-1947  
21.    David Boyer $2,250,000   1947-1950  
22.    Donald Bobbitt $1,640,000   1947-1950  
23.    Scott Higley $1,350,000   1947-1950  
24.    James Wynn $1,000,000   1948-1950  
25.    Marcos Colmenares $940,000   1947-1950  
26.    Christian Manseau $908,000   1948-1950  
27.    Jack Lieberman $900,000   1948-1950  
28.    Edward Leahy $650,000   1947-1950  
29.    John Parker $600,000   1947-1948  
  Joey Tirado $600,000   1949-1950