| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| First Basemen Career Put Outs Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Put Outs | IP | Years | Single Season Leaderboard |
| 1. | Allan Dickerson | 5877 | 5401.3 | 1947-1950 | |
| 2. | Alonzo Zendejas | 5651 | 5241.7 | 1947-1950 | |
| 3. | Russell Christman | 5617 | 5107.6 | 1947-1950 | |
| 4. | Leon Rebello | 5518 | 5247.0 | 1947-1950 | |
| 5. | Daniel Armstead | 5493 | 5310.3 | 1947-1950 | |
| 6. | Rupert McKown | 5238 | 5148.0 | 1947-1950 | |
| 7. | Todd Ryerson | 5234 | 5134.3 | 1947-1950 | |
| 8. | Sean Hawk | 5077 | 5014.0 | 1947-1950 | |
| 9. | Joel Oliveira | 5060 | 4488.3 | 1947-1950 | |
| 10. | Daniel Tague | 4623 | 4255.3 | 1947-1950 | |
| 11. | William Barnwell | 4546 | 4256.0 | 1947-1950 | |
| 12. | Howard Goldston | 4367 | 4235.3 | 1947-1950 | |
| 13. | Bill Marquardt | 4113 | 4163.0 | 1947-1950 | |
| 14. | Trevor Maury | 3894 | 3649.7 | 1947-1950 | |
| 15. | Neil Williams | 3682 | 3568.3 | 1947-1949 | |
| 16. | Seth Uribe | 3426 | 3485.7 | 1947-1950 | |
| 17. | Jack Lieberman | 3205 | 3248.0 | 1948-1950 | |
| 18. | John To | 2786 | 2628.3 | 1947-1950 | |
| 19. | Joseph White | 2405 | 2202.3 | 1947-1949 | |
| 20. | David Boyer | 2396 | 2169.0 | 1947-1950 | |
| 21. | Alvin Chao | 1442 | 1449.3 | 1950-1950 | |
| 22. | Edward Leahy | 1348 | 1188.7 | 1947-1950 | |
| 23. | Donald Bobbitt | 1316 | 1285.7 | 1947-1950 | |
| 24. | Zacarias Morales | 1261 | 1173.3 | 1949-1949 | |
| 25. | Kenneth Schultz | 1003 | 997.3 | 1947-1949 | |
| 26. | Daniel Wilson | 948 | 976.3 | 1947-1947 | |
| 27. | Bobby Stutz | 909 | 878.0 | 1949-1950 | |
| 28. | Richard Rayfield | 858 | 756.0 | 1947-1948 | |
| 29. | John Lucas | 822 | 882.3 | 1949-1950 | |
| 30. | Steven White | 716 | 757.3 | 1947-1950 | |
| 31. | Michael Ippolito | 710 | 637.7 | 1947-1950 | |
| 32. | Bill Wright | 693 | 656.7 | 1947-1947 | |
| 33. | Darrell Smith | 639 | 626.7 | 1950-1950 | |
| 34. | John Hite | 543 | 505.6 | 1947-1950 | |
| 35. | Gilbert McCraney | 516 | 479.0 | 1947-1949 | |
| 36. | Gerald Willett | 512 | 437.3 | 1949-1950 | |
| 37. | James Wynn | 489 | 536.7 | 1948-1950 | |
| 38. | Jeremy Bosworth | 465 | 448.0 | 1948-1950 | |
| 39. | Allen Even | 389 | 345.0 | 1947-1948 | |
| 40. | Scott Higley | 388 | 320.7 | 1947-1950 | |
| 41. | Gary Tawney | 342 | 326.3 | 1949-1950 | |
| 42. | Brian Teets | 312 | 315.3 | 1947-1948 | |
| 43. | Roderick Petrie | 278 | 255.3 | 1948-1950 | |
| 44. | Marcos Colmenares | 276 | 263.0 | 1947-1950 | |
| 45. | Arthur Sims | 274 | 259.3 | 1950-1950 | |
| 46. | John Parker | 266 | 256.3 | 1947-1948 | |
| 47. | Joey Tirado | 265 | 254.0 | 1949-1950 | |
| 48. | Reuben Maddocks | 264 | 221.3 | 1950-1950 | |
| 49. | Robert Ferrara | 204 | 175.3 | 1947-1950 | |
| 50. | Christopher Twigg | 192 | 175.3 | 1949-1950 | |
| 51. | John Alejos | 178 | 176.0 | 1947-1947 | |
| 52. | Terrence Braden | 176 | 167.0 | 1948-1949 | |
| 53. | Ray Johnson | 166 | 154.0 | 1947-1948 | |
| 54. | Marlin Decker | 162 | 119.0 | 1947-1947 | |
| 55. | Douglas Conard | 149 | 145.3 | 1947-1948 | |
| 56. | Morris Feltner | 146 | 163.0 | 1948-1948 | |
| 57. | Michael Longoria | 138 | 137.0 | 1948-1950 | |
| 58. | Evan Imel | 127 | 131.3 | 1950-1950 | |
| 59. | Jose Valle | 114 | 108.0 | 1947-1947 | |
| 60. | Christopher Lovins | 99 | 116.0 | 1947-1947 | |
| 61. | Robert Trader | 95 | 105.0 | 1947-1947 | |
| 62. | John Peterson | 94 | 98.0 | 1950-1950 | |
| 63. | Timothy Lewis | 86 | 76.0 | 1949-1950 | |
| 64. | Timothy Chupp | 80 | 75.0 | 1947-1949 | |
| 65. | Gerald Reif | 73 | 67.0 | 1950-1950 | |
| 66. | Wade Giuliani | 69 | 71.0 | 1947-1949 | |
| 67. | John Miller | 60 | 56.0 | 1949-1950 | |
| 68. | Eddie Hirschman | 59 | 63.0 | 1948-1950 | |
| Edison Kissel | 59 | 53.0 | 1949-1950 | ||
| 70. | Alphonso Castello | 46 | 54.0 | 1948-1948 | |
| 71. | Constantino Nattes | 42 | 44.0 | 1949-1949 | |
| John Matthews | 42 | 48.0 | 1947-1948 | ||
| 73. | Jeremiah Judah | 39 | 36.0 | 1947-1948 | |
| 74. | Anthony Dealba | 35 | 32.0 | 1950-1950 | |
| 75. | Sean Brinkerhoff | 33 | 28.3 | 1947-1949 | |
| Joel Turnage | 33 | 31.0 | 1947-1947 | ||
| 77. | Harold Whaley | 30 | 36.0 | 1948-1948 | |
| 78. | Bob Yingling | 27 | 27.0 | 1948-1948 | |
| 79. | Sebastian Moreno | 26 | 31.0 | 1949-1950 | |
| 80. | Rudolf Camper | 25 | 23.0 | 1947-1947 | |
| 81. | Brandon Schenck | 20 | 18.0 | 1948-1948 | |
| 82. | Michael Aubuchon | 19 | 17.0 | 1949-1949 | |
| 83. | Bradley Forgey | 18 | 19.7 | 1948-1948 | |
| 84. | Christian Manseau | 17 | 18.0 | 1948-1950 | |
| 85. | Luis Zalvidea | 14 | 12.0 | 1949-1950 | |
| Peter Witzel | 14 | 14.7 | 1949-1949 | ||
| 87. | Terry Yeung | 11 | 6.0 | 1948-1948 | |
| 88. | Roberto Fraile | 10 | 11.3 | 1949-1950 | |
| Norman Bourbeau | 10 | 8.0 | 1948-1950 | ||
| Jeremy Lovelady | 10 | 7.0 | 1950-1950 | ||
| Brian Thompson | 10 | 8.0 | 1949-1949 | ||
| 92. | Phillip Brun | 9 | 5.0 | 1948-1948 | |
| Santiago Rodriguez | 9 | 8.0 | 1947-1947 | ||
| 94. | William Giesen | 8 | 8.0 | 1949-1949 | |
| Randy Grasty | 8 | 9.0 | 1947-1947 | ||
| 96. | Ernest Orlandi | 7 | 6.0 | 1950-1950 | |
| Floyd Mackay | 7 | 8.0 | 1949-1949 | ||
| John Edmiston | 7 | 7.0 | 1949-1949 | ||
| Anthony Cammack | 7 | 7.0 | 1948-1948 | ||
| Carlos Rivas | 7 | 5.0 | 1948-1948 |
| For questions or to report errors, please send us a note. |