| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| First Basemen Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Sean Hawk | 582.04 | 2639 | 1947-1950 | |
| 2. | Alonzo Zendejas | 414.80 | 2713 | 1947-1950 | |
| 3. | Todd Ryerson | 407.20 | 2591 | 1947-1950 | |
| 4. | Leon Rebello | 398.94 | 2698 | 1947-1950 | |
| 5. | Daniel Armstead | 397.98 | 2621 | 1947-1950 | |
| 6. | Russell Christman | 380.55 | 2626 | 1947-1950 | |
| 7. | Joel Oliveira | 363.48 | 2270 | 1947-1950 | |
| 8. | Rupert McKown | 328.95 | 2564 | 1947-1950 | |
| 9. | Allan Dickerson | 306.85 | 2518 | 1947-1950 | |
| 10. | Bill Marquardt | 288.19 | 2183 | 1947-1950 | |
| 11. | Trevor Maury | 281.43 | 1961 | 1947-1950 | |
| 12. | Daniel Tague | 281.19 | 2186 | 1947-1950 | |
| 13. | Howard Goldston | 276.48 | 2129 | 1947-1950 | |
| 14. | Seth Uribe | 262.38 | 1833 | 1947-1950 | |
| 15. | William Barnwell | 257.99 | 2197 | 1947-1950 | |
| 16. | Jack Lieberman | 198.40 | 1535 | 1948-1950 | |
| 17. | Neil Williams | 158.27 | 1755 | 1947-1949 | |
| 18. | David Boyer | 151.84 | 1261 | 1947-1950 | |
| 19. | Jeremy Bosworth | 149.55 | 1087 | 1947-1950 | |
| 20. | Donald Bobbitt | 135.57 | 885 | 1947-1950 | |
| 21. | Joseph White | 117.64 | 1031 | 1947-1949 | |
| 22. | Kenneth Schultz | 99.38 | 940 | 1947-1949 | |
| 23. | Daniel Wilson | 71.28 | 515 | 1947-1947 | |
| 24. | Marcos Colmenares | 47.98 | 416 | 1947-1950 | |
| 25. | Zacarias Morales | 46.28 | 567 | 1949-1949 | |
| 26. | James Wynn | 41.91 | 330 | 1948-1950 | |
| 27. | Edward Leahy | 38.13 | 571 | 1947-1950 | |
| 28. | Bill Wright | 25.44 | 292 | 1947-1947 | |
| 29. | Scott Higley | 25.37 | 226 | 1947-1950 | |
| 30. | Joey Tirado | 12.45 | 145 | 1949-1950 | |
| 31. | John Parker | 11.76 | 179 | 1947-1948 | |
| 32. | Morris Feltner | 11.24 | 114 | 1948-1948 | |
| 33. | Jose Valle | 10.31 | 89 | 1947-1947 | |
| 34. | Christopher Lovins | 7.31 | 66 | 1947-1947 | |
| 35. | John Alejos | 6.47 | 87 | 1947-1947 | |
| 36. | Marlin Decker | 4.88 | 95 | 1947-1947 | |
| 37. | John Matthews | 4.84 | 75 | 1947-1948 | |
| 38. | Evan Imel | 4.30 | 66 | 1950-1950 | |
| 39. | Adelardo Sanchez | 2.74 | 7 | 1949-1949 | |
| 40. | Brandon Buttram | 0.68 | 1 | 1947-1947 | |
| 41. | Christian Manseau | 0.20 | 20 | 1948-1950 | |
| 42. | Donald Flores | -0.09 | 1 | 1947-1947 | |
| 43. | Rudolf Camper | -0.14 | 8 | 1947-1947 |
| For questions or to report errors, please send us a note. |