| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Sean Hawk | 582.04 | 2639 | 1947-1950 | |
| 2. | Douglas Corp | 518.45 | 2781 | 1947-1950 | |
| 3. | Jimmie Davis | 516.79 | 2567 | 1947-1950 | |
| 4. | Joseph Rosado | 494.33 | 2667 | 1947-1950 | |
| 5. | Luis Caņaveral | 465.83 | 2613 | 1947-1950 | |
| 6. | Jacky Baeza | 460.64 | 2690 | 1947-1950 | |
| 7. | Peter Wyatt | 458.00 | 2737 | 1947-1950 | |
| 8. | Luis Rosenblatt | 446.51 | 2677 | 1947-1950 | |
| 9. | Gary Reichenbach | 440.05 | 2633 | 1947-1950 | |
| 10. | Kelley Ferland | 436.62 | 2645 | 1947-1950 | |
| 11. | John To | 435.02 | 2685 | 1947-1950 | |
| 12. | Paul Haga | 434.91 | 2751 | 1947-1950 | |
| 13. | Rafael Naranjo | 430.59 | 2721 | 1947-1950 | |
| 14. | Reuben Maddocks | 424.82 | 2639 | 1947-1950 | |
| 15. | Alan Miller | 419.05 | 2794 | 1947-1950 | |
| 16. | Arthur Wade | 418.60 | 2835 | 1947-1950 | |
| 17. | Alonzo Zendejas | 414.80 | 2713 | 1947-1950 | |
| 18. | Christopher Hiltner | 414.48 | 2767 | 1947-1950 | |
| 19. | Todd Ryerson | 407.20 | 2591 | 1947-1950 | |
| 20. | Shawn Deluna | 406.51 | 2844 | 1947-1950 | |
| 21. | Leon Rebello | 398.94 | 2698 | 1947-1950 | |
| 22. | Daniel Armstead | 397.98 | 2621 | 1947-1950 | |
| 23. | John Welch | 397.01 | 2409 | 1947-1950 | |
| 24. | Raymond Forster | 395.89 | 2473 | 1947-1950 | |
| 25. | Peter Witzel | 391.03 | 2581 | 1947-1950 | |
| 26. | Guy Mickelson | 390.96 | 2567 | 1947-1950 | |
| 27. | Glen Ferguson | 386.36 | 2692 | 1947-1950 | |
| 28. | George Busby | 383.62 | 2704 | 1947-1950 | |
| 29. | Herman Eberle | 383.26 | 2753 | 1947-1950 | |
| 30. | Pedro Echeveste | 381.19 | 2513 | 1947-1950 | |
| 31. | Russell Christman | 380.55 | 2626 | 1947-1950 | |
| 32. | Victor Bruch | 376.68 | 2620 | 1947-1950 | |
| 33. | Jose Sanchez | 375.32 | 2584 | 1947-1950 | |
| 34. | Jose Carbonell | 371.76 | 2610 | 1947-1950 | |
| 35. | Duane Lara | 370.38 | 2662 | 1947-1950 | |
| 36. | Cesar Olivera | 370.34 | 2609 | 1947-1950 | |
| 37. | Darrell Recinos | 368.64 | 2422 | 1947-1950 | |
| 38. | Joel Oliveira | 363.48 | 2270 | 1947-1950 | |
| 39. | Orlando Marquez | 363.44 | 2051 | 1948-1950 | |
| 40. | Alonso Guglielmo | 356.78 | 2597 | 1947-1950 | |
| 41. | Alejo Armijo | 356.11 | 2315 | 1947-1950 | |
| 42. | Matthew Thompson | 355.81 | 2428 | 1947-1950 | |
| 43. | Tyrone Prior | 355.53 | 2443 | 1947-1950 | |
| 44. | Daniel Woods | 354.97 | 2626 | 1947-1950 | |
| 45. | Paul Norris | 353.01 | 2665 | 1947-1950 | |
| 46. | Ernest Orlandi | 351.84 | 2326 | 1947-1950 | |
| 47. | Wiley Adkins | 351.14 | 2606 | 1947-1950 | |
| 48. | Steven Nickelson | 349.73 | 2523 | 1947-1950 | |
| 49. | Eric Salas | 349.41 | 2584 | 1947-1950 | |
| 50. | Raymond Crawford | 346.25 | 2598 | 1947-1950 | |
| 51. | Gary Tawney | 334.65 | 2406 | 1947-1950 | |
| 52. | John Patterson | 333.80 | 2409 | 1947-1950 | |
| 53. | Juan Riojas | 332.90 | 2519 | 1947-1950 | |
| 54. | Neville Desjardins | 331.91 | 2724 | 1947-1950 | |
| 55. | Gabriel Zastrow | 330.61 | 2513 | 1947-1950 | |
| 56. | Rupert McKown | 328.95 | 2564 | 1947-1950 | |
| 57. | Loren Trull | 327.31 | 2614 | 1947-1950 | |
| 58. | William Belknap | 325.06 | 2423 | 1947-1950 | |
| 59. | Mark Browne | 316.61 | 2577 | 1947-1950 | |
| 60. | Nathan Knighten | 314.79 | 2640 | 1947-1950 | |
| 61. | Theron Klos | 313.92 | 2408 | 1947-1950 | |
| 62. | Sean Brinkerhoff | 312.26 | 2687 | 1947-1950 | |
| 63. | Herbert Slagle | 311.91 | 1973 | 1948-1950 | |
| 64. | Thomas Moncada | 311.63 | 2708 | 1947-1950 | |
| 65. | Shaun Pettyjohn | 311.06 | 2151 | 1947-1950 | |
| 66. | Michael Ippolito | 308.22 | 2325 | 1947-1950 | |
| 67. | Allan Dickerson | 306.85 | 2518 | 1947-1950 | |
| 68. | Alan Nelson | 306.36 | 2407 | 1947-1950 | |
| 69. | William Britt | 306.05 | 2328 | 1947-1950 | |
| 70. | Danny Saravia | 304.59 | 2263 | 1947-1950 | |
| 71. | Michael Duncanson | 303.84 | 2402 | 1947-1950 | |
| 72. | James Ethier | 298.83 | 2416 | 1947-1950 | |
| 73. | Leonard Cortines | 298.82 | 1957 | 1947-1949 | |
| 74. | Jesus Vivas | 296.30 | 2170 | 1947-1950 | |
| 75. | John Swofford | 295.92 | 2226 | 1947-1950 | |
| 76. | Vernon Potter | 295.39 | 2433 | 1947-1950 | |
| 77. | Thomas Elia | 288.23 | 2159 | 1947-1950 | |
| 78. | Bill Marquardt | 288.19 | 2183 | 1947-1950 | |
| 79. | Gerald McClaskey | 285.53 | 2185 | 1947-1950 | |
| 80. | Marshall Searles | 281.44 | 2345 | 1947-1950 | |
| 81. | Trevor Maury | 281.43 | 1961 | 1947-1950 | |
| 82. | Daniel Tague | 281.19 | 2186 | 1947-1950 | |
| 83. | Santiago Rodriguez | 278.96 | 1903 | 1947-1950 | |
| 84. | Howard Goldston | 276.48 | 2129 | 1947-1950 | |
| 85. | Wesley Bilderback | 271.61 | 2231 | 1947-1950 | |
| 86. | Max Acuņa | 271.28 | 2480 | 1947-1950 | |
| 87. | Philip Stehle | 269.13 | 2150 | 1947-1950 | |
| 88. | Joel Turnage | 267.67 | 1928 | 1947-1950 | |
| 89. | Seth Uribe | 262.38 | 1833 | 1947-1950 | |
| 90. | Isreal Hayek | 262.36 | 1827 | 1947-1950 | |
| 91. | Edmundo Rubio | 260.48 | 2546 | 1947-1950 | |
| 92. | Richard Raynor | 259.71 | 2254 | 1947-1950 | |
| 93. | William Barnwell | 257.99 | 2197 | 1947-1950 | |
| 94. | Craig Allen | 257.67 | 1987 | 1947-1950 | |
| 95. | Jerome Arnold | 253.28 | 1884 | 1947-1950 | |
| 96. | Jerry Fender | 250.66 | 2647 | 1947-1950 | |
| 97. | Alberto Castro | 248.66 | 2157 | 1947-1950 | |
| 98. | Michael Bufford | 248.38 | 2246 | 1947-1950 | |
| 99. | James Cary | 247.30 | 2116 | 1947-1950 | |
| 100. | Fred Vick | 242.62 | 1775 | 1947-1950 |
| For questions or to report errors, please send us a note. |