| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Homeruns Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Homeruns | PA | Years | Single Season Leaderboard |
| 1. | Sean Hawk | 229 | 2639 | 1947-1950 | |
| 2. | Joseph Rosado | 143 | 2667 | 1947-1950 | |
| 3. | Luis Caņaveral | 141 | 2613 | 1947-1950 | |
| 4. | Jimmie Davis | 139 | 2567 | 1947-1950 | |
| 5. | Joel Oliveira | 125 | 2270 | 1947-1950 | |
| 6. | Todd Ryerson | 120 | 2591 | 1947-1950 | |
| 7. | John To | 115 | 2685 | 1947-1950 | |
| 8. | Peter Witzel | 112 | 2581 | 1947-1950 | |
| 9. | Jacky Baeza | 110 | 2690 | 1947-1950 | |
| 10. | Luis Rosenblatt | 107 | 2677 | 1947-1950 | |
| 11. | Douglas Corp | 106 | 2781 | 1947-1950 | |
| Wiley Adkins | 106 | 2606 | 1947-1950 | ||
| 13. | Eric Salas | 103 | 2584 | 1947-1950 | |
| 14. | Rafael Naranjo | 100 | 2721 | 1947-1950 | |
| Pedro Echeveste | 100 | 2513 | 1947-1950 | ||
| 16. | Peter Wyatt | 99 | 2737 | 1947-1950 | |
| Gary Reichenbach | 99 | 2633 | 1947-1950 | ||
| Alonso Guglielmo | 99 | 2597 | 1947-1950 | ||
| Raymond Forster | 99 | 2473 | 1947-1950 | ||
| 20. | Reuben Maddocks | 98 | 2639 | 1947-1950 | |
| 21. | Darrell Recinos | 95 | 2422 | 1947-1950 | |
| 22. | Victor Bruch | 94 | 2620 | 1947-1950 | |
| Michael Ippolito | 94 | 2325 | 1947-1950 | ||
| 24. | Leon Rebello | 90 | 2698 | 1947-1950 | |
| Jose Carbonell | 90 | 2610 | 1947-1950 | ||
| 26. | Kelley Ferland | 89 | 2645 | 1947-1950 | |
| 27. | Gabriel Zastrow | 84 | 2513 | 1947-1950 | |
| 28. | Paul Haga | 83 | 2751 | 1947-1950 | |
| 29. | Daniel Armstead | 82 | 2621 | 1947-1950 | |
| William Britt | 82 | 2328 | 1947-1950 | ||
| Bobby Stutz | 82 | 2110 | 1947-1950 | ||
| 32. | Duane Lara | 81 | 2662 | 1947-1950 | |
| Jose Sanchez | 81 | 2584 | 1947-1950 | ||
| Tyrone Prior | 81 | 2443 | 1947-1950 | ||
| 35. | Gary Tawney | 80 | 2406 | 1947-1950 | |
| Trevor Maury | 80 | 1961 | 1947-1950 | ||
| Santiago Rodriguez | 80 | 1903 | 1947-1950 | ||
| 38. | John Welch | 79 | 2409 | 1947-1950 | |
| 39. | Alejo Armijo | 78 | 2315 | 1947-1950 | |
| 40. | Ernest Orlandi | 77 | 2326 | 1947-1950 | |
| 41. | James Ethier | 76 | 2416 | 1947-1950 | |
| Theron Klos | 76 | 2408 | 1947-1950 | ||
| 43. | Steven Nickelson | 75 | 2523 | 1947-1950 | |
| 44. | Matthew Thompson | 72 | 2428 | 1947-1950 | |
| 45. | Cesar Olivera | 71 | 2609 | 1947-1950 | |
| 46. | Leonard Cortines | 70 | 1957 | 1947-1949 | |
| 47. | Jesus Vivas | 69 | 2170 | 1947-1950 | |
| 48. | Christopher Hiltner | 67 | 2767 | 1947-1950 | |
| Jerry Fender | 67 | 2647 | 1947-1950 | ||
| 50. | Daniel Woods | 64 | 2626 | 1947-1950 | |
| 51. | Raymond Crawford | 62 | 2598 | 1947-1950 | |
| Howard Goldston | 62 | 2129 | 1947-1950 | ||
| 53. | Loren Trull | 61 | 2614 | 1947-1950 | |
| 54. | Allan Dickerson | 59 | 2518 | 1947-1950 | |
| John Patterson | 59 | 2409 | 1947-1950 | ||
| Gerald McClaskey | 59 | 2185 | 1947-1950 | ||
| Herbert Slagle | 59 | 1973 | 1948-1950 | ||
| 58. | Isreal Hayek | 58 | 1827 | 1947-1950 | |
| 59. | Vernon Potter | 57 | 2433 | 1947-1950 | |
| Daniel Tague | 57 | 2186 | 1947-1950 | ||
| Craig Allen | 57 | 1987 | 1947-1950 | ||
| 62. | Michael Bufford | 56 | 2246 | 1947-1950 | |
| 63. | Alan Miller | 55 | 2794 | 1947-1950 | |
| Richard Raynor | 55 | 2254 | 1947-1950 | ||
| Jerome Arnold | 55 | 1884 | 1947-1950 | ||
| William Giesen | 55 | 1591 | 1947-1950 | ||
| 67. | Herman Eberle | 53 | 2753 | 1947-1950 | |
| Wesley Bilderback | 53 | 2231 | 1947-1950 | ||
| 69. | Rupert McKown | 52 | 2564 | 1947-1950 | |
| William Belknap | 52 | 2423 | 1947-1950 | ||
| Orlando Marquez | 52 | 2051 | 1948-1950 | ||
| Seth Uribe | 52 | 1833 | 1947-1950 | ||
| 73. | Shawn Deluna | 51 | 2844 | 1947-1950 | |
| Guy Mickelson | 51 | 2567 | 1947-1950 | ||
| 75. | Alonzo Zendejas | 50 | 2713 | 1947-1950 | |
| Philip Stehle | 50 | 2150 | 1947-1950 | ||
| 77. | Russell Christman | 48 | 2626 | 1947-1950 | |
| Michael Duncanson | 48 | 2402 | 1947-1950 | ||
| 79. | Alberto Vela | 47 | 1689 | 1947-1950 | |
| 80. | Samuel Blades | 46 | 1300 | 1947-1948 | |
| 81. | Larry Gober | 45 | 1021 | 1947-1950 | |
| 82. | Thomas Moncada | 43 | 2708 | 1947-1950 | |
| Glen Ferguson | 43 | 2692 | 1947-1950 | ||
| 84. | Juan Riojas | 42 | 2519 | 1947-1950 | |
| Max Acuņa | 42 | 2480 | 1947-1950 | ||
| Alan Nelson | 42 | 2407 | 1947-1950 | ||
| Joel Turnage | 42 | 1928 | 1947-1950 | ||
| 88. | Arthur Wade | 41 | 2835 | 1947-1950 | |
| Fred Vick | 41 | 1775 | 1947-1950 | ||
| 90. | James Cary | 40 | 2116 | 1947-1950 | |
| Norman Oconnor | 40 | 1622 | 1947-1950 | ||
| Floyd Leighton | 40 | 814 | 1947-1950 | ||
| 93. | Alberto Castro | 39 | 2157 | 1947-1950 | |
| 94. | Sean Rickel | 38 | 1322 | 1947-1950 | |
| 95. | Sean Brinkerhoff | 36 | 2687 | 1947-1950 | |
| Bill Marquardt | 36 | 2183 | 1947-1950 | ||
| Tory Dalessandro | 36 | 1550 | 1947-1950 | ||
| 98. | Christopher Drake | 35 | 1614 | 1947-1949 | |
| 99. | Phillip Brun | 34 | 1710 | 1947-1950 | |
| 100. | Edison Kissel | 33 | 1524 | 1947-1950 |
| For questions or to report errors, please send us a note. |