| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Young League Gold Glove Award Winners | |
| Year | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 1947 YL | Fitzwater | Zastrow | To | Rubio | Browne | Acuņa | Newsom | Bruch | Belknap |
| 1948 YL | Lucier | Thompson | Zendejas | Haga | Thompson | Acuņa | Hibner | Bruch | Jara |
| 1949 YL | Dummer | Vela | Rebello | Rubio | Thompson | Acuņa | Arnold | Busby | Belknap |
| 1950 YL | Acosta | Forster | Zendejas | Rubio | Baeza | Reichenbach | Bruch | Eberle | Castro |
| 4 years | 4 players | 4 players | 3 players | 2 players | 3 players | 2 players | 4 players | 3 players | 3 players |
| Most Common (Years) | Lucier (1) Fitzwater Dummer Acosta |
Zastrow (1) Vela Thompson Forster |
Zendejas (2) |
Rubio (3) |
Thompson (2) |
Acuņa (3) |
Newsom (1) Hibner Bruch Arnold |
Bruch (2) |
Belknap (2) |
| For questions or to report errors, please send us a note. |