TOP MINOR LEAGUE SYSTEMS (Scouted by an average league scout) Tuesday, 1/31/1951 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Pittsfield | 138 | P Samuel Ramirez (1st), SS William McLean (16th), 3B Eric McDaniel (21st), P Leroy Boggs (34th), 2B David Dunham (53rd) |
| 2 | Boston | 134 | CF Alan Campbell (7th), CF Peter Rocker (14th), 3B John Hornsby (15th), LF Francis Bussell (44th), 1B Stuart Jessen (49th) |
| 3 | Vermont | 131 | P Daniel Carini (5th), 2B Adan Valenzuela (10th), C Stephen Gilkey (11th), SS Pete Kleist (41st), P Donald Huges (87th) |
| 4 | Connecticut | 120 | P John Lewandowski (2nd), P William Ulm (4th), CF Thomas Evans (65th), SS Harold Caulfield (66th), RF Roger Panos (68th) |
| 5 | Chicago | 116 | 1B Raymond Thomas (8th), 3B Scott Hartzog (32nd), SS Michael Foos (45th), 2B Mark Peguero (47th), SS Paul Mattos (56th) |
| 6 | Woodstock | 109 | 1B Donald Mallon (13th), P Daniel Garvey (31st), P Brian Maberry (36th), SS Christopher Coppola (40th), CF Christopher Bunch (43rd) |
| 7 | Omaha | 108 | RF Franklin Bryant (19th), P David Cousar (25th), P Bill Seymour (28th), SS John Garver (39th), RF David Gorman (46th) |
| 8 | Fairfax | 103 | P Walter Gerner (3rd), 1B Elisha Dear (20th), P David Davies (35th), P James Degen (58th), LF Murray Zamora (85th) |
| 9 | Gloucester | 98 | 3B James Smiley (12th), 1B George Berger (18th), P Wesley Santistevan (26th), SS John Gipe (67th), RF John Smith (73rd) |
| 10 | Leesburg | 89 | CF Arthur Diana (9th), 2B Edwin Ramsey (23rd), CF Jason Watkins (24th), SS Louis Lauzon (57th), P Andy Gore (97th) |
| 11 | Colonial Beach | 68 | P Steven Emmert (27th), 2B Robert Buffum (29th), RF Tony Aguiar (37th), 3B Gerald Reif (54th), 2B Silas Klar (82nd) |
| 12 | Savannah | 64 | LF Cole Brown (17th), CF Stephen Berry (38th), 1B Jeffry Philson (50th), RF Calvin Laux (72nd), C Roger Rabe (86th) |
| 13 | DC | 62 | 1B Edward Blount (22nd), P Sid Bassett (30th), P James Lamon (33rd), LF Roy Bowman (69th), |
| 14 | Satellite Beach | 55 | LF Benjamin Gray (6th), SS Frank Velazco (51st), CF Alexander Johns (78th), P Andreas Neblett (94th), |
| 15 | Issaquah | 21 | 1B Shane Fortner (42nd), CF Jose Banda (63rd), |
| 16 | South Beach | 19 | RF Donald Miyamoto (52nd), P Dennis Boyland (55th), |
| 17 | Tulsa | 12 | 1B Timothy Hansen (64th), LF Terry Olson (74th), |
| 18 | Troy | 8 | SS Charles Kugler (60th), |
|
| Young League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Chicago | 0 | 0 | .000 | .0 | | | |
| 2 | Hampton Howitzers (CB) | 0 | 0 | .000 | .0 | | | |
| 3 | Mohegan Braves (CON) | 0 | 0 | .000 | .0 | | | |
| 4 | Atlanta Crackers (LEE) | 0 | 0 | .000 | .0 | | | |
| 5 | Pensacola Argonauts (PIT) | 0 | 0 | .000 | .0 | | | |
| 6 | Satellite Beach | 0 | 0 | .000 | .0 | | | |
| 7 | Oklahoma City Rednecks (TUL) | 0 | 0 | .000 | .0 | | | |
| 8 | Mexicali (WOO) | 0 | 0 | .000 | .0 | | | |
|
| Young League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Chicago | 0 | 0 | .000 | .0 | | | |
| 2 | Glastonbury Gatlings (CB) | 0 | 0 | .000 | .0 | | | |
| 3 | New Britain Rockcats (CON) | 0 | 0 | .000 | .0 | | | |
| 4 | Rome Rednecks (LEE) | 0 | 0 | .000 | .0 | | | |
| 5 | Worcester Warmongers (PIT) | 0 | 0 | .000 | .0 | | | |
| 6 | Satellite Beach | 0 | 0 | .000 | .0 | | | |
| 7 | Stillwater Pioneers (TUL) | 0 | 0 | .000 | .0 | | | |
| 8 | Vienna (WOO) | 0 | 0 | .000 | .0 | | | |
|
| Young League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Chicago | 0 | 0 | .000 | .0 | | | |
| 2 | Richmond Rifles (CB) | 0 | 0 | .000 | .0 | | | |
| 3 | Bridgeport Bluefish (CON) | 0 | 0 | .000 | .0 | | | |
| 4 | Gadsden Gomers (LEE) | 0 | 0 | .000 | .0 | | | |
| 5 | Williamstown Ephmen (PIT) | 0 | 0 | .000 | .0 | | | |
| 6 | Satellite Beach | 0 | 0 | .000 | .0 | | | |
| 7 | Locust Grove Pirates (TUL) | 0 | 0 | .000 | .0 | | | |
| 8 | Staten Island (WOO) | 0 | 0 | .000 | .0 | | | |
|
| Koufax League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Seattle Raincoats (FAI) | 0 | 0 | .000 | .0 | | | |
| 2 | Arsenal Gunners (OMA) | 0 | 0 | .000 | .0 | | | |
| 3 | Macon Whoopee (SAV) | 0 | 0 | .000 | .0 | | | |
| 4 | Tidewater Tides (SBP) | 0 | 0 | .000 | .0 | | | |
| 5 | Sherbrooke Chagrin (VER) | 0 | 0 | .000 | .0 | | | |
| 6 | Quahog Longnecks (BOS) | 0 | 0 | .000 | .0 | | | |
| 7 | Chattanooga Steam (DC ) | 0 | 0 | .000 | .0 | | | |
| 8 | Moose Jaw Maulers (ISS) | 0 | 0 | .000 | .0 | | | |
| 9 | Raleigh Lords (GLO) | 0 | 0 | .000 | .0 | | | |
| 10 | Schenectady Schooners (TRO) | 0 | 0 | .000 | .0 | | | |
|
| Koufax League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Hartford Furcoats (FAI) | 0 | 0 | .000 | .0 | | | |
| 2 | Portland Pogies (OMA) | 0 | 0 | .000 | .0 | | | |
| 3 | Statesboro Bluz (SAV) | 0 | 0 | .000 | .0 | | | |
| 4 | Port St. Luce Mets (SBP) | 0 | 0 | .000 | .0 | | | |
| 5 | Burlington Blitzkreig (VER) | 0 | 0 | .000 | .0 | | | |
| 6 | Belchertown Beerbellies (BOS) | 0 | 0 | .000 | .0 | | | |
| 7 | Athens Bulldogs (DC ) | 0 | 0 | .000 | .0 | | | |
| 8 | Chestnut Hill Tower (ISS) | 0 | 0 | .000 | .0 | | | |
| 9 | Williamsburg Rebels (GLO) | 0 | 0 | .000 | .0 | | | |
| 10 | Kinderhook Kittens (TRO) | 0 | 0 | .000 | .0 | | | |
|
| Koufax League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Madison Longcoats (FAI) | 0 | 0 | .000 | .0 | | | |
| 2 | Quebec Citrouilles (OMA) | 0 | 0 | .000 | .0 | | | |
| 3 | Myrtle Yertles (SAV) | 0 | 0 | .000 | .0 | | | |
| 4 | Miami Miracle (SBP) | 0 | 0 | .000 | .0 | | | |
| 5 | Rutland Ruckus (VER) | 0 | 0 | .000 | .0 | | | |
| 6 | Carver Sandwiches (BOS) | 0 | 0 | .000 | .0 | | | |
| 7 | Heidelberg Helmuts (DC ) | 0 | 0 | .000 | .0 | | | |
| 8 | Burlington Bombers (ISS) | 0 | 0 | .000 | .0 | | | |
| 9 | Mt. Holly Oaks (GLO) | 0 | 0 | .000 | .0 | | | |
| 10 | Plattsburgh Pirates (TRO) | 0 | 0 | .000 | .0 | | | |
|